Shane Yablonka | #4 | OH | UC Santa Cruz
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 20 | 2.03 | .121 | 0.11 | 0.66 | 0.08 | 1.72 |
| Recent Games | ||
|---|---|---|
| Mar 31 | vs. Carthage | L, 3-1 |
| Apr 13 | Thiel | W, 3-0 |
| Apr 14 | vs. Juniata | W, 3-2 |
| Apr 14 | vs. Carthage | W, 3-0 |
| Apr 27 | vs. Rivier | W, 3-2 |
| Apr 28 | vs. Carthage | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 20 | 85th | 6 | 87th |
| Sets | 65 | 80th | 20 | 74th |
| Kills | 132 | 42nd | 35 | 43rd |
| Kills per set | 2.03 | 25th | 1.75 | 32nd |
| Errors | 79 | 27th | 18 | 35th |
| Total Attacks | 438 | 33rd | 120 | 30th |
| Hitting Percentage | .121 | 31st | .142 | 27th |
| Assists | 7 | 68th | 2 | 72nd |
| Assists per set | 0.11 | 42nd | 0.10 | 45th |
| Service Aces | 5 | 68th | 3 | 45th |
| Service Errors | 41 | 27th | 9 | 39th |
| Service Aces per set | 0.08 | 49th | 0.15 | 27th |
| Reception Errors | 1 | 79th | 0 | 132nd |
| Digs | 112 | 42nd | 40 | 28th |
| Digs per set | 1.72 | 24th | 2.00 | 18th |
| Block Solo | 5 | 51st | 1 | 66th |
| Block Assist | 37 | 33rd | 14 | 16th |
| Block Total | 43 | 35th | 16 | 18th |
| Blocks per set | 0.66 | 21st | 0.80 | 11th |
| Block Errors | 5 | 37th | 4 | 4th |
| Ball Handling Errors | 2 | 28th | 0 | 132nd |
| Points | 160.5 | 44th | 46.0 | 38th |
| Points per set | 2.5 | 28th | 2.3 | 30th |
