Thomas Davidson | #13 | MB | UC Santa Cruz
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 21 | 1.67 | .316 | 0.07 | 1.07 | 0.26 | 0.38 |
| Recent Games | ||
|---|---|---|
| Mar 31 | vs. Carthage | L, 3-1 |
| Apr 13 | Thiel | W, 3-0 |
| Apr 14 | vs. Juniata | W, 3-2 |
| Apr 14 | vs. Carthage | W, 3-0 |
| Apr 27 | vs. Rivier | W, 3-2 |
| Apr 28 | vs. Carthage | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 21 | 82nd | 5 | 89th |
| Sets | 72 | 74th | 17 | 81st |
| Kills | 120 | 45th | 27 | 48th |
| Kills per set | 1.67 | 39th | 1.59 | - |
| Errors | 36 | 56th | 12 | 45th |
| Total Attacks | 266 | 49th | 63 | 53rd |
| Hitting Percentage | .316 | - | .238 | - |
| Assists | 5 | 81st | 2 | 58th |
| Assists per set | 0.07 | 57th | 0.12 | - |
| Service Aces | 19 | 18th | 6 | 11th |
| Service Errors | 46 | 19th | 13 | 15th |
| Service Aces per set | 0.26 | 7th | 0.35 | - |
| Reception Errors | 1 | 79th | 0 | 79th |
| Digs | 27 | 97th | 5 | 102nd |
| Digs per set | 0.38 | 72nd | 0.29 | - |
| Block Solo | 20 | 8th | 4 | 16th |
| Block Assist | 58 | 19th | 17 | 10th |
| Block Total | 77 | 15th | 21 | 10th |
| Blocks per set | 1.07 | 4th | 1.24 | - |
| Block Errors | 6 | 30th | 0 | 67th |
| Ball Handling Errors | 0 | 89th | 0 | 58th |
| Points | 187.4 | 40th | 45.5 | 39th |
| Points per set | 2.6 | 23rd | 2.7 | - |
