Wesley Richardson | #25 | OH | Stevenson
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 32 | 2.01 | .242 | 0.16 | 0.43 | 0.00 | 0.39 |
| Date | Opponent | Score | s | k | e | ta | pct | a | sa | se | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | at Lehman | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Baruch | L, 3-1 | 4 | 6 | 1 | 16 | .312 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 1 | 3 | 0 | 8.0 |
| Jan 29 | vs. Medaille | L, 3-0 | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| Feb 4 | vs. Medaille | L, 3-2 | 5 | 7 | 2 | 32 | .156 | 0 | 0 | 0 | 0 | 4 | 1 | 4 | 0 | 5 | 0 | 10.0 |
| Feb 4 | vs. Fontbonne | W, 3-1 | 2 | 8 | 0 | 15 | .533 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 10.0 |
| Feb 5 | vs. Nazareth | L, 3-0 | 3 | 9 | 7 | 26 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 9.5 |
| Feb 5 | vs. Elmira | W, 3-1 | 4 | 8 | 0 | 15 | .533 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 8.5 |
| Feb 11 | vs. Rivier | L, 3-1 | 2 | 0 | 5 | 11 | -.455 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 11 | at MIT | L, 3-0 | 2 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Feb 12 | vs. Johnson & Wales (RI) | W, 3-0 | 3 | 4 | 5 | 14 | -.071 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 4.0 |
| Feb 12 | vs. Endicott | W, 3-2 | 3 | 2 | 2 | 14 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Feb 21 | at Lancaster Bible | W, 3-0 | 3 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 5.5 |
| Feb 29 | at East. Mennonite | W, 3-0 | 3 | 7 | 0 | 12 | .583 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 8.0 |
| Mar 3 | Thiel | L, 3-2 | 5 | 15 | 5 | 33 | .303 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 15.0 |
| Mar 3 | Juniata | L, 3-0 | 3 | 3 | 3 | 13 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Mar 7 | at Phila. Biblical | W, 3-0 | 3 | 6 | 4 | 26 | .077 | 1 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 6 | 0 | 9.0 |
| Mar 9 | New Jersey City | W, 3-0 | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Mar 10 | Lancaster Bible | W, 3-0 | 2 | 2 | 1 | 10 | .100 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 3.5 |
| Mar 10 | Kean | L, 3-2 | 5 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 7.0 |
| Mar 24 | at Endicott | W, 3-2 | 5 | 10 | 1 | 21 | .429 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 11.0 |
| Mar 24 | vs. Vassar | W, 3-2 | 5 | 14 | 1 | 27 | .481 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 15.5 |
| Mar 25 | vs. New Paltz St. | W, 3-0 | 3 | 2 | 2 | 15 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2.5 |
| Mar 25 | vs. Sage | W, 3-0 | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Mar 27 | Phila. Biblical | W, 3-0 | 3 | 9 | 1 | 16 | .500 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 9.5 |
| Mar 30 | at Juniata | L, 3-0 | 3 | 6 | 3 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Mar 31 | vs. Thiel | W, 3-2 | 5 | 13 | 5 | 31 | .258 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 13.5 |
| Apr 2 | D'Youville | W, 3-0 | 3 | 8 | 3 | 20 | .250 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 9.5 |
| Apr 2 | Washington Adventist | W, 3-0 | 2 | 2 | 2 | 9 | .000 | 1 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 2 | 0 | 3.0 |
| Apr 4 | East. Mennonite | W, 3-0 | 3 | 4 | 2 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Apr 5 | D'Youville | L, 3-2 | 5 | 17 | 1 | 30 | .533 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 17.5 |
| Apr 13 | vs. MSOE | W, 3-0 | 3 | 13 | 1 | 24 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 14.5 |
| Apr 14 | vs. Carthage | L, 3-0 | 3 | 2 | 4 | 13 | -.154 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Apr 21 | Medaille | L, 3-1 | 4 | 9 | 6 | 25 | .120 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 10.0 |
