2011-12 CVC Individual Statistics
| Rk | Name | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T Frings | Carthage | 33 | 112 | 200 | 1.79 | 52 | 382 | .387 | 4 | 0.04 | 12 | 0.11 | 45 | 0.40 | 19 | 119 | 138 | 1.23 | 290.5 | 2.6 |
| 2 | N Seidle | Phila. Biblical | 34 | 123 | 131 | 1.07 | 61 | 303 | .231 | 8 | 0.07 | 24 | 0.20 | 52 | 0.42 | 12 | 100 | 113 | 0.92 | 217.0 | 1.8 |
| 2 | M Yanz | Carthage | 34 | 115 | 258 | 2.24 | 47 | 480 | .440 | 6 | 0.05 | 21 | 0.18 | 75 | 0.65 | 22 | 100 | 122 | 1.06 | 351.0 | 3.1 |
| 4 | J Bortak | Juniata | 37 | 135 | 316 | 2.34 | 53 | 538 | .489 | 3 | 0.02 | 5 | 0.04 | 30 | 0.22 | 22 | 97 | 121 | 0.90 | 391.5 | 2.9 |
| 5 | B Wolff | Juniata | 30 | 106 | 275 | 2.59 | 36 | 471 | .507 | 4 | 0.04 | 13 | 0.12 | 37 | 0.35 | 26 | 91 | 118 | 1.11 | 359.5 | 3.4 |
| 6 | E Klepper | Stevenson | 30 | 100 | 211 | 2.11 | 52 | 495 | .321 | 3 | 0.03 | 20 | 0.20 | 65 | 0.65 | 16 | 89 | 105 | 1.05 | 291.5 | 2.9 |
| 7 | P Barry | Carthage | 34 | 117 | 394 | 3.37 | 121 | 872 | .313 | 9 | 0.08 | 18 | 0.15 | 175 | 1.50 | 4 | 86 | 90 | 0.77 | 459.0 | 3.9 |
| 8 | J Geary | MSOE | 31 | 101 | 223 | 2.21 | 74 | 445 | .335 | 14 | 0.14 | 19 | 0.19 | 47 | 0.47 | 12 | 85 | 97 | 0.96 | 296.5 | 2.9 |
| 9 | E Mawhinney | Phila. Biblical | 34 | 123 | 273 | 2.22 | 119 | 534 | .288 | 7 | 0.06 | 46 | 0.37 | 48 | 0.39 | 14 | 82 | 97 | 0.79 | 374.0 | 3.0 |
| 10 | R Madden | Juniata | 32 | 115 | 293 | 2.55 | 106 | 751 | .249 | 18 | 0.16 | 21 | 0.18 | 172 | 1.50 | 21 | 67 | 88 | 0.77 | 368.5 | 3.2 |
| 11 | C Wexter | Carthage | 35 | 121 | 43 | 0.36 | 17 | 103 | .252 | 1356 | 11.21 | 29 | 0.24 | 168 | 1.39 | 6 | 66 | 72 | 0.60 | 111.0 | 0.9 |
| 12 | J Almquist | Juniata | 34 | 123 | 56 | 0.46 | 20 | 132 | .273 | 1210 | 9.84 | 46 | 0.37 | 223 | 1.81 | 6 | 65 | 71 | 0.58 | 140.5 | 1.1 |
| 12 | K Storc | East. Mennonite | 25 | 85 | 60 | 0.71 | 28 | 152 | .211 | 5 | 0.06 | 7 | 0.08 | 32 | 0.38 | 15 | 65 | 81 | 0.95 | 114.5 | 1.3 |
| 14 | M Martin | MSOE | 32 | 108 | 383 | 3.55 | 138 | 893 | .274 | 22 | 0.20 | 37 | 0.34 | 212 | 1.96 | 14 | 64 | 78 | 0.72 | 466.0 | 4.3 |
| 15 | K Wisner | Stevenson | 32 | 114 | 275 | 2.41 | 94 | 581 | .312 | 6 | 0.05 | 25 | 0.22 | 45 | 0.39 | 16 | 62 | 78 | 0.68 | 347.0 | 3.0 |
| 16 | J Grove | East. Mennonite | 25 | 85 | 161 | 1.89 | 50 | 325 | .342 | 5 | 0.06 | 12 | 0.14 | 46 | 0.54 | 14 | 61 | 76 | 0.89 | 217.5 | 2.6 |
| 16 | J Tuttle | Phila. Biblical | 25 | 88 | 199 | 2.26 | 99 | 521 | .192 | 38 | 0.43 | 14 | 0.16 | 155 | 1.76 | 6 | 61 | 69 | 0.78 | 249.5 | 2.8 |
| 18 | W Klepac | UC Santa Cruz | 22 | 73 | 146 | 2.00 | 44 | 293 | .348 | 2 | 0.03 | 6 | 0.08 | 21 | 0.29 | 18 | 59 | 80 | 1.09 | 199.2 | 2.7 |
| 19 | T Davidson | UC Santa Cruz | 21 | 72 | 120 | 1.67 | 36 | 266 | .316 | 5 | 0.07 | 19 | 0.26 | 27 | 0.38 | 20 | 58 | 77 | 1.07 | 187.4 | 2.6 |
| 19 | R Hansen | Carthage | 35 | 120 | 500 | 4.17 | 156 | 959 | .359 | 31 | 0.26 | 19 | 0.16 | 271 | 2.26 | 10 | 58 | 68 | 0.57 | 558.0 | 4.6 |
| 21 | G Knight | East. Mennonite | 25 | 81 | 174 | 2.15 | 92 | 398 | .206 | 6 | 0.07 | 25 | 0.31 | 69 | 0.85 | 6 | 51 | 58 | 0.72 | 230.5 | 2.8 |
| 22 | B Main | MSOE | 32 | 103 | 183 | 1.78 | 57 | 406 | .310 | 11 | 0.11 | 19 | 0.18 | 43 | 0.42 | 8 | 49 | 57 | 0.55 | 234.5 | 2.3 |
| 23 | R Monroe | Fontbonne | 29 | 97 | 114 | 1.18 | 63 | 351 | .145 | 2 | 0.02 | 4 | 0.04 | 36 | 0.37 | 15 | 47 | 62 | 0.64 | 156.5 | 1.6 |
| 24 | M Whitelock | Thiel | 32 | 98 | 145 | 1.48 | 45 | 320 | .312 | 1 | 0.01 | 2 | 0.02 | 22 | 0.22 | 25 | 44 | 71 | 0.72 | 194.0 | 2.0 |
| 25 | P Ejups | Juniata | 32 | 106 | 166 | 1.57 | 66 | 424 | .236 | 9 | 0.08 | 3 | 0.03 | 69 | 0.65 | 17 | 41 | 58 | 0.55 | 206.5 | 1.9 |
| 25 | J Schultz | Carthage | 22 | 66 | 102 | 1.55 | 52 | 247 | .202 | 17 | 0.26 | 10 | 0.15 | 120 | 1.82 | 1 | 41 | 42 | 0.64 | 133.5 | 2.0 |
| 27 | D McCoy | Thiel | 31 | 108 | 375 | 3.47 | 144 | 938 | .246 | 35 | 0.32 | 16 | 0.15 | 195 | 1.81 | 22 | 40 | 62 | 0.57 | 433.0 | 4.0 |
| 28 | D Moler | Stevenson | 29 | 99 | 51 | 0.52 | 12 | 136 | .287 | 1017 | 10.27 | 12 | 0.12 | 187 | 1.89 | 13 | 39 | 52 | 0.53 | 95.5 | 1.0 |
| 28 | J Wilson | Phila. Biblical | 31 | 107 | 45 | 0.42 | 21 | 126 | .190 | 1041 | 9.73 | 33 | 0.31 | 118 | 1.10 | 4 | 39 | 43 | 0.40 | 101.5 | 0.9 |
| 30 | P Leon | UC Santa Cruz | 19 | 67 | 22 | 0.33 | 7 | 47 | .319 | 660 | 9.85 | 5 | 0.07 | 157 | 2.34 | 4 | 38 | 43 | 0.64 | 50.0 | 0.7 |
| 30 | W Richardson | Stevenson | 32 | 106 | 213 | 2.01 | 76 | 565 | .242 | 17 | 0.16 | 0 | 0.00 | 41 | 0.39 | 8 | 38 | 46 | 0.43 | 240.0 | 2.3 |
| 30 | K Turkalj | Thiel | 29 | 97 | 143 | 1.47 | 76 | 363 | .185 | 9 | 0.09 | 7 | 0.07 | 49 | 0.51 | 17 | 38 | 56 | 0.58 | 186.0 | 1.9 |
| 33 | P Kuhn | Juniata | 36 | 120 | 262 | 2.18 | 106 | 627 | .249 | 8 | 0.07 | 30 | 0.25 | 91 | 0.76 | 16 | 37 | 54 | 0.45 | 326.5 | 2.7 |
| 33 | S Yablonka | UC Santa Cruz | 20 | 65 | 132 | 2.03 | 79 | 438 | .121 | 7 | 0.11 | 5 | 0.08 | 112 | 1.72 | 5 | 37 | 43 | 0.66 | 160.5 | 2.5 |
| 35 | S Hirsch | Phila. Biblical | 33 | 111 | 278 | 2.50 | 151 | 686 | .185 | 12 | 0.11 | 12 | 0.11 | 141 | 1.27 | 8 | 35 | 44 | 0.40 | 315.5 | 2.8 |
| 36 | B Payne | Fontbonne | 31 | 102 | 95 | 0.93 | 45 | 330 | .152 | 707 | 6.93 | 12 | 0.12 | 205 | 2.01 | 7 | 32 | 40 | 0.39 | 130.0 | 1.3 |
| 36 | K Rodgers | Juniata | 18 | 47 | 27 | 0.57 | 18 | 69 | .130 | 1 | 0.02 | 1 | 0.02 | 3 | 0.06 | 6 | 32 | 38 | 0.81 | 50.0 | 1.1 |
| 38 | A Harbour | MSOE | 30 | 98 | 197 | 2.01 | 80 | 493 | .237 | 10 | 0.10 | 8 | 0.08 | 104 | 1.06 | 12 | 31 | 45 | 0.46 | 232.5 | 2.4 |
| 38 | N Manning | MSOE | 31 | 103 | 231 | 2.24 | 136 | 557 | .171 | 15 | 0.15 | 21 | 0.20 | 170 | 1.65 | 3 | 31 | 34 | 0.33 | 270.5 | 2.6 |
| 40 | J Fisher | Mount St. Joseph | 19 | 66 | 85 | 1.29 | 61 | 240 | .100 | 7 | 0.11 | 2 | 0.03 | 57 | 0.86 | 21 | 29 | 50 | 0.76 | 122.5 | 1.9 |
| 41 | R Munger | Carthage | 12 | 17 | 27 | 1.59 | 5 | 47 | .468 | 1 | 0.06 | 0 | 0.00 | 2 | 0.12 | 3 | 28 | 31 | 1.82 | 44.0 | 2.6 |
| 41 | M Visintine | Fontbonne | 28 | 94 | 237 | 2.52 | 154 | 694 | .120 | 19 | 0.20 | 22 | 0.23 | 136 | 1.45 | 15 | 28 | 43 | 0.46 | 288.0 | 3.1 |
| 43 | K Garber | East. Mennonite | 25 | 82 | 153 | 1.87 | 88 | 460 | .141 | 9 | 0.11 | 6 | 0.07 | 114 | 1.39 | 2 | 27 | 29 | 0.35 | 174.5 | 2.1 |
| 43 | C Moise | East. Mennonite | 25 | 76 | 202 | 2.66 | 130 | 543 | .133 | 7 | 0.09 | 10 | 0.13 | 88 | 1.16 | 3 | 27 | 30 | 0.39 | 228.5 | 3.0 |
| 43 | N Prickett | Phila. Biblical | 32 | 116 | 361 | 3.11 | 150 | 982 | .215 | 19 | 0.16 | 44 | 0.38 | 237 | 2.04 | 6 | 27 | 33 | 0.28 | 424.5 | 3.7 |
| 43 | M Viglasky | Fontbonne | 31 | 103 | 100 | 0.97 | 83 | 324 | .052 | 5 | 0.05 | 5 | 0.05 | 50 | 0.49 | 17 | 27 | 45 | 0.44 | 135.5 | 1.3 |
| 47 | J Barry | East. Mennonite | 25 | 85 | 72 | 0.85 | 26 | 150 | .307 | 768 | 9.04 | 15 | 0.18 | 98 | 1.15 | 3 | 25 | 30 | 0.35 | 102.5 | 1.2 |
| 47 | J Crinion | Stevenson | 30 | 98 | 208 | 2.12 | 117 | 582 | .156 | 12 | 0.12 | 13 | 0.13 | 114 | 1.16 | 4 | 25 | 30 | 0.31 | 237.5 | 2.4 |
| 49 | J Martin | Stevenson | 28 | 100 | 187 | 1.87 | 90 | 525 | .185 | 47 | 0.47 | 12 | 0.12 | 221 | 2.21 | 7 | 24 | 31 | 0.31 | 218.0 | 2.2 |
| 49 | E Proksell | Thiel | 27 | 75 | 64 | 0.85 | 21 | 161 | .267 | 3 | 0.04 | 4 | 0.05 | 43 | 0.57 | 10 | 24 | 35 | 0.47 | 90.0 | 1.2 |
