2011-12 CVC Individual Statistics
| Rk | Name | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Wilson | Phila. Biblical | 31 | 107 | 45 | 0.42 | 21 | 126 | .190 | 1041 | 9.73 | 33 | 0.31 | 118 | 1.10 | 4 | 39 | 43 | 0.40 | 101.5 | 0.9 |
| 2 | D Moler | Stevenson | 29 | 99 | 51 | 0.52 | 12 | 136 | .287 | 1017 | 10.27 | 12 | 0.12 | 187 | 1.89 | 13 | 39 | 52 | 0.53 | 95.5 | 1.0 |
| 3 | B Payne | Fontbonne | 31 | 102 | 95 | 0.93 | 45 | 330 | .152 | 707 | 6.93 | 12 | 0.12 | 205 | 2.01 | 7 | 32 | 40 | 0.39 | 130.0 | 1.3 |
| 4 | C Hamilton | Thiel | 31 | 101 | 50 | 0.50 | 20 | 119 | .252 | 867 | 8.58 | 18 | 0.18 | 130 | 1.29 | 10 | 13 | 23 | 0.23 | 84.5 | 0.8 |
| 5 | J Barry | East. Mennonite | 25 | 85 | 72 | 0.85 | 26 | 150 | .307 | 768 | 9.04 | 15 | 0.18 | 98 | 1.15 | 3 | 25 | 30 | 0.35 | 102.5 | 1.2 |
| 6 | J Almquist | Juniata | 34 | 123 | 56 | 0.46 | 20 | 132 | .273 | 1210 | 9.84 | 46 | 0.37 | 223 | 1.81 | 6 | 65 | 71 | 0.58 | 140.5 | 1.1 |
| 6 | C Brunner | Phila. Biblical | 10 | 21 | 3 | 0.14 | 3 | 14 | .000 | 159 | 7.57 | 3 | 0.14 | 24 | 1.14 | 1 | 3 | 4 | 0.19 | 8.5 | 0.4 |
| 8 | M Morrone | MSOE | 29 | 90 | 18 | 0.20 | 11 | 56 | .125 | 815 | 9.06 | 14 | 0.16 | 101 | 1.12 | 4 | 15 | 19 | 0.21 | 43.5 | 0.5 |
| 9 | C Tindall | Thiel | 18 | 42 | 41 | 0.98 | 15 | 95 | .274 | 155 | 3.69 | 10 | 0.24 | 61 | 1.45 | 4 | 7 | 11 | 0.26 | 58.5 | 1.4 |
| 10 | P Leon | UC Santa Cruz | 19 | 67 | 22 | 0.33 | 7 | 47 | .319 | 660 | 9.85 | 5 | 0.07 | 157 | 2.34 | 4 | 38 | 43 | 0.64 | 50.0 | 0.7 |
| 10 | C Wexter | Carthage | 35 | 121 | 43 | 0.36 | 17 | 103 | .252 | 1356 | 11.21 | 29 | 0.24 | 168 | 1.39 | 6 | 66 | 72 | 0.60 | 111.0 | 0.9 |
| 12 | K Diller | Stevenson | 9 | 23 | 13 | 0.57 | 5 | 33 | .242 | 161 | 7.00 | 4 | 0.17 | 36 | 1.57 | 1 | 9 | 10 | 0.43 | 22.5 | 1.0 |
| 12 | D Lasher | Thiel | 30 | 92 | 19 | 0.21 | 11 | 60 | .133 | 2 | 0.02 | 16 | 0.17 | 131 | 1.42 | 0 | 0 | 0 | 0.00 | 35.0 | 0.4 |
| 14 | J Avery | MSOE | 24 | 48 | 10 | 0.21 | 8 | 28 | .071 | 333 | 6.94 | 4 | 0.08 | 34 | 0.71 | 0 | 8 | 9 | 0.19 | 18.0 | 0.4 |
| 14 | P Devine | Stevenson | 33 | 118 | 1 | 0.01 | 2 | 8 | -.125 | 13 | 0.11 | 8 | 0.07 | 337 | 2.86 | 0 | 0 | 0 | 0.00 | 9.0 | 0.1 |
| 14 | E Klepper | Stevenson | 30 | 100 | 211 | 2.11 | 52 | 495 | .321 | 3 | 0.03 | 20 | 0.20 | 65 | 0.65 | 16 | 89 | 105 | 1.05 | 291.5 | 2.9 |
| 14 | D McCoy | Thiel | 31 | 108 | 375 | 3.47 | 144 | 938 | .246 | 35 | 0.32 | 16 | 0.15 | 195 | 1.81 | 22 | 40 | 62 | 0.57 | 433.0 | 4.0 |
| 14 | N Seidle | Phila. Biblical | 34 | 123 | 131 | 1.07 | 61 | 303 | .231 | 8 | 0.07 | 24 | 0.20 | 52 | 0.42 | 12 | 100 | 113 | 0.92 | 217.0 | 1.8 |
| 14 | J Tuttle | Phila. Biblical | 25 | 88 | 199 | 2.26 | 99 | 521 | .192 | 38 | 0.43 | 14 | 0.16 | 155 | 1.76 | 6 | 61 | 69 | 0.78 | 249.5 | 2.8 |
| 14 | M Visintine | Fontbonne | 28 | 94 | 237 | 2.52 | 154 | 694 | .120 | 19 | 0.20 | 22 | 0.23 | 136 | 1.45 | 15 | 28 | 43 | 0.46 | 288.0 | 3.1 |
| 21 | P Barry | Carthage | 34 | 117 | 394 | 3.37 | 121 | 872 | .313 | 9 | 0.08 | 18 | 0.15 | 175 | 1.50 | 4 | 86 | 90 | 0.77 | 459.0 | 3.9 |
| 21 | P Ejups | Juniata | 32 | 106 | 166 | 1.57 | 66 | 424 | .236 | 9 | 0.08 | 3 | 0.03 | 69 | 0.65 | 17 | 41 | 58 | 0.55 | 206.5 | 1.9 |
| 21 | L Eschenbach | Mount St. Joseph | 24 | 82 | 188 | 2.29 | 109 | 561 | .141 | 160 | 1.95 | 14 | 0.17 | 124 | 1.51 | 14 | 18 | 32 | 0.39 | 225.0 | 2.7 |
| 21 | R Garven | Phila. Biblical | 31 | 103 | 111 | 1.08 | 63 | 346 | .139 | 19 | 0.18 | 6 | 0.06 | 143 | 1.39 | 2 | 23 | 25 | 0.24 | 130.5 | 1.3 |
| 21 | A Harbour | MSOE | 30 | 98 | 197 | 2.01 | 80 | 493 | .237 | 10 | 0.10 | 8 | 0.08 | 104 | 1.06 | 12 | 31 | 45 | 0.46 | 232.5 | 2.4 |
| 21 | J Martin | Stevenson | 28 | 100 | 187 | 1.87 | 90 | 525 | .185 | 47 | 0.47 | 12 | 0.12 | 221 | 2.21 | 7 | 24 | 31 | 0.31 | 218.0 | 2.2 |
| 21 | M Whitelock | Thiel | 32 | 98 | 145 | 1.48 | 45 | 320 | .312 | 1 | 0.01 | 2 | 0.02 | 22 | 0.22 | 25 | 44 | 71 | 0.72 | 194.0 | 2.0 |
| 28 | G Boykov | Carthage | 29 | 63 | 3 | 0.05 | 1 | 6 | .333 | 2 | 0.03 | 14 | 0.22 | 14 | 0.22 | 0 | 0 | 0 | 0.00 | 17.0 | 0.3 |
| 28 | J Buss | Phila. Biblical | 34 | 122 | 7 | 0.06 | 3 | 37 | .108 | 11 | 0.09 | 3 | 0.02 | 260 | 2.13 | 0 | 2 | 2 | 0.02 | 11.0 | 0.1 |
| 28 | J Geary | MSOE | 31 | 101 | 223 | 2.21 | 74 | 445 | .335 | 14 | 0.14 | 19 | 0.19 | 47 | 0.47 | 12 | 85 | 97 | 0.96 | 296.5 | 2.9 |
| 28 | R Hansen | Carthage | 35 | 120 | 500 | 4.17 | 156 | 959 | .359 | 31 | 0.26 | 19 | 0.16 | 271 | 2.26 | 10 | 58 | 68 | 0.57 | 558.0 | 4.6 |
| 28 | A Jacoby | Stevenson | 14 | 52 | 168 | 3.23 | 77 | 457 | .199 | 3 | 0.06 | 15 | 0.29 | 76 | 1.46 | 5 | 16 | 21 | 0.40 | 196.0 | 3.8 |
| 28 | T Kanelos | Thiel | 7 | 17 | 5 | 0.29 | 1 | 9 | .444 | 63 | 3.71 | 4 | 0.24 | 12 | 0.71 | 0 | 2 | 2 | 0.12 | 10.0 | 0.6 |
| 28 | W Klepac | UC Santa Cruz | 22 | 73 | 146 | 2.00 | 44 | 293 | .348 | 2 | 0.03 | 6 | 0.08 | 21 | 0.29 | 18 | 59 | 80 | 1.09 | 199.2 | 2.7 |
| 28 | P Kuhn | Juniata | 36 | 120 | 262 | 2.18 | 106 | 627 | .249 | 8 | 0.07 | 30 | 0.25 | 91 | 0.76 | 16 | 37 | 54 | 0.45 | 326.5 | 2.7 |
| 28 | R Madden | Juniata | 32 | 115 | 293 | 2.55 | 106 | 751 | .249 | 18 | 0.16 | 21 | 0.18 | 172 | 1.50 | 21 | 67 | 88 | 0.77 | 368.5 | 3.2 |
| 28 | N Manning | MSOE | 31 | 103 | 231 | 2.24 | 136 | 557 | .171 | 15 | 0.15 | 21 | 0.20 | 170 | 1.65 | 3 | 31 | 34 | 0.33 | 270.5 | 2.6 |
| 28 | E Mawhinney | Phila. Biblical | 34 | 123 | 273 | 2.22 | 119 | 534 | .288 | 7 | 0.06 | 46 | 0.37 | 48 | 0.39 | 14 | 82 | 97 | 0.79 | 374.0 | 3.0 |
| 28 | E McCarthy | Juniata | 33 | 88 | 0 | 0.00 | 1 | 1 | -1.000 | 11 | 0.12 | 1 | 0.01 | 78 | 0.89 | 0 | 0 | 0 | 0.00 | 1.0 | 0.0 |
| 28 | I Phillips | Thiel | 31 | 110 | 67 | 0.61 | 26 | 153 | .268 | 17 | 0.15 | 6 | 0.05 | 269 | 2.45 | 10 | 10 | 20 | 0.18 | 88.0 | 0.8 |
| 28 | E Proksell | Thiel | 27 | 75 | 64 | 0.85 | 21 | 161 | .267 | 3 | 0.04 | 4 | 0.05 | 43 | 0.57 | 10 | 24 | 35 | 0.47 | 90.0 | 1.2 |
| 28 | W Richardson | Stevenson | 32 | 106 | 213 | 2.01 | 76 | 565 | .242 | 17 | 0.16 | 0 | 0.00 | 41 | 0.39 | 8 | 38 | 46 | 0.43 | 240.0 | 2.3 |
| 28 | T Riesen | East. Mennonite | 14 | 34 | 0 | 0.00 | 0 | 3 | .000 | 10 | 0.29 | 1 | 0.03 | 27 | 0.79 | 0 | 0 | 0 | 0.00 | 1.0 | 0.0 |
| 28 | M Salinas | UC Santa Cruz | 20 | 69 | 122 | 1.77 | 60 | 343 | .181 | 10 | 0.14 | 7 | 0.10 | 118 | 1.71 | 3 | 11 | 14 | 0.20 | 137.2 | 2.0 |
| 28 | J Schultz | Carthage | 22 | 66 | 102 | 1.55 | 52 | 247 | .202 | 17 | 0.26 | 10 | 0.15 | 120 | 1.82 | 1 | 41 | 42 | 0.64 | 133.5 | 2.0 |
| 28 | A Thatcher | Stevenson | 33 | 115 | 4 | 0.03 | 4 | 20 | .000 | 14 | 0.12 | 0 | 0.00 | 265 | 2.30 | 0 | 1 | 1 | 0.01 | 4.5 | 0.0 |
| 28 | J Turner | Thiel | 30 | 98 | 186 | 1.90 | 66 | 459 | .261 | 6 | 0.06 | 14 | 0.14 | 68 | 0.69 | 12 | 20 | 33 | 0.34 | 222.0 | 2.3 |
| 28 | C Vitale | Thiel | 24 | 75 | 2 | 0.03 | 0 | 15 | .133 | 6 | 0.08 | 6 | 0.08 | 172 | 2.29 | 0 | 0 | 0 | 0.00 | 8.0 | 0.1 |
| 28 | K Wisner | Stevenson | 32 | 114 | 275 | 2.41 | 94 | 581 | .312 | 6 | 0.05 | 25 | 0.22 | 45 | 0.39 | 16 | 62 | 78 | 0.68 | 347.0 | 3.0 |
| 28 | S Yablonka | UC Santa Cruz | 20 | 65 | 132 | 2.03 | 79 | 438 | .121 | 7 | 0.11 | 5 | 0.08 | 112 | 1.72 | 5 | 37 | 43 | 0.66 | 160.5 | 2.5 |
