2011-12 CVC Individual Statistics
| Rk | Name | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | P Devine | Stevenson | 33 | 118 | 1 | 0.01 | 2 | 8 | -.125 | 13 | 0.11 | 8 | 0.07 | 337 | 2.86 | 0 | 0 | 0 | 0.00 | 9.0 | 0.1 |
| 2 | S Ginger | Fontbonne | 31 | 102 | 15 | 0.15 | 17 | 73 | -.027 | 26 | 0.25 | 1 | 0.01 | 321 | 3.15 | 0 | 0 | 0 | 0.00 | 16.0 | 0.2 |
| 3 | J Cote | MSOE | 32 | 108 | 1 | 0.01 | 2 | 11 | -.091 | 26 | 0.24 | 0 | 0.00 | 276 | 2.56 | 0 | 0 | 0 | 0.00 | 1.0 | 0.0 |
| 3 | N Prock | East. Mennonite | 25 | 85 | 1 | 0.01 | 0 | 14 | .071 | 45 | 0.53 | 0 | 0.00 | 276 | 3.25 | 0 | 0 | 0 | 0.00 | 1.0 | 0.0 |
| 5 | R Hansen | Carthage | 35 | 120 | 500 | 4.17 | 156 | 959 | .359 | 31 | 0.26 | 19 | 0.16 | 271 | 2.26 | 10 | 58 | 68 | 0.57 | 558.0 | 4.6 |
| 6 | M Kraft | Juniata | 32 | 117 | 56 | 0.48 | 31 | 167 | .150 | 55 | 0.47 | 6 | 0.05 | 269 | 2.30 | 3 | 10 | 13 | 0.11 | 70.0 | 0.6 |
| 6 | I Phillips | Thiel | 31 | 110 | 67 | 0.61 | 26 | 153 | .268 | 17 | 0.15 | 6 | 0.05 | 269 | 2.45 | 10 | 10 | 20 | 0.18 | 88.0 | 0.8 |
| 8 | A Thatcher | Stevenson | 33 | 115 | 4 | 0.03 | 4 | 20 | .000 | 14 | 0.12 | 0 | 0.00 | 265 | 2.30 | 0 | 1 | 1 | 0.01 | 4.5 | 0.0 |
| 9 | J Buss | Phila. Biblical | 34 | 122 | 7 | 0.06 | 3 | 37 | .108 | 11 | 0.09 | 3 | 0.02 | 260 | 2.13 | 0 | 2 | 2 | 0.02 | 11.0 | 0.1 |
| 10 | N Prickett | Phila. Biblical | 32 | 116 | 361 | 3.11 | 150 | 982 | .215 | 19 | 0.16 | 44 | 0.38 | 237 | 2.04 | 6 | 27 | 33 | 0.28 | 424.5 | 3.7 |
| 11 | M Bynon | Carthage | 34 | 111 | 3 | 0.03 | 2 | 25 | .040 | 45 | 0.41 | 0 | 0.00 | 236 | 2.13 | 0 | 0 | 0 | 0.00 | 3.0 | 0.0 |
| 12 | J Almquist | Juniata | 34 | 123 | 56 | 0.46 | 20 | 132 | .273 | 1210 | 9.84 | 46 | 0.37 | 223 | 1.81 | 6 | 65 | 71 | 0.58 | 140.5 | 1.1 |
| 13 | J Martin | Stevenson | 28 | 100 | 187 | 1.87 | 90 | 525 | .185 | 47 | 0.47 | 12 | 0.12 | 221 | 2.21 | 7 | 24 | 31 | 0.31 | 218.0 | 2.2 |
| 14 | M Martin | MSOE | 32 | 108 | 383 | 3.55 | 138 | 893 | .274 | 22 | 0.20 | 37 | 0.34 | 212 | 1.96 | 14 | 64 | 78 | 0.72 | 466.0 | 4.3 |
| 15 | D Tsai | UC Santa Cruz | 21 | 72 | 1 | 0.01 | 1 | 10 | .000 | 22 | 0.31 | 0 | 0.00 | 208 | 2.89 | 0 | 0 | 0 | 0.00 | 1.0 | 0.0 |
| 16 | B Payne | Fontbonne | 31 | 102 | 95 | 0.93 | 45 | 330 | .152 | 707 | 6.93 | 12 | 0.12 | 205 | 2.01 | 7 | 32 | 40 | 0.39 | 130.0 | 1.3 |
| 17 | D McCoy | Thiel | 31 | 108 | 375 | 3.47 | 144 | 938 | .246 | 35 | 0.32 | 16 | 0.15 | 195 | 1.81 | 22 | 40 | 62 | 0.57 | 433.0 | 4.0 |
| 18 | B Miller | Mount St. Joseph | 24 | 82 | 194 | 2.37 | 118 | 543 | .140 | 18 | 0.22 | 5 | 0.06 | 190 | 2.32 | 6 | 9 | 15 | 0.18 | 209.5 | 2.6 |
| 19 | D Moler | Stevenson | 29 | 99 | 51 | 0.52 | 12 | 136 | .287 | 1017 | 10.27 | 12 | 0.12 | 187 | 1.89 | 13 | 39 | 52 | 0.53 | 95.5 | 1.0 |
| 20 | P Barry | Carthage | 34 | 117 | 394 | 3.37 | 121 | 872 | .313 | 9 | 0.08 | 18 | 0.15 | 175 | 1.50 | 4 | 86 | 90 | 0.77 | 459.0 | 3.9 |
| 21 | R Madden | Juniata | 32 | 115 | 293 | 2.55 | 106 | 751 | .249 | 18 | 0.16 | 21 | 0.18 | 172 | 1.50 | 21 | 67 | 88 | 0.77 | 368.5 | 3.2 |
| 21 | C Vitale | Thiel | 24 | 75 | 2 | 0.03 | 0 | 15 | .133 | 6 | 0.08 | 6 | 0.08 | 172 | 2.29 | 0 | 0 | 0 | 0.00 | 8.0 | 0.1 |
| 23 | N Manning | MSOE | 31 | 103 | 231 | 2.24 | 136 | 557 | .171 | 15 | 0.15 | 21 | 0.20 | 170 | 1.65 | 3 | 31 | 34 | 0.33 | 270.5 | 2.6 |
| 24 | C Wexter | Carthage | 35 | 121 | 43 | 0.36 | 17 | 103 | .252 | 1356 | 11.21 | 29 | 0.24 | 168 | 1.39 | 6 | 66 | 72 | 0.60 | 111.0 | 0.9 |
| 25 | A King | Mount St. Joseph | 24 | 82 | 166 | 2.02 | 117 | 527 | .093 | 9 | 0.11 | 18 | 0.22 | 164 | 2.00 | 10 | 6 | 16 | 0.20 | 197.0 | 2.4 |
| 26 | P Leon | UC Santa Cruz | 19 | 67 | 22 | 0.33 | 7 | 47 | .319 | 660 | 9.85 | 5 | 0.07 | 157 | 2.34 | 4 | 38 | 43 | 0.64 | 50.0 | 0.7 |
| 27 | J Tuttle | Phila. Biblical | 25 | 88 | 199 | 2.26 | 99 | 521 | .192 | 38 | 0.43 | 14 | 0.16 | 155 | 1.76 | 6 | 61 | 69 | 0.78 | 249.5 | 2.8 |
| 28 | A Graue | Fontbonne | 29 | 98 | 226 | 2.31 | 170 | 701 | .080 | 9 | 0.09 | 7 | 0.07 | 149 | 1.52 | 12 | 18 | 30 | 0.31 | 254.0 | 2.6 |
| 29 | R Garven | Phila. Biblical | 31 | 103 | 111 | 1.08 | 63 | 346 | .139 | 19 | 0.18 | 6 | 0.06 | 143 | 1.39 | 2 | 23 | 25 | 0.24 | 130.5 | 1.3 |
| 30 | S Hirsch | Phila. Biblical | 33 | 111 | 278 | 2.50 | 151 | 686 | .185 | 12 | 0.11 | 12 | 0.11 | 141 | 1.27 | 8 | 35 | 44 | 0.40 | 315.5 | 2.8 |
| 31 | B Krouse | Juniata | 32 | 107 | 0 | 0.00 | 0 | 4 | .000 | 13 | 0.12 | 5 | 0.05 | 138 | 1.29 | 0 | 0 | 0 | 0.00 | 5.0 | 0.0 |
| 32 | M Visintine | Fontbonne | 28 | 94 | 237 | 2.52 | 154 | 694 | .120 | 19 | 0.20 | 22 | 0.23 | 136 | 1.45 | 15 | 28 | 43 | 0.46 | 288.0 | 3.1 |
| 33 | D Lasher | Thiel | 30 | 92 | 19 | 0.21 | 11 | 60 | .133 | 2 | 0.02 | 16 | 0.17 | 131 | 1.42 | 0 | 0 | 0 | 0.00 | 35.0 | 0.4 |
| 34 | C Hamilton | Thiel | 31 | 101 | 50 | 0.50 | 20 | 119 | .252 | 867 | 8.58 | 18 | 0.18 | 130 | 1.29 | 10 | 13 | 23 | 0.23 | 84.5 | 0.8 |
| 35 | L Eschenbach | Mount St. Joseph | 24 | 82 | 188 | 2.29 | 109 | 561 | .141 | 160 | 1.95 | 14 | 0.17 | 124 | 1.51 | 14 | 18 | 32 | 0.39 | 225.0 | 2.7 |
| 36 | N Jennings | Mount St. Joseph | 24 | 82 | 89 | 1.09 | 42 | 254 | .185 | 488 | 5.95 | 21 | 0.26 | 122 | 1.49 | 17 | 13 | 30 | 0.37 | 133.5 | 1.6 |
| 37 | J Schultz | Carthage | 22 | 66 | 102 | 1.55 | 52 | 247 | .202 | 17 | 0.26 | 10 | 0.15 | 120 | 1.82 | 1 | 41 | 42 | 0.64 | 133.5 | 2.0 |
| 38 | M Salinas | UC Santa Cruz | 20 | 69 | 122 | 1.77 | 60 | 343 | .181 | 10 | 0.14 | 7 | 0.10 | 118 | 1.71 | 3 | 11 | 14 | 0.20 | 137.2 | 2.0 |
| 38 | J Wilson | Phila. Biblical | 31 | 107 | 45 | 0.42 | 21 | 126 | .190 | 1041 | 9.73 | 33 | 0.31 | 118 | 1.10 | 4 | 39 | 43 | 0.40 | 101.5 | 0.9 |
| 40 | J Crinion | Stevenson | 30 | 98 | 208 | 2.12 | 117 | 582 | .156 | 12 | 0.12 | 13 | 0.13 | 114 | 1.16 | 4 | 25 | 30 | 0.31 | 237.5 | 2.4 |
| 40 | K Garber | East. Mennonite | 25 | 82 | 153 | 1.87 | 88 | 460 | .141 | 9 | 0.11 | 6 | 0.07 | 114 | 1.39 | 2 | 27 | 29 | 0.35 | 174.5 | 2.1 |
| 42 | S Yablonka | UC Santa Cruz | 20 | 65 | 132 | 2.03 | 79 | 438 | .121 | 7 | 0.11 | 5 | 0.08 | 112 | 1.72 | 5 | 37 | 43 | 0.66 | 160.5 | 2.5 |
| 43 | A Harbour | MSOE | 30 | 98 | 197 | 2.01 | 80 | 493 | .237 | 10 | 0.10 | 8 | 0.08 | 104 | 1.06 | 12 | 31 | 45 | 0.46 | 232.5 | 2.4 |
| 44 | J Buczynski | MSOE | 29 | 85 | 33 | 0.39 | 26 | 126 | .056 | 5 | 0.06 | 6 | 0.07 | 102 | 1.20 | 2 | 9 | 11 | 0.13 | 45.5 | 0.5 |
| 45 | M Morrone | MSOE | 29 | 90 | 18 | 0.20 | 11 | 56 | .125 | 815 | 9.06 | 14 | 0.16 | 101 | 1.12 | 4 | 15 | 19 | 0.21 | 43.5 | 0.5 |
| 46 | J Barry | East. Mennonite | 25 | 85 | 72 | 0.85 | 26 | 150 | .307 | 768 | 9.04 | 15 | 0.18 | 98 | 1.15 | 3 | 25 | 30 | 0.35 | 102.5 | 1.2 |
| 47 | S La cavera | UC Santa Cruz | 15 | 48 | 181 | 3.77 | 79 | 474 | .215 | 4 | 0.08 | 5 | 0.10 | 94 | 1.96 | 4 | 21 | 25 | 0.52 | 200.5 | 4.2 |
| 48 | P Kuhn | Juniata | 36 | 120 | 262 | 2.18 | 106 | 627 | .249 | 8 | 0.07 | 30 | 0.25 | 91 | 0.76 | 16 | 37 | 54 | 0.45 | 326.5 | 2.7 |
| 49 | C Moise | East. Mennonite | 25 | 76 | 202 | 2.66 | 130 | 543 | .133 | 7 | 0.09 | 10 | 0.13 | 88 | 1.16 | 3 | 27 | 30 | 0.39 | 228.5 | 3.0 |
| 50 | J Dumford | Mount St. Joseph | 24 | 77 | 0 | 0.00 | 0 | 4 | .000 | 4 | 0.05 | 2 | 0.03 | 82 | 1.06 | 0 | 1 | 1 | 0.01 | 2.5 | 0.0 |
