Carthage
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 35 | 13.68 | .326 | 12.55 | 2.83 | 1.16 | 10.70 |
| Date | Opponent | Score | s | k | e | ta | pct | a | sa | se | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 | at Loyola (Ill.) | L, 3-1 | 4 | 42 | 21 | 104 | .202 | 38 | 2 | 17 | 26 | 0 | 22 | 3 | 11 | 0 | 55.0 |
| Jan 27 | vs. Southern Vt. | W, 3-0 | 3 | 44 | 14 | 73 | .411 | 38 | 6 | 9 | 31 | 2 | 6 | 3 | 5 | 0 | 55.0 |
| Jan 27 | at Nazareth | W, 3-1 | 4 | 55 | 25 | 115 | .261 | 46 | 4 | 6 | 44 | 1 | 12 | 3 | 7 | 0 | 66.0 |
| Jan 28 | vs. Phila. Biblical | W, 3-0 | 3 | 37 | 13 | 74 | .324 | 34 | 6 | 8 | 35 | 7 | 8 | 1 | 11 | 0 | 54.0 |
| Jan 28 | vs. Juniata | W, 3-2 | 5 | 64 | 27 | 149 | .248 | 64 | 6 | 16 | 63 | 6 | 12 | 3 | 12 | 0 | 82.0 |
| Feb 3 | Quincy | W, 3-1 | 4 | 62 | 12 | 129 | .388 | 59 | 2 | 15 | 46 | 0 | 12 | 8 | 6 | 1 | 70.0 |
| Feb 11 | St. Xavier | W, 3-0 | 3 | 45 | 11 | 84 | .405 | 39 | 9 | 10 | 40 | 3 | 8 | 0 | 7 | 0 | 61.0 |
| Feb 12 | Lindenwood | W, 3-0 | 3 | 43 | 11 | 98 | .327 | 40 | 1 | 11 | 49 | 2 | 16 | 4 | 10 | 0 | 54.0 |
| Feb 17 | at IPFW | W, 3-1 | 4 | 49 | 15 | 114 | .298 | 47 | 7 | 9 | 40 | 3 | 17 | 3 | 12 | 1 | 67.5 |
| Feb 19 | at Ohio St. | L, 3-1 | 4 | 41 | 26 | 107 | .140 | 37 | 0 | 12 | 29 | 1 | 20 | 2 | 11 | 0 | 52.0 |
| Feb 28 | MSOE | W, 3-0 | 3 | 43 | 11 | 81 | .395 | 38 | 4 | 10 | 32 | 4 | 15 | 1 | 12 | 0 | 58.5 |
| Mar 3 | vs. UC Santa Cruz | L, 3-1 | 4 | 54 | 21 | 133 | .248 | 53 | 3 | 8 | 44 | 4 | 13 | 5 | 10 | 1 | 67.5 |
| Mar 4 | vs. Mount St. Joseph | W, 3-0 | 3 | 34 | 4 | 66 | .455 | 33 | 14 | 4 | 27 | 4 | 12 | 3 | 10 | 0 | 58.0 |
| Mar 4 | at Fontbonne | W, 3-0 | 3 | 36 | 4 | 54 | .593 | 34 | 3 | 10 | 19 | 2 | 33 | 1 | 18 | 0 | 57.5 |
| Mar 9 | at Quincy | L, 3-1 | 4 | 51 | 20 | 124 | .250 | 48 | 2 | 12 | 26 | 2 | 18 | 4 | 11 | 0 | 64.0 |
| Mar 10 | vs. MIT | W, 3-1 | 4 | 59 | 20 | 105 | .371 | 54 | 4 | 9 | 41 | 2 | 18 | 3 | 11 | 2 | 74.0 |
| Mar 10 | vs. Thiel | W, 3-0 | 3 | 44 | 9 | 86 | .407 | 38 | 4 | 11 | 30 | 1 | 13 | 1 | 8 | 1 | 55.5 |
| Mar 11 | at Fontbonne | W, 3-0 | 3 | 42 | 11 | 90 | .344 | 38 | 5 | 7 | 28 | 2 | 28 | 1 | 16 | 2 | 63.0 |
| Mar 11 | vs. Lindenwood | W, 3-0 | 3 | 42 | 12 | 85 | .353 | 36 | 3 | 4 | 34 | 1 | 16 | 4 | 9 | 1 | 54.0 |
| Mar 16 | vs. East. Mennonite | W, 3-0 | 3 | 42 | 10 | 79 | .405 | 36 | 4 | 9 | 32 | 1 | 21 | 2 | 12 | 0 | 57.5 |
| Mar 16 | New York U. | W, 3-0 | 3 | 42 | 15 | 99 | .273 | 38 | 4 | 5 | 50 | 2 | 9 | 3 | 6 | 1 | 52.5 |
| Mar 17 | Nazareth | W, 3-0 | 3 | 48 | 8 | 96 | .417 | 47 | 4 | 6 | 45 | 0 | 20 | 6 | 10 | 1 | 62.0 |
| Mar 18 | Elmira | W, 3-0 | 3 | 53 | 10 | 85 | .506 | 49 | 1 | 9 | 26 | 2 | 15 | 6 | 10 | 1 | 63.5 |
| Mar 18 | Juniata | W, 3-1 | 4 | 63 | 22 | 136 | .301 | 58 | 7 | 6 | 61 | 1 | 10 | 5 | 6 | 3 | 76.0 |
| Mar 24 | IPFW | W, 3-1 | 4 | 48 | 25 | 145 | .159 | 44 | 6 | 8 | 65 | 4 | 30 | 0 | 19 | 0 | 73.0 |
| Mar 28 | at St. Xavier | W, 3-0 | 3 | 43 | 15 | 83 | .337 | 39 | 3 | 6 | 35 | 2 | 15 | 0 | 10 | 0 | 55.5 |
| Mar 31 | vs. Fontbonne | W, 3-0 | 3 | 41 | 18 | 81 | .284 | 37 | 1 | 11 | 23 | 0 | 12 | 2 | 6 | 0 | 48.0 |
| Mar 31 | vs. UC Santa Cruz | W, 3-1 | 4 | 62 | 19 | 131 | .328 | 56 | 2 | 12 | 50 | 2 | 15 | 0 | 10 | 1 | 73.5 |
| Apr 1 | vs. Mount St. Joseph | W, 3-0 | 3 | 35 | 9 | 74 | .351 | 34 | 3 | 7 | 33 | 0 | 18 | 5 | 9 | 0 | 47.0 |
| Apr 4 | at MSOE | W, 3-1 | 4 | 55 | 15 | 104 | .385 | 51 | 4 | 9 | 38 | 1 | 20 | 3 | 11 | 1 | 70.0 |
| Apr 14 | vs. Stevenson | W, 3-0 | 3 | 40 | 7 | 67 | .493 | 33 | 6 | 7 | 23 | 0 | 16 | 2 | 8 | 1 | 54.0 |
| Apr 14 | vs. UC Santa Cruz | L, 3-0 | 3 | 42 | 19 | 102 | .225 | 38 | 2 | 8 | 33 | 0 | 10 | 0 | 5 | 2 | 49.0 |
| Apr 27 | vs. Nazareth | W, 3-2 | 5 | 76 | 20 | 152 | .368 | 72 | 3 | 9 | 49 | 2 | 24 | 5 | 14 | 0 | 93.0 |
| Apr 28 | vs. UC Santa Cruz | W, 3-1 | 4 | 56 | 14 | 129 | .326 | 50 | 5 | 14 | 36 | 4 | 12 | 2 | 10 | 0 | 71.0 |
| Apr 29 | at Springfield | L, 3-0 | 3 | 36 | 13 | 77 | .299 | 35 | 1 | 13 | 22 | 1 | 7 | 3 | 4 | 0 | 41.5 |
