Carthage
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 35 | 13.68 | .326 | 12.55 | 2.83 | 1.16 | 10.70 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 122 | 1669 | 13.68 | 526 | 3511 | .326 | 1531 | 12.55 | 141 | 1.16 | 1305 | 10.70 | 69 | 553 | 346 | 2.83 | 2155.5 | 17.7 |
| Conference | 8 | 27 | 360 | 13.33 | 101 | 724 | .358 | 336 | 12.44 | 34 | 1.26 | 266 | 9.85 | 17 | 138 | 86 | 3.19 | 480.0 | 17.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 30 | 447 | 14.90 | 125 | 953 | .338 | 412 | 13.73 | 38 | 1.27 | 414 | 13.80 | 18 | 135 | 86 | 2.85 | 570.5 | 19.0 |
| Away | 10 | 36 | 450 | 12.50 | 165 | 972 | .293 | 413 | 11.47 | 31 | 0.86 | 307 | 8.53 | 15 | 192 | 111 | 3.08 | 592.0 | 16.4 |
| Neutral | 16 | 56 | 772 | 13.79 | 236 | 1586 | .338 | 706 | 12.61 | 72 | 1.29 | 584 | 10.43 | 36 | 226 | 149 | 2.66 | 993.0 | 17.7 |
| Wins | 29 | 100 | 1403 | 14.03 | 406 | 2864 | .348 | 1282 | 12.82 | 131 | 1.31 | 1125 | 11.25 | 61 | 463 | 292 | 2.92 | 1826.5 | 18.3 |
| Losses | 6 | 22 | 266 | 12.09 | 120 | 647 | .226 | 249 | 11.32 | 10 | 0.45 | 180 | 8.18 | 8 | 90 | 53 | 2.41 | 329.0 | 15.0 |
