East. Mennonite
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 25 | 10.98 | .195 | 10.11 | 2.07 | 1.00 | 9.26 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Jan 13 | vs. Quincy | L, 3-1 | 0 |
| Jan 14 | vs. Limestone | L, 3-0 | 15 |
| Jan 14 | vs. Barton | W, 3-0 | 0 |
| Feb 4 | vs. Medaille | W, 3-0 | 59 |
| Feb 4 | vs. Fontbonne | W, 3-0 | 27 |
| Feb 5 | vs. Nazareth | L, 3-0 | 0 |
| Feb 5 | vs. Elmira | L, 3-2 | 19 |
| Feb 11 | Pfeiffer | L, 3-1 | 143 |
| Feb 11 | Phila. Biblical | W, 3-1 | 163 |
| Feb 18 | Rust | W, 3-1 | 87 |
| Feb 18 | Rust | W, 3-0 | 283 |
| Feb 29 | Stevenson | L, 3-0 | 211 |
| Mar 2 | vs. Thiel | L, 3-0 | 49 |
| Mar 3 | vs. Juniata | L, 3-0 | 71 |
| Mar 3 | vs. Phila. Biblical | W, 3-0 | 51 |
| Mar 10 | at Phila. Biblical | L, 3-1 | 30 |
| Mar 10 | vs. Ramapo | W, 3-0 | 25 |
| Mar 16 | vs. Carthage | L, 3-0 | 70 |
| Mar 16 | vs. New York U. | L, 3-0 | 50 |
| Mar 17 | vs. Nazareth | L, 3-0 | 0 |
| Mar 17 | vs. Fontbonne | W, 3-0 | 38 |
| Mar 30 | vs. Thiel | W, 3-1 | 180 |
| Mar 31 | vs. Phila. Biblical | W, 3-2 | 78 |
| Mar 31 | at Juniata | L, 3-0 | 207 |
| Apr 4 | at Stevenson | L, 3-0 | 145 |
