Fontbonne
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 32 | 9.21 | .090 | 8.20 | 1.40 | 0.66 | 10.51 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 5-27 (.156) |
| Conference (Pct.) | 1-7 (.125) |
| Streak | Won 1 |
| Home | 2-10 |
| Away | 2-9 |
| Neutral | 1-8 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Mar 28 | Rust | W, 3-1 |
| Mar 28 | Rust | W, 3-1 |
| Mar 30 | vs. UC Santa Cruz | L, 3-0 |
| Mar 31 | vs. Carthage | L, 3-0 |
| Mar 31 | at MSOE | L, 3-0 |
| Apr 1 | vs. Mount St. Joseph | W, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 32 | 6th | 8 | 5th |
| Sets | 109 | 7th | 26 | 9th |
| Kills | 1004 | 8th | 236 | 10th |
| Kills per set | 9.21 | 9th | 9.08 | 10th |
| Errors | 709 | 1st | 180 | 3rd |
| Total Attacks | 3266 | 5th | 792 | 8th |
| Hitting Percentage | .090 | 10th | .071 | 10th |
| Assists | 894 | 8th | 218 | 10th |
| Assists per set | 8.20 | 9th | 8.38 | 10th |
| Service Aces | 72 | 9th | 11 | 10th |
| Service Errors | 291 | 6th | 70 | 8th |
| Service Aces per set | 0.66 | 10th | 0.42 | 10th |
| Reception Errors | 137 | 2nd | 35 | 4th |
| Digs | 1146 | 6th | 261 | 9th |
| Digs per set | 10.51 | 4th | 10.04 | 9th |
| Block Solo | 67 | 7th | 22 | 4th |
| Block Assist | 172 | 9th | 30 | 10th |
| Block Total | 153 | 9th | 37 | 9th |
| Blocks per set | 1.40 | 10th | 1.42 | 8th |
| Block Errors | 34 | 9th | 8 | 7th |
| Ball Handling Errors | 32 | 4th | 9 | 5th |
| Points | 1229.0 | 8th | 284.0 | 10th |
| Points per set | 11.3 | 10th | 10.9 | 10th |
| Home Attendance | 293 | 9th | 50 | 8th |
| Home Attendance average | 24 | 9th | 12 | 8th |
