Juniata
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 39 | 11.41 | .309 | 10.41 | 2.45 | 1.13 | 8.78 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 28-11 (.718) |
| Conference (Pct.) | 8-0 (1.000) |
| Streak | Lost 1 |
| Home | 9-1 |
| Away | 5-7 |
| Neutral | 14-3 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Mar 30 | Stevenson | W, 3-0 |
| Mar 31 | East. Mennonite | W, 3-0 |
| Apr 7 | Sacred Heart | W, 3-0 |
| Apr 14 | vs. UC Santa Cruz | L, 3-2 |
| Apr 21 | vs. Elmira | W, 3-0 |
| Apr 21 | vs. Medaille | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 39 | 1st | 8 | 6th |
| Sets | 147 | 1st | 24 | 10th |
| Kills | 1677 | 1st | 311 | 8th |
| Kills per set | 11.41 | 6th | 12.96 | 2nd |
| Errors | 542 | 5th | 77 | 10th |
| Total Attacks | 3678 | 2nd | 608 | 10th |
| Hitting Percentage | .309 | 2nd | .385 | 1st |
| Assists | 1530 | 2nd | 280 | 9th |
| Assists per set | 10.41 | 6th | 11.67 | 3rd |
| Service Aces | 166 | 2nd | 34 | 5th |
| Service Errors | 423 | 2nd | 75 | 6th |
| Service Aces per set | 1.13 | 4th | 1.42 | 2nd |
| Reception Errors | 125 | 4th | 23 | 8th |
| Digs | 1291 | 3rd | 248 | 10th |
| Digs per set | 8.78 | 10th | 10.33 | 7th |
| Block Solo | 122 | 1st | 35 | 1st |
| Block Assist | 476 | 2nd | 85 | 4th |
| Block Total | 360 | 1st | 78 | 2nd |
| Blocks per set | 2.45 | 3rd | 3.23 | 1st |
| Block Errors | 61 | 2nd | 9 | 5th |
| Ball Handling Errors | 28 | 5th | 9 | 6th |
| Points | 2203.0 | 1st | 422.5 | 5th |
| Points per set | 15.0 | 5th | 17.6 | 2nd |
| Home Attendance | 3777 | 1st | 930 | 1st |
| Home Attendance average | 378 | 1st | 232 | 1st |
