Juniata
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 39 | 11.41 | .309 | 10.41 | 2.45 | 1.13 | 8.78 |
| Date | Opponent | Score | s | k | e | ta | pct | a | sa | se | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 11 | at Hope Int'l | W, 3-2 | 5 | 52 | 15 | 111 | .333 | 47 | 6 | 15 | 38 | 2 | 20 | 5 | 12 | 0 | 70.0 |
| Jan 13 | at Stanford | L, 3-1 | 4 | 35 | 10 | 80 | .312 | 34 | 2 | 11 | 25 | 1 | 9 | 1 | 6 | 2 | 42.5 |
| Jan 14 | at UC Santa Cruz | L, 3-0 | 3 | 24 | 22 | 108 | .019 | 24 | 2 | 6 | 54 | 5 | 0 | 13 | 5 | 2 | 31.0 |
| Jan 21 | vs. Hilbert | W, 3-0 | 3 | 33 | 11 | 75 | .293 | 27 | 9 | 8 | 23 | 3 | 12 | 0 | 9 | 0 | 51.0 |
| Jan 21 | vs. New Paltz St. | W, 3-0 | 3 | 37 | 12 | 71 | .352 | 31 | 5 | 11 | 11 | 5 | 6 | 0 | 8 | 1 | 50.0 |
| Jan 21 | at Elmira | W, 3-0 | 3 | 38 | 8 | 83 | .361 | 32 | 3 | 13 | 9 | 3 | 10 | 0 | 8 | 0 | 49.0 |
| Jan 27 | vs. D'Youville | W, 3-1 | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jan 27 | vs. Elmira | W, 3-2 | 5 | 47 | 11 | 100 | .360 | 42 | 2 | 11 | 29 | 4 | 18 | 6 | 13 | 1 | 62.0 |
| Jan 28 | vs. MIT | W, 3-1 | 4 | 51 | 16 | 104 | .337 | 47 | 0 | 11 | 25 | 5 | 16 | 0 | 13 | 0 | 64.0 |
| Jan 28 | vs. Carthage | L, 3-2 | 5 | 52 | 22 | 138 | .217 | 49 | 5 | 11 | 56 | 9 | 4 | 3 | 11 | 0 | 68.0 |
| Feb 3 | at Saint Francis (PA) | L, 3-0 | 4 | 27 | 15 | 72 | .167 | 25 | 4 | 13 | 20 | 0 | 11 | 1 | 6 | 0 | 36.5 |
| Feb 4 | George Mason | W, 3-2 | 5 | 58 | 15 | 140 | .307 | 53 | 6 | 11 | 52 | 3 | 21 | 0 | 14 | 1 | 77.5 |
| Feb 18 | at Stevens | L, 3-2 | 5 | 61 | 21 | 140 | .286 | 55 | 2 | 8 | 47 | 0 | 16 | 0 | 8 | 0 | 71.0 |
| Feb 18 | vs. New Jersey City | W, 3-0 | 3 | 36 | 12 | 76 | .316 | 35 | 8 | 9 | 34 | 0 | 10 | 1 | 5 | 0 | 49.0 |
| Feb 24 | Lancaster Bible | W, 3-0 | 3 | 41 | 12 | 82 | .354 | 40 | 9 | 10 | 37 | 0 | 4 | 1 | 2 | 0 | 52.0 |
| Feb 24 | Springfield | W, 3-0 | 3 | 47 | 9 | 85 | .447 | 44 | 2 | 12 | 24 | 2 | 18 | 0 | 11 | 0 | 60.0 |
| Feb 25 | Nazareth | L, 3-1 | 4 | 42 | 18 | 99 | .242 | 41 | 5 | 9 | 35 | 2 | 30 | 1 | 17 | 1 | 64.0 |
| Feb 25 | Grand Canyon | W, 3-1 | 4 | 43 | 21 | 114 | .193 | 36 | 3 | 10 | 47 | 3 | 22 | 1 | 14 | 0 | 60.0 |
| Feb 29 | Thiel | W, 3-0 | 3 | 42 | 13 | 87 | .333 | 35 | 4 | 10 | 30 | 1 | 12 | 0 | 7 | 1 | 53.0 |
| Mar 2 | vs. Phila. Biblical | W, 3-0 | 3 | 39 | 11 | 79 | .354 | 32 | 6 | 8 | 35 | 4 | 4 | 0 | 6 | 0 | 51.0 |
| Mar 3 | vs. East. Mennonite | W, 3-0 | 3 | 36 | 8 | 71 | .394 | 36 | 3 | 11 | 27 | 14 | 2 | 2 | 15 | 1 | 54.0 |
| Mar 3 | at Stevenson | W, 3-0 | 3 | 41 | 9 | 79 | .405 | 36 | 2 | 5 | 40 | 6 | 10 | 3 | 11 | 2 | 54.0 |
| Mar 17 | vs. New York U. | W, 3-1 | 5 | 49 | 13 | 114 | .316 | 44 | 3 | 18 | 48 | 3 | 15 | 2 | 10 | 1 | 62.5 |
| Mar 17 | at MSOE | W, 3-0 | 4 | 44 | 8 | 68 | .529 | 39 | 7 | 14 | 20 | 2 | 4 | 1 | 4 | 1 | 55.0 |
| Mar 17 | vs. Fontbonne | W, 3-0 | 4 | 45 | 12 | 80 | .412 | 42 | 2 | 15 | 34 | 1 | 12 | 0 | 7 | 0 | 54.0 |
| Mar 18 | at Carthage | L, 3-1 | 4 | 52 | 17 | 144 | .243 | 51 | 4 | 13 | 44 | 2 | 15 | 2 | 10 | 0 | 65.5 |
| Mar 23 | vs. Wentworth | W, 3-0 | 3 | 42 | 5 | 74 | .500 | 38 | 3 | 12 | 28 | 5 | 10 | 0 | 10 | 0 | 55.0 |
| Mar 23 | at Springfield | L, 3-2 | 5 | 55 | 26 | 143 | .203 | 52 | 10 | 16 | 41 | 4 | 16 | 1 | 12 | 0 | 77.0 |
| Mar 24 | vs. Baruch | W, 3-1 | 4 | 59 | 11 | 118 | .407 | 53 | 2 | 12 | 47 | 3 | 13 | 0 | 10 | 0 | 70.5 |
| Mar 24 | vs. Kean | W, 3-0 | 3 | 38 | 16 | 86 | .256 | 33 | 8 | 10 | 34 | 5 | 6 | 0 | 8 | 0 | 54.0 |
| Mar 24 | at Princeton | L, 3-2 | 5 | 70 | 32 | 149 | .255 | 63 | 4 | 11 | 43 | 2 | 14 | 2 | 9 | 2 | 83.0 |
| Mar 28 | at Thiel | W, 3-0 | 3 | 37 | 13 | 91 | .264 | 34 | 5 | 10 | 42 | 1 | 8 | 2 | 5 | 4 | 47.0 |
| Mar 30 | Phila. Biblical | W, 3-0 | 3 | 38 | 7 | 72 | .431 | 36 | 3 | 5 | 32 | 3 | 15 | 0 | 10 | 1 | 51.5 |
| Mar 30 | Stevenson | W, 3-0 | 3 | 40 | 7 | 63 | .524 | 35 | 5 | 10 | 27 | 3 | 19 | 0 | 12 | 0 | 57.5 |
| Mar 31 | East. Mennonite | W, 3-0 | 3 | 38 | 9 | 66 | .439 | 36 | 6 | 16 | 15 | 3 | 15 | 2 | 10 | 0 | 54.5 |
| Apr 7 | Sacred Heart | W, 3-0 | 3 | 35 | 6 | 63 | .460 | 32 | 3 | 13 | 23 | 5 | 24 | 0 | 17 | 0 | 55.0 |
| Apr 14 | vs. UC Santa Cruz | L, 3-2 | 5 | 62 | 25 | 151 | .245 | 60 | 2 | 15 | 53 | 2 | 13 | 3 | 8 | 7 | 72.5 |
| Apr 21 | vs. Elmira | W, 3-0 | 3 | 44 | 14 | 84 | .357 | 39 | 7 | 12 | 29 | 2 | 8 | 4 | 6 | 0 | 57.0 |
| Apr 21 | vs. Medaille | L, 3-2 | 5 | 47 | 30 | 118 | .144 | 42 | 4 | 8 | 33 | 4 | 14 | 4 | 11 | 0 | 62.0 |
