MSOE
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 32 | 11.89 | .242 | 11.19 | 1.88 | 1.20 | 10.14 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 18-14 (.562) |
| Conference (Pct.) | 5-4 (.556) |
| Streak | Lost 2 |
| Home | 9-8 |
| Away | 4-3 |
| Neutral | 5-3 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Mar 27 | Cardinal Stritch | L, 3-1 |
| Mar 29 | UC Santa Cruz | L, 3-2 |
| Mar 31 | Mount St. Joseph | W, 3-0 |
| Mar 31 | Fontbonne | W, 3-0 |
| Apr 4 | Carthage | L, 3-1 |
| Apr 13 | vs. Stevenson | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 32 | 6th | 9 | 1st |
| Sets | 112 | 6th | 31 | 1st |
| Kills | 1332 | 5th | 369 | 1st |
| Kills per set | 11.89 | 4th | 11.90 | 5th |
| Errors | 567 | 4th | 172 | 4th |
| Total Attacks | 3165 | 7th | 935 | 2nd |
| Hitting Percentage | .242 | 4th | .211 | 5th |
| Assists | 1253 | 5th | 353 | 1st |
| Assists per set | 11.19 | 4th | 11.39 | 4th |
| Service Aces | 134 | 4th | 36 | 2nd |
| Service Errors | 361 | 4th | 97 | 2nd |
| Service Aces per set | 1.20 | 2nd | 1.16 | 5th |
| Reception Errors | 124 | 5th | 29 | 5th |
| Digs | 1136 | 7th | 376 | 2nd |
| Digs per set | 10.14 | 6th | 12.13 | 2nd |
| Block Solo | 58 | 8th | 15 | 9th |
| Block Assist | 306 | 5th | 92 | 3rd |
| Block Total | 211 | 7th | 61 | 4th |
| Blocks per set | 1.88 | 8th | 1.97 | 5th |
| Block Errors | 43 | 7th | 13 | 4th |
| Ball Handling Errors | 25 | 6th | 7 | 7th |
| Points | 1677.0 | 6th | 466.0 | 3rd |
| Points per set | 15.0 | 6th | 15.0 | 4th |
| Home Attendance | 781 | 5th | 270 | 3rd |
| Home Attendance average | 46 | 8th | 68 | 7th |
