Phila. Biblical
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 34 | 11.52 | .209 | 10.72 | 1.94 | 1.53 | 9.85 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 12-22 (.353) |
| Conference (Pct.) | 1-7 (.125) |
| Streak | Lost 9 |
| Home | 6-2 |
| Away | 3-8 |
| Neutral | 3-12 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Mar 31 | vs. Thiel | L, 3-1 |
| Apr 4 | at Stevens | L, 3-0 |
| Apr 6 | vs. Springfield | L, 3-0 |
| Apr 6 | vs. Elmira | L, 3-1 |
| Apr 7 | at MIT | L, 3-2 |
| Apr 7 | vs. Medaille | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 34 | 3rd | 8 | 7th |
| Sets | 123 | 2nd | 28 | 5th |
| Kills | 1417 | 4th | 338 | 5th |
| Kills per set | 11.52 | 5th | 12.07 | 4th |
| Errors | 672 | 2nd | 165 | 5th |
| Total Attacks | 3570 | 3rd | 899 | 4th |
| Hitting Percentage | .209 | 7th | .192 | 6th |
| Assists | 1318 | 4th | 315 | 5th |
| Assists per set | 10.72 | 5th | 11.25 | 5th |
| Service Aces | 188 | 1st | 46 | 1st |
| Service Errors | 439 | 1st | 89 | 3rd |
| Service Aces per set | 1.53 | 1st | 1.64 | 1st |
| Reception Errors | 147 | 1st | 42 | 2nd |
| Digs | 1212 | 5th | 300 | 6th |
| Digs per set | 9.85 | 7th | 10.71 | 6th |
| Block Solo | 53 | 9th | 13 | 10th |
| Block Assist | 372 | 3rd | 41 | 7th |
| Block Total | 239 | 3rd | 34 | 10th |
| Blocks per set | 1.94 | 6th | 1.20 | 10th |
| Block Errors | 37 | 8th | 5 | 9th |
| Ball Handling Errors | 60 | 1st | 15 | 2nd |
| Points | 1844.0 | 3rd | 417.5 | 6th |
| Points per set | 15.0 | 4th | 14.9 | 5th |
| Home Attendance | 580 | 7th | 75 | 7th |
| Home Attendance average | 72 | 6th | 75 | 6th |
