Phila. Biblical
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 34 | 11.52 | .209 | 10.72 | 1.94 | 1.53 | 9.85 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Jan 21 | vs. Vassar | L, 3-0 | 50 |
| Jan 21 | at Ramapo | L, 3-1 | 75 |
| Jan 27 | at Nazareth | L, 3-0 | 100 |
| Jan 27 | vs. Southern Vt. | W, 3-0 | 34 |
| Jan 28 | vs. Carthage | L, 3-0 | 50 |
| Jan 28 | vs. Elmira | L, 3-0 | 25 |
| Jan 31 | Baruch | L, 3-1 | 75 |
| Feb 4 | vs. Sage | L, 3-1 | 48 |
| Feb 4 | at New Paltz St. | L, 3-0 | 78 |
| Feb 7 | at Hunter | W, 3-2 | 34 |
| Feb 11 | vs. Pfeiffer | L, 3-1 | 64 |
| Feb 11 | at East. Mennonite | L, 3-1 | 163 |
| Feb 14 | at Lancaster Bible | W, 3-0 | 162 |
| Feb 18 | Wells | W, 3-0 | 70 |
| Mar 2 | vs. Juniata | L, 3-0 | 57 |
| Mar 3 | vs. Thiel | W, 3-1 | 53 |
| Mar 3 | vs. East. Mennonite | L, 3-0 | 51 |
| Mar 7 | Stevenson | L, 3-0 | 75 |
| Mar 10 | East. Mennonite | W, 3-1 | 30 |
| Mar 10 | Ramapo | W, 3-0 | 25 |
| Mar 17 | vs. D'Youville | W, 3-2 | 25 |
| Mar 17 | at Wells | W, 3-0 | 15 |
| Mar 20 | Kean | W, 3-1 | 90 |
| Mar 24 | Elmira | W, 3-2 | 140 |
| Mar 24 | Lancaster Bible | W, 3-1 | 75 |
| Mar 27 | at Stevenson | L, 3-0 | 123 |
| Mar 30 | at Juniata | L, 3-0 | 240 |
| Mar 31 | vs. East. Mennonite | L, 3-2 | 78 |
| Mar 31 | vs. Thiel | L, 3-1 | 49 |
| Apr 4 | at Stevens | L, 3-0 | 35 |
| Apr 6 | vs. Springfield | L, 3-0 | 15 |
| Apr 6 | vs. Elmira | L, 3-1 | 20 |
| Apr 7 | at MIT | L, 3-2 | 25 |
| Apr 7 | vs. Medaille | L, 3-0 | 15 |
