Stevenson
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 33 | 12.18 | .225 | 11.59 | 1.95 | 1.02 | 12.51 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 20-13 (.606) |
| Conference (Pct.) | 5-3 (.625) |
| Streak | Lost 2 |
| Home | 6-5 |
| Away | 5-3 |
| Neutral | 9-5 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 2 | Washington Adventist | W, 3-0 |
| Apr 4 | East. Mennonite | W, 3-0 |
| Apr 5 | D'Youville | L, 3-2 |
| Apr 13 | vs. MSOE | W, 3-0 |
| Apr 14 | vs. Carthage | L, 3-0 |
| Apr 21 | Medaille | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 33 | 5th | 8 | 8th |
| Sets | 121 | 5th | 28 | 6th |
| Kills | 1474 | 3rd | 306 | 9th |
| Kills per set | 12.18 | 3rd | 10.93 | 8th |
| Errors | 616 | 3rd | 158 | 6th |
| Total Attacks | 3813 | 1st | 876 | 5th |
| Hitting Percentage | .225 | 6th | .169 | 8th |
| Assists | 1402 | 3rd | 296 | 8th |
| Assists per set | 11.59 | 3rd | 10.57 | 7th |
| Service Aces | 123 | 6th | 30 | 6th |
| Service Errors | 260 | 9th | 62 | 10th |
| Service Aces per set | 1.02 | 7th | 1.07 | 6th |
| Reception Errors | 107 | 6th | 25 | 7th |
| Digs | 1514 | 1st | 336 | 4th |
| Digs per set | 12.51 | 1st | 12.00 | 3rd |
| Block Solo | 75 | 5th | 16 | 8th |
| Block Assist | 323 | 4th | 78 | 5th |
| Block Total | 236 | 5th | 55 | 6th |
| Blocks per set | 1.95 | 5th | 1.96 | 6th |
| Block Errors | 60 | 3rd | 9 | 6th |
| Ball Handling Errors | 56 | 2nd | 13 | 3rd |
| Points | 1833.5 | 4th | 391.0 | 9th |
| Points per set | 15.2 | 3rd | 14.0 | 7th |
| Home Attendance | 1194 | 2nd | 690 | 2nd |
| Home Attendance average | 109 | 5th | 172 | 4th |
