Stevenson
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 33 | 12.18 | .225 | 11.59 | 1.95 | 1.02 | 12.51 |
| No. | Name | Yr | Pos | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Kyle Wisner | Fr | MH | 32 | 114 | 275 | 2.41 | 94 | 581 | .312 | 6 | 0.05 | 25 | 0.22 | 45 | 0.39 | 16 | 62 | 78 | 0.68 | 347.0 | 3.0 | |
| 6 | Eddy Klepper | So | MH | 30 | 100 | 211 | 2.11 | 52 | 495 | .321 | 3 | 0.03 | 20 | 0.20 | 65 | 0.65 | 16 | 89 | 105 | 1.05 | 291.5 | 2.9 | |
| 25 | Wesley Richardson | Fr | OH | 32 | 106 | 213 | 2.01 | 76 | 565 | .242 | 17 | 0.16 | 0 | 0.00 | 41 | 0.39 | 8 | 38 | 46 | 0.43 | 240.0 | 2.3 | |
| 10 | John Crinion | Fr | OH | 30 | 98 | 208 | 2.12 | 117 | 582 | .156 | 12 | 0.12 | 13 | 0.13 | 114 | 1.16 | 4 | 25 | 30 | 0.31 | 237.5 | 2.4 | |
| 18 | Jon Martin | So | OH | 28 | 100 | 187 | 1.87 | 90 | 525 | .185 | 47 | 0.47 | 12 | 0.12 | 221 | 2.21 | 7 | 24 | 31 | 0.31 | 218.0 | 2.2 | |
| 5 | Austin Jacoby | So | OH | 14 | 52 | 168 | 3.23 | 77 | 457 | .199 | 3 | 0.06 | 15 | 0.29 | 76 | 1.46 | 5 | 16 | 21 | 0.40 | 196.0 | 3.8 | |
| 8 | David Moler | Fr | S | 29 | 99 | 51 | 0.52 | 12 | 136 | .287 | 1017 | 10.27 | 12 | 0.12 | 187 | 1.89 | 13 | 39 | 52 | 0.53 | 95.5 | 1.0 | |
| 16 | Rob Kryger | Jr | MH | 22 | 56 | 76 | 1.36 | 46 | 222 | .135 | 0 | 0.00 | 8 | 0.14 | 27 | 0.48 | 3 | 12 | 15 | 0.27 | 93.0 | 1.7 | |
| 4 | Richard Jones | Fr | OH | 12 | 17 | 31 | 1.82 | 16 | 73 | .205 | 0 | 0.00 | 0 | 0.00 | 9 | 0.53 | 1 | 1 | 2 | 0.12 | 32.5 | 1.9 | |
| 20 | Connor Frock | Fr | OH | 25 | 56 | 19 | 0.34 | 11 | 59 | .136 | 1 | 0.02 | 5 | 0.09 | 48 | 0.86 | 0 | 3 | 3 | 0.05 | 25.5 | 0.5 | |
| 24 | Kyle Diller | Jr | S | 9 | 23 | 13 | 0.57 | 5 | 33 | .242 | 161 | 7.00 | 4 | 0.17 | 36 | 1.57 | 1 | 9 | 10 | 0.43 | 22.5 | 1.0 | |
| 12 | Johnny Powell | So | OH | 7 | 10 | 9 | 0.90 | 8 | 26 | .038 | 0 | 0.00 | 0 | 0.00 | 5 | 0.50 | 1 | 3 | 4 | 0.40 | 11.5 | 1.2 | |
| 9 | Patrick Devine | Fr | DS | 33 | 118 | 1 | 0.01 | 2 | 8 | -.125 | 13 | 0.11 | 8 | 0.07 | 337 | 2.86 | 0 | 0 | 0 | 0.00 | 9.0 | 0.1 | |
| 13 | Lan Jiang | Fr | OH | 7 | 9 | 5 | 0.56 | 6 | 20 | -.050 | 2 | 0.22 | 0 | 0.00 | 2 | 0.22 | 0 | 0 | 0 | 0.00 | 5.0 | 0.6 | |
| 17 | Dan Massimini | Fr | S | 6 | 10 | 3 | 0.30 | 0 | 8 | .375 | 105 | 10.50 | 1 | 0.10 | 15 | 1.50 | 0 | 1 | 2 | 0.20 | 4.5 | 0.4 | |
| 1 | Adam Thatcher | So | DS | 33 | 115 | 4 | 0.03 | 4 | 20 | .000 | 14 | 0.12 | 0 | 0.00 | 265 | 2.30 | 0 | 1 | 1 | 0.01 | 4.5 | 0.0 | |
| 7 | Josh Forbes | Sr | MH | 1 | 1 | 0 | 0.00 | 0 | 2 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | |
| 3 | Scott Morantz | Fr | DS | 10 | 18 | 0 | 0.00 | 0 | 1 | .000 | 1 | 0.06 | 0 | 0.00 | 21 | 1.17 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | |
| Totals | 33 | 121 | 1474 | 12.18 | 616 | 3813 | .225 | 1402 | 11.59 | 123 | 1.02 | 1514 | 12.51 | 75 | 323 | 236 | 1.95 | 1833.5 | 15.2 | ||||
| Opponent | 33 | 121 | 1466 | 12.12 | 647 | 3848 | .213 | 1331 | 11.00 | 107 | 0.88 | 1442 | 11.92 | 73 | 267 | 206 | 1.71 | 1779.5 | 14.7 | ||||
