Stevenson
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 33 | 12.18 | .225 | 11.59 | 1.95 | 1.02 | 12.51 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 121 | 1474 | 12.18 | 616 | 3813 | .225 | 1402 | 11.59 | 123 | 1.02 | 1514 | 12.51 | 75 | 323 | 236 | 1.95 | 1833.5 | 15.2 |
| Conference | 8 | 28 | 306 | 10.93 | 158 | 876 | .169 | 296 | 10.57 | 30 | 1.07 | 336 | 12.00 | 16 | 78 | 55 | 1.96 | 391.0 | 14.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 40 | 522 | 13.05 | 234 | 1370 | .210 | 493 | 12.32 | 39 | 0.98 | 544 | 13.60 | 19 | 77 | 58 | 1.44 | 618.5 | 15.5 |
| Away | 8 | 28 | 321 | 11.46 | 155 | 894 | .186 | 307 | 10.96 | 30 | 1.07 | 374 | 13.36 | 17 | 83 | 58 | 2.09 | 409.5 | 14.6 |
| Neutral | 14 | 53 | 631 | 11.91 | 227 | 1549 | .261 | 602 | 11.36 | 54 | 1.02 | 596 | 11.25 | 39 | 163 | 120 | 2.27 | 805.5 | 15.2 |
| Wins | 20 | 71 | 933 | 13.14 | 348 | 2276 | .257 | 883 | 12.44 | 82 | 1.15 | 943 | 13.28 | 53 | 220 | 163 | 2.30 | 1178.0 | 16.6 |
| Losses | 13 | 50 | 541 | 10.82 | 268 | 1537 | .178 | 519 | 10.38 | 41 | 0.82 | 571 | 11.42 | 22 | 103 | 74 | 1.47 | 655.5 | 13.1 |
