Thiel
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 34 | 10.73 | .244 | 9.90 | 1.93 | 1.06 | 10.41 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 16-18 (.471) |
| Conference (Pct.) | 3-5 (.375) |
| Streak | Lost 1 |
| Home | 4-4 |
| Away | 5-4 |
| Neutral | 7-10 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Mar 18 | vs. Fontbonne | W, 3-0 |
| Mar 28 | Juniata | L, 3-0 |
| Mar 30 | vs. East. Mennonite | L, 3-1 |
| Mar 31 | vs. Stevenson | L, 3-2 |
| Mar 31 | vs. Phila. Biblical | W, 3-1 |
| Apr 13 | at UC Santa Cruz | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 34 | 3rd | 8 | 9th |
| Sets | 123 | 2nd | 31 | 3rd |
| Kills | 1320 | 6th | 348 | 4th |
| Kills per set | 10.73 | 8th | 11.23 | 7th |
| Errors | 531 | 6th | 138 | 7th |
| Total Attacks | 3234 | 6th | 910 | 3rd |
| Hitting Percentage | .244 | 3rd | .231 | 4th |
| Assists | 1218 | 6th | 320 | 4th |
| Assists per set | 9.90 | 8th | 10.32 | 8th |
| Service Aces | 130 | 5th | 24 | 8th |
| Service Errors | 367 | 3rd | 107 | 1st |
| Service Aces per set | 1.06 | 5th | 0.77 | 8th |
| Reception Errors | 133 | 3rd | 42 | 3rd |
| Digs | 1280 | 4th | 355 | 3rd |
| Digs per set | 10.41 | 5th | 11.45 | 5th |
| Block Solo | 121 | 2nd | 34 | 2nd |
| Block Assist | 232 | 8th | 34 | 9th |
| Block Total | 237 | 4th | 51 | 7th |
| Blocks per set | 1.93 | 7th | 1.65 | 7th |
| Block Errors | 53 | 4th | 14 | 3rd |
| Ball Handling Errors | 52 | 3rd | 16 | 1st |
| Points | 1687.0 | 5th | 423.0 | 4th |
| Points per set | 13.7 | 8th | 13.6 | 8th |
| Home Attendance | 537 | 8th | 197 | 5th |
| Home Attendance average | 67 | 7th | 197 | 3rd |
