UC Santa Cruz
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 24 | 13.06 | .227 | 11.72 | 2.68 | 1.05 | 11.90 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 17-7 (.708) |
| Conference (Pct.) | 7-1 (.875) |
| Streak | Lost 1 |
| Home | 4-1 |
| Away | 4-2 |
| Neutral | 9-4 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Mar 31 | vs. Carthage | L, 3-1 |
| Apr 13 | Thiel | W, 3-0 |
| Apr 14 | vs. Juniata | W, 3-2 |
| Apr 14 | vs. Carthage | W, 3-0 |
| Apr 27 | vs. Rivier | W, 3-2 |
| Apr 28 | vs. Carthage | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 24 | 10th | 8 | 10th |
| Sets | 83 | 10th | 29 | 4th |
| Kills | 1084 | 7th | 364 | 2nd |
| Kills per set | 13.06 | 2nd | 12.55 | 3rd |
| Errors | 456 | 10th | 130 | 8th |
| Total Attacks | 2768 | 8th | 868 | 6th |
| Hitting Percentage | .227 | 5th | .270 | 3rd |
| Assists | 973 | 7th | 342 | 2nd |
| Assists per set | 11.72 | 2nd | 11.79 | 2nd |
| Service Aces | 87 | 7th | 36 | 3rd |
| Service Errors | 261 | 8th | 84 | 4th |
| Service Aces per set | 1.05 | 6th | 1.24 | 4th |
| Reception Errors | 70 | 10th | 18 | 9th |
| Digs | 988 | 8th | 336 | 5th |
| Digs per set | 11.90 | 2nd | 11.59 | 4th |
| Block Solo | 77 | 4th | 20 | 5th |
| Block Assist | 291 | 6th | 102 | 2nd |
| Block Total | 222 | 6th | 71 | 3rd |
| Blocks per set | 2.68 | 2nd | 2.45 | 3rd |
| Block Errors | 53 | 4th | 18 | 2nd |
| Ball Handling Errors | 18 | 9th | 7 | 8th |
| Points | 1391.1 | 7th | 471.0 | 2nd |
| Points per set | 16.8 | 2nd | 16.2 | 3rd |
| Home Attendance | 634 | 6th | - | - |
| Home Attendance average | 127 | 3rd | - | - |
