UC Santa Cruz
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 24 | 13.06 | .227 | 11.72 | 2.68 | 1.05 | 11.90 |
| No. | Name | Yr | Pos | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harley Frost | Jr | OH | 11 | 24 | 78 | 3.25 | 27 | 171 | .298 | 2 | 0.08 | 6 | 0.25 | 47 | 1.96 | 3 | 11 | 13 | 0.54 | 91.9 | 3.8 | |
| 3 | Jory Hollander | Jr | LB | 9 | 20 | 19 | 0.95 | 10 | 47 | .191 | 7 | 0.35 | 3 | 0.15 | 58 | 2.90 | 5 | 4 | 9 | 0.45 | 29.0 | 1.4 | |
| 4 | Shane Yablonka | Sr | OH | 20 | 65 | 132 | 2.03 | 79 | 438 | .121 | 7 | 0.11 | 5 | 0.08 | 112 | 1.72 | 5 | 37 | 43 | 0.66 | 160.5 | 2.5 | |
| 5 | Bryce Mayer | Sr | OH | 10 | 30 | 57 | 1.90 | 40 | 165 | .103 | 5 | 0.17 | 4 | 0.13 | 44 | 1.47 | 6 | 10 | 17 | 0.57 | 72.0 | 2.4 | |
| 6 | Will Klepac | So | MB | 22 | 73 | 146 | 2.00 | 44 | 293 | .348 | 2 | 0.03 | 6 | 0.08 | 21 | 0.29 | 18 | 59 | 80 | 1.09 | 199.2 | 2.7 | |
| 7 | Erik Liederbach | Jr | OH | 8 | 19 | 16 | 0.84 | 8 | 57 | .140 | 19 | 1.00 | 3 | 0.16 | 15 | 0.79 | 1 | 3 | 4 | 0.21 | 21.5 | 1.1 | |
| 8 | Sean Reed | So | OH | 6 | 8 | 10 | 1.25 | 2 | 18 | .444 | 34 | 4.25 | 1 | 0.12 | 12 | 1.50 | 1 | 3 | 4 | 0.44 | 13.2 | 1.6 | |
| 9 | Mauro Salinas | Jr | OH | 20 | 69 | 122 | 1.77 | 60 | 343 | .181 | 10 | 0.14 | 7 | 0.10 | 118 | 1.71 | 3 | 11 | 14 | 0.20 | 137.2 | 2.0 | |
| 10 | Kevin Crosby | Jr | MB | 9 | 21 | 22 | 1.05 | 3 | 46 | .413 | 2 | 0.10 | 5 | 0.24 | 9 | 0.43 | 2 | 10 | 12 | 0.57 | 34.0 | 1.6 | |
| 11 | Salvatore La cavera | Jr | OH | 15 | 48 | 181 | 3.77 | 79 | 474 | .215 | 4 | 0.08 | 5 | 0.10 | 94 | 1.96 | 4 | 21 | 25 | 0.52 | 200.5 | 4.2 | |
| 12 | Kyle Whillhite | Jr | OH | 17 | 49 | 48 | 0.98 | 30 | 153 | .118 | 6 | 0.12 | 11 | 0.22 | 32 | 0.65 | 2 | 8 | 10 | 0.20 | 65.0 | 1.3 | |
| 13 | Thomas Davidson | Sr | MB | 21 | 72 | 120 | 1.67 | 36 | 266 | .316 | 5 | 0.07 | 19 | 0.26 | 27 | 0.38 | 20 | 58 | 77 | 1.07 | 187.4 | 2.6 | |
| 15 | Branden Torado | Fr | MB | 8 | 15 | 24 | 1.60 | 5 | 45 | .422 | 0 | 0.00 | 3 | 0.20 | 5 | 0.33 | 2 | 4 | 6 | 0.37 | 30.7 | 2.0 | |
| 17 | Paul Leon | Sr | S | 19 | 67 | 22 | 0.33 | 7 | 47 | .319 | 660 | 9.85 | 5 | 0.07 | 157 | 2.34 | 4 | 38 | 43 | 0.64 | 50.0 | 0.7 | |
| 18 | Darren Tsai | Sr | LB | 21 | 72 | 1 | 0.01 | 1 | 10 | .000 | 22 | 0.31 | 0 | 0.00 | 208 | 2.89 | 0 | 0 | 0 | 0.00 | 1.0 | 0.0 | |
| 19 | Jake Dietrich | Sr | OH | 4 | 14 | 46 | 3.29 | 11 | 87 | .402 | 1 | 0.07 | 0 | 0.00 | 4 | 0.29 | 1 | 5 | 6 | 0.43 | 49.5 | 3.5 | |
| 21 | Steven Crane | So | S | 9 | 22 | 2 | 0.09 | 4 | 9 | -.222 | 186 | 8.45 | 3 | 0.14 | 16 | 0.73 | 0 | 6 | 6 | 0.27 | 8.0 | 0.4 | |
| Totals | 24 | 83 | 1084 | 13.06 | 456 | 2768 | .227 | 973 | 11.72 | 87 | 1.05 | 988 | 11.90 | 77 | 291 | 222 | 2.68 | 1391.1 | 16.8 | ||||
| Opponent | 24 | 83 | 945 | 11.39 | 501 | 2643 | .168 | 844 | 10.17 | 71 | 0.86 | 1067 | 12.86 | 82 | 213 | 188 | 2.27 | 1203.9 | 14.5 | ||||
