UC Santa Cruz
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 24 | 13.06 | .227 | 11.72 | 2.68 | 1.05 | 11.90 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 83 | 1084 | 13.06 | 456 | 2768 | .227 | 973 | 11.72 | 87 | 1.05 | 988 | 11.90 | 77 | 291 | 222 | 2.68 | 1391.1 | 16.8 |
| Conference | 8 | 29 | 364 | 12.55 | 130 | 868 | .270 | 342 | 11.79 | 36 | 1.24 | 336 | 11.59 | 20 | 102 | 71 | 2.45 | 471.0 | 16.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 17 | 233 | 13.71 | 106 | 660 | .192 | 182 | 10.71 | 15 | 0.88 | 228 | 13.41 | 28 | 59 | 58 | 3.38 | 305.5 | 18.0 |
| Away | 6 | 22 | 258 | 11.73 | 116 | 676 | .210 | 239 | 10.86 | 19 | 0.86 | 257 | 11.68 | 19 | 78 | 58 | 2.64 | 335.0 | 15.2 |
| Neutral | 13 | 44 | 593 | 13.48 | 234 | 1432 | .251 | 552 | 12.55 | 53 | 1.20 | 503 | 11.43 | 30 | 154 | 107 | 2.43 | 750.6 | 17.1 |
| Wins | 17 | 58 | 800 | 13.79 | 297 | 1975 | .255 | 707 | 12.19 | 77 | 1.33 | 732 | 12.62 | 59 | 229 | 174 | 2.99 | 1048.1 | 18.1 |
| Losses | 7 | 25 | 284 | 11.36 | 159 | 793 | .158 | 266 | 10.64 | 10 | 0.40 | 256 | 10.24 | 18 | 62 | 49 | 1.96 | 343.0 | 13.7 |
