2011-12 CVC Team Statistics
| Rk | Name | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carthage | 35 | 122 | 1669 | 13.68 | 526 | 3511 | .326 | 1531 | 12.55 | 141 | 1.16 | 1305 | 10.70 | 69 | 553 | 346 | 2.83 | 2155.5 | 17.7 |
| 2 | Juniata | 39 | 147 | 1677 | 11.41 | 542 | 3678 | .309 | 1530 | 10.41 | 166 | 1.13 | 1291 | 8.78 | 122 | 476 | 360 | 2.45 | 2203.0 | 15.0 |
| 3 | Stevenson | 33 | 121 | 1474 | 12.18 | 616 | 3813 | .225 | 1402 | 11.59 | 123 | 1.02 | 1514 | 12.51 | 75 | 323 | 236 | 1.95 | 1833.5 | 15.2 |
| 4 | Thiel | 34 | 123 | 1320 | 10.73 | 531 | 3234 | .244 | 1218 | 9.90 | 130 | 1.06 | 1280 | 10.41 | 121 | 232 | 237 | 1.93 | 1687.0 | 13.7 |
| 4 | UC Santa Cruz | 24 | 83 | 1084 | 13.06 | 456 | 2768 | .227 | 973 | 11.72 | 87 | 1.05 | 988 | 11.90 | 77 | 291 | 222 | 2.68 | 1391.1 | 16.8 |
| 6 | Mount St. Joseph | 25 | 86 | 784 | 9.12 | 519 | 2380 | .111 | 693 | 8.06 | 71 | 0.83 | 831 | 9.66 | 83 | 92 | 129 | 1.50 | 984.0 | 11.4 |
| 7 | MSOE | 32 | 112 | 1332 | 11.89 | 567 | 3165 | .242 | 1253 | 11.19 | 134 | 1.20 | 1136 | 10.14 | 58 | 306 | 211 | 1.88 | 1677.0 | 15.0 |
| 8 | Phila. Biblical | 34 | 123 | 1417 | 11.52 | 672 | 3570 | .209 | 1318 | 10.72 | 188 | 1.53 | 1212 | 9.85 | 53 | 372 | 239 | 1.94 | 1844.0 | 15.0 |
| 9 | Fontbonne | 32 | 109 | 1004 | 9.21 | 709 | 3266 | .090 | 894 | 8.20 | 72 | 0.66 | 1146 | 10.51 | 67 | 172 | 153 | 1.40 | 1229.0 | 11.3 |
| 10 | East. Mennonite | 25 | 85 | 933 | 10.98 | 482 | 2307 | .195 | 859 | 10.11 | 85 | 1.00 | 787 | 9.26 | 44 | 264 | 176 | 2.07 | 1194.0 | 14.0 |
