2011-2012 CVC Schedule : Thiel
Overall
16-18
Pct.
.471
Conf.
3-5
Pct.
.375
Streak
Lost 1
Home
4-4
Away
5-4
Neutral
7-10
Matches
34
Kills per set
10.33
Hitting %
.243
Assists per set
9.52
Blocks per set
1.83
Service Aces per set
1.05
Digs per set
9.96
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| January | |||||
| Sat. 21 |
|
Elmira Invitational | L, 3-2 | Final | |
|
L, 3-1 | Final | |||
| Sun. 22 |
|
W, 3-0 | Final | ||
|
W, 3-0 | Final | |||
| Wed. 25 |
|
W, 3-1 | Final | ||
| Sat. 28 |
|
W, 3-0 | Final | ||
| February | |||||
| Fri. 3 | vs. Mount St. Joseph | W, 3-0 | Final | ||
| vs. Fontbonne | W, 3-0 | Final | |||
| Sat. 4 |
|
L, 3-1 | Final | ||
|
L, 3-2 | Final | |||
| Sun. 12 |
|
W, 3-0 | Final | ||
|
L, 3-2 | Final | |||
| Tue. 14 |
|
W, 3-0 | Final | ||
| Fri. 17 |
|
W, 3-0 | Final | ||
| Fri. 24 |
|
L, 3-0 | Final | ||
| Sat. 25 |
|
W, 3-0 | Final | ||
|
L, 3-0 | Final | |||
| Wed. 29 | at Juniata * ^ | L, 3-0 | Final | ||
| March | |||||
| Fri. 2 | vs. East. Mennonite * ^ @ Stevenson | W, 3-0 | Final | ||
| Sat. 3 | at Stevenson * ^ | W, 3-2 | Final | ||
| vs. Phila. Biblical * ^ @ Stevenson | L, 3-1 | Final | |||
| Fri. 9 | at Fontbonne | W, 3-1 | Final | ||
|
Fontbonne University Tournament | L, 3-0 | Final | ||
| Sat. 10 | vs. MSOE @ St. Louis, MO | L, 3-1 | Final | ||
| vs. Carthage @ Fontbonne | L, 3-0 | Final | |||
| Sat. 17 |
|
L, 3-2 | Final | ||
|
W, 3-0 | Final | |||
| Sun. 18 | at MSOE | L, 3-0 | Final | ||
| vs. Fontbonne @ MSOE | W, 3-0 | Final | |||
| Wed. 28 | vs. Juniata * ^ | L, 3-0 | Final | ||
| Fri. 30 | vs. East. Mennonite * ^ @ Huntingdon, PA | Conference Weekend at Juniata | L, 3-1 | Final | |
| Sat. 31 | vs. Stevenson * ^ @ Juniata | L, 3-2 | Final | ||
| vs. Phila. Biblical * ^ @ Huntingdon, Pa. | W, 3-1 | Final | |||
| April | |||||
| Fri. 13 | at UC Santa Cruz | Greenville, Pa. | L, 3-0 | Final | |
* Conference
^ Division
Bold team: Home event
















