Official Volleyball Box Score
Penn State-Altoona at. Carthage
1/27/2013 at 10 a.m. @ Greenville, Pa.(Beeghly Gymnasium)

Penn St.-Altoona (1-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Settle Josh......... 3 4 3 9 .111 0 0 0 0 0 0 0 0 0 4.0
2 Schriner Craig...... 3 0 0 1 .000 1 0 0 3 4 0 0 0 0 0.0
3 Stitt Brandon....... 3 0 2 5 -.400 0 0 1 2 1 0 0 0 1 0.0
4 Silva Gabriel....... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
9 Speicher Eric....... 3 7 4 14 .214 0 0 0 0 0 0 0 0 0 7.0
11 Becker Joel......... * 3 2 0 7 .286 1 0 1 1 3 0 0 0 0 2.0
12 Hayes Zack.......... * 3 3 6 18 -.167 0 0 1 1 3 0 0 0 0 3.0
13 Titus Fernando...... 2 1 2 7 -.143 0 0 0 0 0 0 0 0 0 1.0
14 McGarvey Branden.... * 3 0 2 5 -.400 17 0 0 0 5 0 0 0 2 0.0
17 Reilly Daniel....... * 3 2 4 8 -.250 0 0 0 0 0 0 0 0 0 2.0
TM TEAM................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 19 23 74 -.054 19 0 3 7 17 0 0 0 3 19.0
TEAM ATTACK PER SET
Set K E TA PCT
1 5 7 22 -.091
2 8 5 27 .111
3 6 11 25 -.200
SET SCORES 1 2 3 TEAM RECORDS
Penn St.-Altoona.... (0) 10 14 10 1-4
Carthage............ (3) 25 25 25 4-1
Carthage (4-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Peter Maniscalco.... 3 0 0 0 .000 1 0 0 0 10 0 0 0 0 0.0
3 Will Craft.......... 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
4 Spencer Dove........ 2 0 0 0 .000 11 1 0 0 1 0 2 0 0 2.0
5 Kevin Farrell....... 3 6 3 10 .300 0 0 0 0 7 0 1 0 0 6.5
6 Jim Schultz......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Connor Wexter....... 3 1 0 1 1.000 24 0 1 0 0 0 0 0 0 1.0
8 Scotty Adamczyk..... 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
9 Okello Hope......... 2 4 0 10 .400 0 1 2 0 0 0 0 1 0 5.0
12 J.P. Tulaka......... * 3 6 2 13 .308 0 1 1 0 1 3 3 1 0 11.5
13 Pat Barry........... * 2 8 0 9 .889 0 2 0 0 1 0 0 0 0 10.0
14 Matthew Ciaglia..... 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
17 Jon Storm........... * 3 7 1 10 .600 0 0 2 0 4 0 0 0 0 7.0
22 Kris Telfer......... * 3 7 0 9 .778 0 2 3 0 3 0 0 1 0 9.0
TM TEAM................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 39 6 64 .516 36 7 9 0 29 3 6 3 0 52.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 1 19 .737
2 14 4 27 .370
3 10 1 18 .500
Site: Greenville, Pa. (Beeghly Gymnasium)
Date: 1/27/2013 Attend: 35 Time: 1:00
Referees:
* = Starter