Official Volleyball Box Score
Stevenson at. Emmanuel
2/23/2013 at 2:00 PM @ New York, N.Y.(ARC Arena)

Stevenson (7-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Adam Thatcher....... 4 0 0 1 .000 1 0 0 0 6 0 0 0 0 0.0
5 Austin Jacoby....... 4 12 3 32 .281 0 2 2 0 7 0 2 1 0 15.0
6 Eddy Klepper........ 4 4 3 12 .083 0 0 2 0 2 1 5 0 0 7.5
8 David Moler......... 4 2 0 2 1.000 36 1 3 0 7 1 4 0 0 6.0
14 Kyle Pottieger...... 4 4 3 12 .083 0 0 0 0 2 0 2 0 0 5.0
15 Kyle Wisner......... 4 5 2 16 .188 2 1 0 0 6 1 5 0 0 9.5
18 Jon Martin.......... 4 12 7 26 .192 2 0 1 2 14 0 2 0 0 13.0
23 Patrick Schuyler.... 4 2 2 6 .000 0 0 0 0 4 0 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 41 20 107 .196 41 4 8 6 48 3 20 1 0 58.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 5 32 .156
2 12 3 24 .375
3 9 7 26 .077
4 10 5 25 .200
SET SCORES 1 2 3 4 TEAM RECORDS
Stevenson........... (3) 22 25 25 25 7-3
Emmanuel (Mass.).... (1) 25 20 23 18 3-7
Emmanuel (Mass.) (3-7) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Cody Diehl.......... 4 0 0 0 .000 2 0 0 0 2 0 0 0 0 0.0
3 Ryan Kessler........ 4 4 2 13 .154 0 0 0 0 2 1 0 0 0 5.0
4 Kevin Gallegos...... 4 0 0 0 .000 0 0 0 1 10 0 0 0 0 0.0
5 Zach Whitermore..... 4 7 4 24 .125 0 0 3 0 2 1 0 0 0 8.0
8 Ashanti Jackson..... 4 6 4 23 .087 0 0 0 1 10 1 1 0 0 7.5
10 Nick Updike......... 4 5 1 10 .400 39 2 4 0 6 0 0 1 1 7.0
12 Ernie Gurule........ 4 0 0 0 .000 3 0 0 1 5 0 0 0 0 0.0
14 Sean Baxley......... 4 0 0 0 .000 0 1 3 0 0 0 0 0 0 1.0
15 Garrett McGarry..... 4 1 0 3 .333 0 0 0 0 1 0 0 1 0 1.0
16 Barrett Wingard..... 4 8 5 23 .130 0 1 2 1 2 1 0 0 0 10.0
19 Wyatt Cooper........ 4 6 5 13 .077 0 0 0 0 0 0 0 0 0 6.0
21 Julian Hess......... 4 7 4 17 .176 0 2 3 0 2 0 1 2 0 9.5
-------------------------------------------------------------------------------
Totals 44 25 126 .151 44 6 15 4 42 4 2 4 1 55.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 7 33 .121
2 11 6 30 .167
3 11 6 31 .161
4 11 6 32 .156
Site: New York, N.Y. (ARC Arena)
Date: 2/23/2013 Attend: 30 Time: 1:17
Referees: