Sean Donovan #7 N/A MSOE

m 22
k/s 0.20
h % .054
a/s 0.10
b/s 0.00
sa/s 0.02
d/s 0.57
Recent Games
Mar 24 at Quincy W, 3-2
Mar 26 Cardinal Stritch L, 3-0
Apr 4 at Carthage L, 3-0
Apr 5 vs. UC Santa Cruz L, 3-1
Apr 6 vs. Fontbonne W, 3-0
Apr 12 vs. Stevenson L, 3-2
Statistics category Overall Conf
Matches 22 63rd 6 54th
Sets 49 84th 11 82nd
Kills 10 91st 6 71st
Kills per set 0.20 64th 0.55 53rd
Errors 8 83rd 1 84th
Total Attacks 37 86th 15 75th
Total Attacks per set 0.76 - 1.36 -
Hitting Percentage .054 - .333 -
Assists 5 70th 1 64th
Assists per set 0.10 45th 0.09 54th
Service Total Attempts 50 71st 11 74th
Service Aces 1 93rd 0 64th
Service Errors 17 53rd 2 67th
Service Aces per set 0.02 71st 0.00 56th
Receptions 43 46th 8 46th
Reception Errors 3 50th 0 55th
Digs 28 81st 5 84th
Digs per set 0.57 59th 0.45 65th
Block Solo 0 91st 0 49th
Block Assist 0 106th 0 82nd
Block Total 0 106th 0 82nd
Blocks per set 0.00 75th 0.00 64th
Block Errors 1 69th 0 56th
Ball Handling Errors 0 58th 0 35th
Points 11.0 96th 6.0 76th
Points per set 0.2 68th 0.5 60th
Matches started 2 79th - -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 19 Quincy L, 3-1 - - - - - - - - - - - - - - - - - -
Jan 24 at Cardinal Stritch L, 3-0 - - - - - - - - - - - - - - - - - -
Jan 30 St. Xavier W, 3-1 - - - - - - - - - - - - - - - - - -
Feb 8 Lourdes L, 3-0 - - - - - - - - - - - - - - - - - -
Feb 15 Lindenwood L, 3-0 - 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Feb 28 at Medaille L, 3-0 1 3 1 3 11 -.182 1 0 1 11 2 0 0 0 1 0 0 1.0
Mar 1 at Thiel L, 3-1 - 4 0 0 0 - 0 0 2 0 0 0 0 0 0 0 0 0.0
Mar 2 vs. Elmira L, 3-0 - 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Mar 2 at Nazareth L, 3-0 - 3 0 0 0 - 0 0 1 - 0 0 0 0 0 0 0 0.0
Mar 3 vs. Cazenovia W, 3-0 - 3 3 2 7 .143 3 0 2 5 0 6 0 0 0 0 0 3.0
Mar 7 UC Santa Cruz L, 3-1 - 2 0 0 0 - 0 0 1 0 0 0 0 0 0 0 0 0.0
Mar 8 Fontbonne W, 3-0 - 2 6 1 15 .333 1 0 0 5 0 3 0 0 0 0 0 6.0
Mar 9 UC Santa Cruz L, 3-0 - 1 0 0 0 - 0 0 1 - 0 0 0 0 0 0 0 0.0
Mar 13 Carthage L, 3-0 - 1 0 0 0 - 0 0 0 2 0 0 0 0 0 0 0 0.0
Mar 16 Endicott W, 3-1 - 1 0 0 0 - 0 0 1 0 0 0 0 0 0 0 0 0.0
Mar 16 Vassar L, 3-0 - 1 0 0 0 - 0 0 0 1 0 0 0 0 0 0 0 0.0
Mar 17 vs. Thiel L, 3-0 - 3 0 0 0 - 0 0 1 1 0 2 0 0 0 0 0 0.0
Mar 17 Medaille L, 3-1 - 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Mar 20 at St. Xavier L, 3-2 - 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Mar 23 at Fontbonne W, 3-1 1 4 0 2 3 -.667 0 1 4 15 1 6 0 0 0 0 0 1.0
Mar 24 vs. Fontbonne   - - - - - - - - - - - - - - - - - -
Mar 24 at Quincy W, 3-2 - 5 0 0 0 - 0 0 2 2 0 0 0 0 0 0 0 0.0
Mar 26 Cardinal Stritch L, 3-0 - 1 0 0 0 - 0 0 0 - 0 0 0 0 0 0 0 0.0
Apr 4 at Carthage L, 3-0 - 2 0 0 0 - 0 0 0 0 0 2 0 0 0 0 0 0.0
Apr 5 vs. UC Santa Cruz L, 3-1 - 3 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Apr 6 vs. Fontbonne W, 3-0 - 1 0 0 0 - 0 0 1 1 0 0 0 0 0 0 0 0.0
Apr 12 vs. Stevenson L, 3-2 - 5 0 0 1 .000 0 0 0 - 0 9 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 22 49 10 0.20 8 37 .054 5 0.10 1 0.02 43 3 28 0.57 0 0 0 0.00 11.0 0.2
Conference 6 11 6 0.55 1 15 .333 1 0.09 0 0.00 8 0 5 0.45 0 0 0 0.00 6.0 0.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 9 11 6 0.55 1 15 .333 1 0.09 0 0.00 8 0 3 0.27 0 0 0 0.00 6.0 0.5
Away 7 22 1 0.05 5 14 -.286 1 0.05 1 0.05 28 3 8 0.36 0 0 0 0.00 2.0 0.1
Neutral 6 16 3 0.19 2 8 .125 3 0.19 0 0.00 7 0 17 1.06 0 0 0 0.00 3.0 0.2
 
-
Wins 6 16 9 0.56 5 25 .160 4 0.25 1 0.06 28 1 15 0.94 0 0 0 0.00 10.0 0.6
Losses 16 33 1 0.03 3 12 -.167 1 0.03 0 0.00 15 2 13 0.39 0 0 0 0.00 1.0 0.0
 
-
February 2 4 1 0.25 3 11 -.182 1 0.25 0 0.00 11 2 0 0.00 0 0 0 0.00 1.0 0.3
March 16 34 9 0.26 5 25 .160 4 0.12 1 0.03 31 1 17 0.50 0 0 0 0.00 10.0 0.3
April 4 11 0 0.00 0 1 .000 0 0.00 0 0.00 1 0 11 1.00 0 0 0 0.00 0.0 0.0