2015 Schedule : Thiel
Overall
11-14
Pct.
.440
Conf.
4-8
Pct.
.333
Streak
Lost 3
Home
6-6
Away
2-6
Neutral
3-2
Matches
25
Kills per set
10.85
Hitting %
.185
Assists per set
9.98
Blocks per set
2.64
Service Aces per set
1.21
Digs per set
12.86
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| January | |||||
| Fri. 23 |
|
W, 3-1 | Final | ||
| Sat. 24 |
|
W, 3-0 | Final | ||
|
L, 3-1 | Final | |||
| Sat. 31 |
|
W, 3-1 | Final | ||
|
L, 3-0 | Final | |||
| February | |||||
| Sun. 1 |
|
L, 3-0 | Final | ||
| Fri. 6 |
|
W, 3-0 | Final | ||
|
L, 3-0 | Final | |||
| Sat. 7 |
|
L, 3-0 | Final | ||
|
W, 3-0 | Final | |||
| Tue. 10 | vs. Juniata * | L, 3-0 | Final | ||
| Fri. 13 | vs. Marymount (Va.) * | W, 3-0 | Final | ||
| Sat. 14 | vs. Rutgers-Newark * | L, 3-2 | Final | ||
| Thu. 19 |
|
W, 3-0 | Final | ||
| Sat. 21 | at Stevenson * | L, 3-1 | Final | ||
| Fri. 27 | at Marymount (Va.) * | L, 3-1 | Final | ||
| Sat. 28 | at East. Mennonite * | W, 3-2 | Final | ||
| March | |||||
| Fri. 6 | vs. Cairn * | W, 3-0 | Final | ||
| Tue. 17 | at Juniata * | L, 3-0 | Final | ||
| Fri. 20 | vs. East. Mennonite * | L, 3-2 | Final | ||
| Tue. 24 |
|
W, 3-0 | Final | ||
| Fri. 27 | at Cairn * | W, 3-0 | Final | ||
| Sat. 28 | at Rutgers-Newark * | L, 3-0 | Final | ||
| April | |||||
| Sat. 4 | vs. Stevenson * | L, 3-1 | Final | ||
| Fri. 10 | at Rutgers-Newark % | CVC Conference Semi-Finals | L, 3-0 | Final | |
* Conference
% Post season
Bold team: Home event













