2016 Schedule : Thiel
Overall
3-16
Pct.
.158
Conf.
1-11
Pct.
.083
Streak
Lost 2
Home
0-7
Away
2-6
Neutral
1-3
Matches
19
Kills per set
10.23
Hitting %
.123
Assists per set
9.54
Blocks per set
1.49
Service Aces per set
1.11
Digs per set
10.05
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| January | |||||
| Sun. 24 |
|
L, 3-1 | Final | ||
|
L, 3-2 | Final | |||
| Sat. 30 |
|
L, 3-0 | Final | ||
|
L, 3-2 | Final | |||
| February | |||||
| Fri. 5 | vs. Marymount (Va.) * | L, 3-0 | Final | ||
| Sat. 6 | vs. East. Mennonite * | L, 3-0 | Final | ||
| Tue. 9 | vs. Juniata * | L, 3-0 | Final | ||
| Sat. 13 | vs. Stevenson * | L, 3-0 | Final | ||
| Fri. 26 | at Cairn * | W, 3-0 | Final | ||
| Sat. 27 | at Rutgers-Newark * | L, 3-0 | Final | ||
| March | |||||
| Sat. 5 | at Stevenson * | L, 3-0 | Final | ||
| Thu. 17 |
|
L, 3-0 | Final | ||
| Fri. 18 | at Marymount (Va.) * | L, 3-0 | Final | ||
| Sat. 19 | at East. Mennonite * | L, 3-0 | Final | ||
|
W, 3-0 | Final | |||
| Tue. 22 | at Juniata * | L, 3-0 | Final | ||
| Fri. 25 |
|
W, 3-1 | Final | ||
| April | |||||
| Fri. 1 | vs. Cairn * | L, 3-2 | Final | ||
| Sat. 2 | vs. Rutgers-Newark * | L, 3-0 | Final | ||
* Conference
Bold team: Home event













