2017 Schedule : East. Mennonite
Overall
22-11
Pct.
.667
Conf.
9-5
Pct.
.643
Streak
Lost 1
Home
10-3
Away
7-6
Neutral
5-2
Matches
33
Kills per set
12.05
Hitting %
.224
Assists per set
11.46
Blocks per set
2.35
Service Aces per set
1.06
Digs per set
11.26
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| January | |||||
| Sat. 14 |
|
L, 3-0 | Final | ||
|
W, 3-0 | Final | |||
| Sat. 21 |
|
L, 3-1 | Final | ||
|
W, 3-0 | Final | |||
| Fri. 27 |
|
W, 3-2 | Final | ||
| Sat. 28 |
|
L, 3-2 | Final | ||
|
W, 3-2 | Final | |||
| February | |||||
| Wed. 8 | vs. Stevenson * | W, 3-2 | Final | ||
| Fri. 10 | at Alvernia * | W, 3-0 | Final | ||
| Sat. 11 |
|
L, 3-0 | Final | ||
|
W, 3-1 | Final | |||
| Fri. 17 |
|
W, 3-0 | Final | ||
| Sat. 18 | at Thiel * | W, 3-0 | Final | ||
| Fri. 24 | vs. Cairn * | W, 3-0 | Final | ||
| Sat. 25 | vs. Rutgers-Newark * | W, 3-1 | Final | ||
|
W, 3-1 | Final | |||
| March | |||||
| Fri. 3 |
|
W, 3-0 | Final | ||
| Sat. 4 | at Marymount (Va.) * | L, 3-1 | Final | ||
|
W, 3-1 | Final | |||
| Sat. 11 |
|
L, 3-2 | Final | ||
|
W, 3-0 | Final | |||
| Fri. 17 | vs. Thiel * | W, 3-0 | Final | ||
| Sat. 18 | vs. Juniata * | W, 3-1 | Final | ||
|
W, 3-0 | Final | |||
| Wed. 22 | vs. Marymount (Va.) * | L, 3-2 | Final | ||
| Fri. 24 | vs. Alvernia * | W, 3-0 | Final | ||
| Tue. 28 | at Juniata * | L, 3-0 | Final | ||
| Fri. 31 | at Cairn * | W, 3-0 | Final | ||
| April | |||||
| Sat. 1 | at Rutgers-Newark * | L, 3-1 | Final | ||
| Sat. 8 | at Stevenson * | L, 3-0 | Final | ||
|
W, 3-1 | Final | |||
| Fri. 14 | at Marymount (Va.) % | CVC Tournament Semifinals in Arlington, Va. | W, 3-2 | Final | |
| Sat. 15 | vs. Juniata % @ Arlington, Va. | CVC Tournament Championship in Arlington, Va. | L, 3-2 | Final | |
* Conference
% Post season
Bold team: Home event














