New Jersey City at Ramapo
@ Mahwah, NJ (Bradley Center)
3/24/2018 at 4:30 PM
@ Mahwah, NJ (Bradley Center)
3/24/2018 at 4:30 PM
|
New Jersey City
0 |
Ramapo
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| New Jersey City (6-11) | 16 | 13 | 17 | 0 |
| Ramapo (6-14) | 25 | 25 | 25 | 3 |
New Jersey City |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 25 | .040 |
| 2 | 5 | 8 | 32 | -.094 |
| 3 | 4 | 7 | 27 | -.111 |
Ramapo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 32 | .344 |
| 2 | 15 | 2 | 26 | .500 |
| 3 | 14 | 4 | 30 | .333 |
New Jersey City |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jimmy Vega * | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 3 | 0.0 |
| 6 | Joseph Stawicki * | 3 | 3 | 4 | 15 | -.067 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Mohamed Youssef * | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3.0 |
| 9 | J.j. Berdecia * | 3 | 3 | 3 | 24 | .000 | 0 | 2 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 5.5 |
| 12 | Edgar Crespo * | 3 | 3 | 4 | 9 | -.111 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 3.5 |
| 13 | Julian Moreira * | 3 | 1 | 5 | 13 | -.308 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 1 | Alcides Dos reis | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Dave Etienne | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Angel Mercado | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | David Penaherrera | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Luis Ayala | 3 | 0 | 0 | 1 | .000 | 7 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 21 | 84 | -.060 | 16 | 3 | 6 | 0 | 31 | 0 | 4 | 0 | 4 | 21.0 | ||
Ramapo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brenden Russell * | 2 | 2 | 0 | 8 | .250 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 4.0 |
| 6 | Eric Van thuyne * | 2 | 10 | 0 | 17 | .588 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 10.5 |
| 12 | Conor Charlow * | 3 | 5 | 0 | 8 | .625 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 2 | 0 | 7.0 |
| 13 | Lucas Inglis * | 3 | 1 | 0 | 3 | .333 | 37 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 1 | 2.0 |
| 16 | Garrett Fitzsimmons * | 3 | 11 | 4 | 22 | .318 | 0 | 0 | 0 | 0 | 7 | 0 | 4 | 0 | 0 | 13.0 |
| 18 | Paul Close * | 3 | 8 | 4 | 18 | .222 | 1 | 0 | 3 | 1 | 7 | 0 | 4 | 0 | 0 | 10.0 |
| 4 | Terrence Cando | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Wilton Negrin | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Tanner Depuyt | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jason Van der wilt | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Stephen Codispodo | 1 | 3 | 1 | 5 | .400 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 4.0 |
| 14 | Mack Brower | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 9 | 88 | .386 | 40 | 0 | 15 | 3 | 37 | 1 | 20 | 3 | 1 | 54.0 | ||
| Other Information |
|---|
|
Arena: Bradley Center Attendance: 75 Time: 1:08 1st Referee: Phil Wagenlast Line Judge: Ramapo Staff Line Judge: Ramapo Staff |
* = Starter







