Both CVC reps, Kean University and Southern Virginia University, slipped in the latest American Volleyball Coaches Association Men's Volleyball Division III national poll.
Kean slid three spots to #7 in this week's poll, receiving 208 total points. The Cougars are 22-6 overall this season and earned the #2 seed and a bye in the upcoming CVC Tournament.
Southern Virginia meanwhile slid down two spots to #8 on the poll. The Knights are 21-3 overall and will be the top seed in the CVC Tournament, earning a first-round bye. They received 193 points in this week's poll.
Carthage and Springfield are now tied atop the poll with 349 points while Stevenson is ranked #3 overall.
| Rank | School | Points (1st) | Record | |||
| T-1 | Carthage | 349 (13) | 22-1 | |||
| T-1 | Springfield | 349 (11) | 25-2 | |||
| 3 | Stevenson | 310 | 29-3 | |||
| 4 | Stevens | 279 | 26-4 | |||
| 5 | Elms | 231 | 27-4 | |||
| 6 | Benedictine | 224 | 22-3 | |||
| 7 | Kean | 208 | 22-6 | |||
| 8 | Southern Virginia | 193 | 21-3 | |||
| 9 | SUNY New Paltz | 187 | 22-7 | |||
| 10 | Lancaster Bible | 164 | 25-4 | |||
| 11 | MSOE | 111 | 19-7 | |||
| 12 | Endicott | 85 | 23-6 | |||
| 13 | Rivier | 76 | 23-7 | |||
| 14 | California Lutheran | 46 | 14-9 | |||
| 15 | Dominican | 45 | 18-10 |







