Hayden Kerekes #24 OH Marymount (Va.)

m 21
k/s 1.00
h % .277
a/s 0.12
b/s 0.49
sa/s 0.37
d/s 0.58
Recent Games
Feb 14 Kean W, 3-1
Feb 15 Rutgers-Newark L, 3-1
Feb 15 Misericordia W, 3-0
Mar 3 at Randolph-Macon W, 3-0
Mar 7 at Immaculata W, 3-0
Mar 8 Dominican (IL) W, 3-0
Statistics category Overall Conf
Matches 21 7th 6 1st
Sets 67 18th 20 8th
Kills 67 30th 25 22nd
Kills per set 1.00 51st 1.25 42nd
Errors 26 38th 6 44th
Total Attacks 148 37th 52 30th
Total Attacks per set 2.21 - 2.60 -
Hitting Percentage .277 - .365 -
Assists 8 44th 5 26th
Assists per set 0.12 56th 0.25 34th
Service Total Attempts 250 6th 86 2nd
Service Aces 25 5th 11 3rd
Service Errors 50 7th 14 5th
Service Aces per set 0.37 6th 0.55 7th
Receptions 6 69th 3 63rd
Reception Errors 1 64th 0 56th
Digs 39 55th 18 33rd
Digs per set 0.58 69th 0.90 57th
Block Solo 6 11th 3 3rd
Block Assist 27 13th 15 2nd
Block Total 33 14th 18 1st
Blocks per set 0.49 26th 0.90 6th
Block Errors 1 47th 1 12th
Ball Handling Errors 3 17th 3 2nd
Points 111.5 26th 46.5 11th
Points per set 1.7 41st 2.3 24th
Matches started 4 53rd 1 36th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 8 at Cal Lutheran L, 3-1 1 4 2 2 4 .000 0 0 2 0 0 1 1 0 0 1 0 3.0
Jan 10 vs. Wells L, 3-1 1 1 0 1 2 -.500 0 0 1 0 0 0 0 0 0 0 0 0.0
Jan 10 at UC Santa Cruz L, 3-0 - 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0 0 0.0
Jan 11 vs. Cal Lutheran L, 3-0 - 2 1 1 5 .000 1 0 1 0 0 0 0 0 0 0 0 1.0
Jan 11 vs. Lakeland W, 3-0 - 3 5 0 6 .833 2 1 3 0 0 3 0 0 0 0 0 6.0
Jan 18 Geneva W, 3-0 - 3 3 1 8 .250 0 2 2 1 0 0 0 1 0 1 0 5.5
Jan 18 Alvernia W, 3-0 - 3 4 2 9 .222 0 2 3 0 0 1 1 1 0 2 0 7.5
Jan 22 at Messiah W, 3-1 - 4 3 3 8 .000 0 0 3 0 0 1 0 0 0 0 0 3.0
Jan 25 Lancaster Bible L, 3-1 - 4 3 0 5 .600 0 1 4 0 0 2 0 2 0 2 0 5.0
Jan 25 Penn St.-Altoona W, 3-1 - 4 4 1 8 .375 0 3 5 0 0 5 1 1 0 2 0 8.5
Jan 29 Loras L, 3-1 - 4 3 3 7 .000 0 0 4 1 1 2 0 2 0 2 0 4.0
Feb 1 vs. Nazareth W, 3-1 - 4 5 1 8 .500 0 1 2 1 0 2 0 2 0 2 0 7.0
Feb 1 at Stevenson L, 3-1 1 4 5 1 11 .364 0 1 1 0 0 3 0 1 0 1 0 6.5
Feb 7 at Juniata L, 3-0 1 3 5 0 9 .556 2 0 2 0 0 2 0 0 0 0 0 5.0
Feb 8 at Elizabethtown W, 3-1 - 4 4 0 11 .364 1 3 3 1 0 3 0 3 0 3 0 8.5
Feb 14 Kean W, 3-1 - 4 2 2 8 .000 2 0 4 0 0 2 1 4 0 5 1 5.0
Feb 15 Rutgers-Newark L, 3-1 - 4 2 2 8 .000 0 1 3 0 0 4 2 4 0 6 1 7.0
Feb 15 Misericordia W, 3-0 - 3 1 0 2 .500 0 1 3 0 0 0 0 1 0 1 0 2.5
Mar 3 at Randolph-Macon W, 3-0 - 3 5 2 9 .333 0 2 1 0 0 1 0 3 1 3 0 8.5
Mar 7 at Immaculata W, 3-0 - 2 7 0 7 1.000 0 5 1 2 0 6 0 1 0 1 1 12.5
Mar 8 Dominican (IL) W, 3-0 - 3 3 3 12 .000 0 2 2 0 0 1 0 1 0 1 0 5.5
Mar 17 Southern Virginia   - - - - - - - - - - - - - - - - - -
Mar 20 Arcadia   - - - - - - - - - - - - - - - - - -
Mar 20 Neumann   - - - - - - - - - - - - - - - - - -
Mar 22 St. Francis Brooklyn   - - - - - - - - - - - - - - - - - -
Mar 24 at East. Mennonite   - - - - - - - - - - - - - - - - - -
Apr 3 at Vassar   - - - - - - - - - - - - - - - - - -
Apr 4 at New Paltz St.   - - - - - - - - - - - - - - - - - -
Apr 4 vs. Elms   - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 21 67 67 1.00 26 148 .277 8 0.12 25 0.37 6 1 39 0.58 6 27 33 0.49 111.5 1.7
Conference 6 20 25 1.25 6 52 .365 5 0.25 11 0.55 3 0 18 0.90 3 15 18 0.90 46.5 2.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 9 32 25 0.78 14 67 .164 2 0.06 12 0.38 2 1 17 0.53 5 17 22 0.69 50.5 1.6
Away 8 25 31 1.24 9 60 .367 3 0.12 11 0.44 3 0 17 0.68 1 8 9 0.36 47.0 1.9
Neutral 4 10 11 1.10 3 21 .381 3 0.30 2 0.20 1 0 5 0.50 0 2 2 0.20 14.0 1.4
 
-
Wins 12 40 46 1.15 15 96 .323 5 0.13 22 0.55 5 0 25 0.63 3 18 21 0.53 80.0 2.0
Losses 9 27 21 0.78 11 52 .192 3 0.11 3 0.11 1 1 14 0.52 3 9 12 0.44 31.5 1.2
 
-
January 11 33 28 0.85 15 63 .206 3 0.09 9 0.27 2 1 15 0.45 3 7 10 0.30 43.5 1.3
February 7 26 24 0.92 6 57 .316 5 0.19 7 0.27 2 0 16 0.62 3 15 18 0.69 41.5 1.6
March 3 8 15 1.88 5 28 .357 0 0.00 9 1.13 2 0 8 1.00 0 5 5 0.63 26.5 3.3