Official Volleyball Box Score
Kean University at. Immaculata
3/20/2021 at 2:00 pm @ Immaculata, Pa.(Alumnae Hall)

Kean (5-3,4-1 CVC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 David Jones......... * 3 4 1 6 .500 0 0 0 0 0 1 2 0 0 6.0
2 Maxwell Thompson.... * 3 1 0 3 .333 1 0 2 0 0 0 0 0 0 1.0
9 Jacob Milnazik...... * 3 10 4 21 .286 0 2 3 2 3 2 0 0 0 14.0
14 Ian Capp............ * 3 8 4 16 .250 13 10 5 0 6 1 0 0 0 19.0
19 Jared Ray........... * 3 7 3 14 .286 1 0 1 0 5 0 1 0 0 7.5
24 Jonathon Bernstein.. * 2 5 0 5 1.000 0 0 0 0 1 0 0 3 0 5.0
6 Zach Gerken......... 2 0 0 1 .000 18 0 0 0 2 1 1 1 0 1.5
8 Andrew Marx......... 3 0 1 2 -.500 2 0 0 0 4 0 0 0 0 0.0
11 Zachary Noll........ 3 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
18 Alex Overhoff....... 1 3 2 5 .200 0 0 1 0 1 0 0 0 0 3.0
21 Andrew Lukasiuk..... 3 0 0 0 .000 0 2 0 0 7 0 0 0 0 2.0
25 Ryan DiCandilo...... 1 0 0 0 .000 0 0 2 0 1 1 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 38 15 73 .315 35 14 15 2 30 6 4 4 0 60.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 6 27 .185
2 11 3 20 .400
3 16 6 26 .385
SET SCORES 1 2 3 TEAM RECORDS
Kean................ (3) 25 25 25 5-3,4-1 CVC
Immaculata.......... (0) 17 11 15 0-7,0-5 CVC
Immaculata (0-7,0-5 CVC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 John Bohrer......... * 3 0 3 13 -.231 1 1 1 4 3 0 0 0 0 1.0
6 Rj Ubowski.......... * 3 1 2 10 -.100 1 0 2 0 2 0 0 0 0 1.0
7 Garrett Pepper...... * 3 4 2 17 .118 0 1 1 2 4 0 0 0 0 5.0
8 Bryce Wiltbank...... * 3 1 2 5 -.200 0 0 0 1 2 0 0 2 0 1.0
12 Jack Debes.......... * 3 1 3 8 -.250 0 0 0 0 0 1 2 0 0 3.0
13 Joe Martell......... * 3 2 1 10 .100 7 0 2 0 3 0 2 0 0 3.0
4 John Carter......... 3 0 0 0 .000 0 0 0 3 3 0 0 0 0 0.0
TM TEAM................ 2 0 0 0 .000 0 0 0 4 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 9 13 63 -.063 9 2 6 14 17 1 4 2 0 14.0
TEAM ATTACK PER SET
Set K E TA PCT
1 6 4 24 .083
2 1 4 21 -.143
3 2 5 18 -.167
Site: Immaculata, Pa. (Alumnae Hall)
Date: 3/20/2021 Attend: 0 Time: 0:56
Referees:
* = Starter