Official Volleyball Box Score
Immaculata at. Alvernia
1/22/2022 at 10:00 am @ Reading, PA(Physical Education Center)

Immaculata (0-2,0-0 CVC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
9 Bryce Wiltbank...... * 3 6 2 12 0.333 0 1 2 0 1 0 0 0 0 7
6 Matthew Lynn........ * 3 1 2 8 -0.125 0 0 2 0 0 1 1 0 0 2.5
7 Garrett Pepper...... * 3 6 8 26 -0.077 1 0 4 1 4 0 1 0 0 6.5
4 John Bohrer......... * 3 2 1 7 0.143 2 0 7 1 3 1 3 0 0 4.5
3 John Carter......... 3 0 0 0 0 1 0 0 2 4 0 0 0 0 0
14 Thomas Pierce....... 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0
13 Joe Martell......... * 3 6 1 11 0.455 9 1 3 0 4 0 1 0 1 7.5
10 Matthew Pfister..... * 3 0 2 6 -0.333 0 0 3 0 2 0 0 0 0 0
TM TEAM................ 3 0 0 0 0 0 0 0 3 0 0 0 0 0 0
-------------------------------------------------------------------------------
Totals 21 16 70 0.071 13 2 22 7 18 2 6 0 1 28
TEAM ATTACK PER SET
Set K E TA PCT
1 5 6 22 -0.045
2 7 6 19 0.053
3 9 4 29 0.172
SET SCORES 1 2 3 TEAM RECORDS
Alvernia............ (3) 25 25 29 1-2,0-0 Middle Atlantic
Immaculata.......... (0) 19 16 27 0-2,0-0 CVC
Alvernia (1-2,0-0 Middle Atlantic) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
6 Anderson, Tyler..... * 3 3 3 12 0 0 1 5 0 2 0 0 0 0 4
12 Whitehead, Caleb.... 1 1 2 4 -0.25 0 0 1 0 3 0 1 0 0 1.5
7 Burczyk, Ethyn...... 2 0 0 0 0 1 0 1 0 0 0 0 0 1 0
4 Ortega, Jonny....... 3 0 0 0 0 1 0 0 0 5 0 0 0 0 0
2 Correll, Brady...... * 3 2 1 3 0.333 26 4 5 0 5 0 1 0 0 6.5
14 Cummins, Nick....... 1 5 1 7 0.571 0 0 0 0 0 0 0 0 0 5
3 Gray, Tyler......... 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0
9 McNicholas, Shane... * 3 4 2 9 0.222 0 0 2 0 1 0 2 0 0 5
5 Mosley, Christian... * 3 5 5 13 0 0 1 2 0 5 0 1 0 0 6.5
13 Rauh, Ian........... * 3 3 1 4 0.5 0 1 1 0 1 1 3 0 0 6.5
8 Wunderly, Aidan..... * 3 9 4 17 0.294 2 0 2 0 5 0 2 0 0 10
TM TEAM................ 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0
-------------------------------------------------------------------------------
Totals 32 19 70 0.186 30 7 19 2 27 1 10 0 1 45
TEAM ATTACK PER SET
Set K E TA PCT
1 10 5 21 0.238
2 10 5 18 0.278
3 12 9 31 0.097
Site: Reading, PA (Physical Education Center)
Date: 1/22/2022 Attend: 1 Time: 1:12
Referees:
* = Starter