Alderson Broaddus at Randolph-Macon
@ Ashland (Crenshaw Gym)
01/22/2022 at 06:00 AM
@ Ashland (Crenshaw Gym)
01/22/2022 at 06:00 AM
|
Alderson Broaddus
1 |
Randolph-Macon
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Alderson Broaddus (0-1,0-0) | 16 | 18 | 25 | 19 | 1 |
| Randolph-Macon (2-0,0-0) | 25 | 25 | 23 | 25 | 3 |
Alderson Broaddus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 23 | .304 |
| 2 | 5 | 6 | 25 | -.040 |
| 3 | 13 | 11 | 37 | .054 |
| 4 | 6 | 11 | 25 | -.200 |
Randolph-Macon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 0 | 17 | .765 |
| 2 | 15 | 9 | 33 | .182 |
| 3 | 8 | 7 | 28 | .036 |
| 4 | 12 | 9 | 26 | .115 |
Alderson Broaddus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Nanchen, Loic * | 1 | 7 | 1 | 8 | .750 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Cruz Resto, Yankiel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Green , Raymond | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Brownlee, Nathaniel * | 4 | 4 | 1 | 6 | .500 | 25 | 0 | 1 | 0 | 3 | 1 | 3 | 0 | 0 | 6.5 |
| 9 | Flores , Bryan | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Gray, Jaelin | 3 | 7 | 7 | 21 | .000 | 1 | 0 | 3 | 0 | 5 | 0 | 4 | 1 | 0 | 9.0 |
| 13 | Chinen, Gannon | 3 | 9 | 10 | 27 | -.037 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| 14 | Nielsen, Andrew * | 3 | 2 | 4 | 11 | -.182 | 1 | 1 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 5.0 |
| 16 | Sturm, Ethan * | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 19 | Schweinfuss, David * | 4 | 1 | 3 | 7 | -.286 | 0 | 3 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 7.0 |
| 25 | Schweinefuss, Michael * | 4 | 6 | 6 | 29 | .000 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 33 | 110 | .027 | 32 | 5 | 12 | 5 | 21 | 3 | 16 | 2 | 0 | 52.0 | ||
Randolph-Macon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | James Manning | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Gio DeLuca * | 4 | 6 | 0 | 8 | .750 | 0 | 0 | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 11.0 |
| 6 | Patrick Lyons | 2 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Daniel Nguyen | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Cade Terrell * | 4 | 0 | 1 | 2 | -.500 | 35 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 9 | Jarrett Carrano * | 4 | 18 | 7 | 36 | .306 | 0 | 0 | 2 | 0 | 11 | 1 | 4 | 0 | 0 | 21.0 |
| 10 | Kolby Gibson * | 4 | 8 | 10 | 23 | -.087 | 0 | 2 | 1 | 1 | 4 | 0 | 1 | 1 | 0 | 10.5 |
| 11 | Sean Cunningham * | 4 | 7 | 2 | 13 | .385 | 0 | 1 | 3 | 0 | 1 | 0 | 4 | 0 | 0 | 10.0 |
| 12 | Merrick Gessler | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Mitchell Wyatt | 2 | 1 | 2 | 3 | -.333 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Kyle Alberici | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | John Saxman | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 28 | Scotty Carter * | 4 | 6 | 3 | 17 | .176 | 3 | 1 | 0 | 0 | 9 | 0 | 4 | 0 | 0 | 9.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 25 | 104 | .221 | 45 | 5 | 12 | 5 | 32 | 3 | 20 | 1 | 0 | 66.0 | ||
| Other Information |
|---|
|
Arena: Crenshaw Gym Attendance: 125 Time: |
* = Starter







