Official Volleyball Box Score
Kean University at. Widener
2/1/2022 at 7:18 pm @ Chester, Pa.(Schwartz Center)

Kean (2-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Maxwell Thompson.... * 4 0 1 7 -.143 0 1 3 0 0 2 2 0 0 4.0
5 Luke Frankenfield... * 3 2 1 7 .143 7 1 2 0 1 0 0 0 0 3.0
7 Duncan Beilke....... * 4 18 4 27 .519 0 1 1 0 6 0 1 0 0 19.5
24 Quincy Rooi......... * 4 9 5 19 .211 1 4 3 0 6 1 0 2 1 14.0
25 Kevin Molina........ * 4 5 3 19 .105 1 0 1 0 8 0 0 1 0 5.0
26 Ryan DiCandilo...... * 4 2 2 6 .000 0 4 2 0 0 0 0 0 1 6.0
3 Cris Naranjo........ 4 0 0 0 .000 2 0 0 2 10 0 0 0 0 0.0
10 Stephen Reynolds.... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Zachary Noll........ 4 2 1 4 .250 25 2 5 0 2 0 1 0 1 4.5
19 Rajheem Meulens..... 2 0 1 5 -.200 0 0 0 0 0 0 0 0 0 0.0
TM TEAM................ 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 38 18 94 .213 36 13 17 3 33 3 4 3 3 56.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 7 32 .125
2 7 5 18 .111
3 14 4 27 .370
4 6 2 17 .235
SET SCORES 1 2 3 4 TEAM RECORDS
Kean................ (3) 25 20 25 25 2-0
Widener............. (1) 23 25 18 8 1-1
Widener (1-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Ethan Cox........... * 4 7 1 12 .500 0 0 2 0 2 1 1 1 0 8.5
6 Dylan Beer.......... * 4 4 3 10 .100 0 0 3 0 2 0 0 5 0 4.0
7 Matthew Christ...... * 4 6 10 28 -.143 0 2 4 2 3 0 0 0 0 8.0
14 Josh Matchett....... * 4 7 1 11 .545 23 1 4 0 4 0 0 1 1 8.0
18 Kevin Martin........ * 4 3 1 7 .286 0 0 0 0 0 0 1 1 0 3.5
20 Michael Martino..... * 3 3 1 7 .286 4 0 3 4 1 0 0 0 0 3.0
9 Cole Nagle.......... 4 0 0 2 .000 2 0 0 1 12 0 0 0 0 0.0
10 Alex Arnow.......... 4 0 1 4 -.250 0 0 2 0 3 0 0 0 0 0.0
11 Nick Poulson........ 3 2 3 10 -.100 1 0 2 0 2 0 0 0 0 2.0
TM TEAM................ 3 0 0 0 .000 0 0 0 6 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 32 21 91 .121 30 3 20 13 29 1 2 8 1 37.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 3 26 .308
2 11 5 20 .300
3 7 5 23 .087
4 3 8 22 -.227
Site: Chester, Pa. (Schwartz Center)
Date: 2/1/2022 Attend: 78 Time: 1:30
Referees:
* = Starter