Official Volleyball Box Score
Neumann at. Immaculata
2/9/2022 at 6:57 pm @ Immaculata, PA(Alumnae Hall)

Neumann (2-4,0-0 CVC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Maiorano, Jules..... * 3 0 3 8 -0.375 15 0 2 0 7 0 0 1 0 0
15 Van Horn, Eric...... * 3 3 3 13 0 0 3 3 1 5 0 0 0 0 6
1 Baskerville, Brandon * 3 3 3 17 0 0 0 3 0 11 1 0 1 0 4
7 Saunders, Javion.... 3 0 0 0 0 0 1 0 0 3 0 0 0 0 1
5 Melendez, Josiah.... * 3 4 5 18 -0.056 0 0 0 1 8 1 0 2 0 5
8 Johnson, Christian.. * 3 5 2 15 0.2 0 1 2 0 3 0 0 0 0 6
9 Saxton, Joe......... * 3 0 2 11 -0.182 0 0 1 0 1 0 0 2 0 0
TM TEAM................ 3 0 0 0 0 0 0 0 3 0 0 0 0 0 0
-------------------------------------------------------------------------------
Totals 15 18 82 -0.037 15 5 11 5 38 2 0 6 0 22
TEAM ATTACK PER SET
Set K E TA PCT
1 5 6 22 -0.045
2 4 5 34 -0.029
3 6 7 26 -0.038
SET SCORES 1 2 3 TEAM RECORDS
Immaculata.......... (3) 25 25 25 3-5,0-0 CVC
Neumann............. (0) 15 17 20 2-4,0-0 CVC
Immaculata (3-5,0-0 CVC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
9 Bryce Wiltbank...... * 3 2 3 10 -0.1 1 0 3 0 5 1 0 2 0 3
6 Matthew Lynn........ 3 5 3 15 0.133 0 0 3 0 0 0 0 0 0 5
7 Garrett Pepper...... * 3 7 2 27 0.185 2 2 4 1 6 3 0 1 0 12
4 John Bohrer......... * 3 13 0 20 0.65 1 2 4 0 11 1 0 0 0 16
3 John Carter......... 3 0 0 0 0 0 0 0 0 10 0 0 0 0 0
14 Thomas Pierce....... 1 2 0 2 1 0 0 1 0 0 0 0 0 0 2
13 Joe Martell......... * 3 3 1 6 0.333 31 0 2 0 11 2 0 0 0 5
12 Jack Debes.......... * 3 7 2 10 0.5 0 1 2 1 2 2 0 1 0 10
10 Matthew Pfister..... * 3 0 0 1 0 0 0 0 0 2 0 0 0 0 0
2 Brandon McClernan... 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
TM TEAM................ 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0
-------------------------------------------------------------------------------
Totals 39 11 91 0.308 35 5 19 5 47 9 0 4 0 53
TEAM ATTACK PER SET
Set K E TA PCT
1 12 2 24 0.417
2 16 5 40 0.275
3 11 4 27 0.259
Site: Immaculata, PA (Alumnae Hall)
Date: 2/9/2022 Attend: 112 Time: 1:6
Referees:
* = Starter