Official Volleyball Box Score
Randolph Macon at. Misericordia
2/19/2022 at 1:30 @ Huntingdon, Pa.(Memorial Gymnasium)

Randolph-Macon (9-2 (0-2 CVC)) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 James Manning....... * 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
3 Gio DeLuca.......... * 3 6 1 9 .556 1 0 0 0 2 0 2 0 0 7.0
5 Drew Klein.......... * 3 11 3 23 .348 0 0 0 0 6 0 2 0 0 12.0
6 Patrick Lyons....... 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
7 Daniel Nguyen....... 3 1 3 6 -.333 0 1 6 0 3 0 0 0 0 2.0
8 Cade Terrell........ * 3 0 0 0 .000 23 1 0 0 5 0 0 0 0 1.0
9 Jarrett Carrano..... * 3 9 5 22 .182 1 1 2 0 5 1 2 0 0 12.0
10 Kolby Gibson........ 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
11 Sean Cunningham..... * 3 1 1 3 .000 0 0 3 0 0 2 4 0 0 5.0
21 Kyle Alberici....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
23 John Saxman......... 3 0 0 0 .000 2 0 0 7 7 0 0 0 0 0.0
28 Scotty Carter....... 3 4 2 9 .222 0 1 0 0 0 0 2 0 0 6.0
-------------------------------------------------------------------------------
Totals 32 15 73 .233 27 4 11 7 30 3 12 0 0 45.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 4 23 .174
2 15 7 30 .267
3 9 4 20 .250
SET SCORES 1 2 3 TEAM RECORDS
Randolph-Macon...... (3) 25 26 25 9-2 (0-2 CVC)
Misericordia........ (0) 21 24 22 7-8
Misericordia (7-8) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Ganoe,Kyle.......... * 3 4 6 16 -.125 0 2 2 0 3 3 0 0 0 9.0
4 Sellitti,Dylan...... * 3 0 0 0 .000 26 4 4 0 3 0 0 0 0 4.0
6 Westerfield,Conner.. 3 0 0 0 .000 2 0 0 0 7 0 0 0 0 0.0
7 Spencer,Connor...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Furlong,Alex........ 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
9 DeFrain,Gannon...... 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
10 Cervasio,Austin..... * 3 2 2 9 .000 0 0 5 0 0 0 1 0 0 2.5
11 Martin,Zane......... * 3 3 2 8 .125 0 0 2 0 0 0 0 0 0 3.0
12 Walsh,James......... 1 1 0 1 1.000 0 0 1 0 1 0 0 0 0 1.0
13 DePalma,Anthony..... * 3 10 3 24 .292 0 1 4 1 5 0 1 0 0 11.5
15 Murphy,Billy........ * 3 12 5 34 .206 0 0 1 3 3 0 0 0 0 12.0
-------------------------------------------------------------------------------
Totals 32 18 92 .152 29 7 20 4 22 3 2 0 0 43.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 7 36 .083
2 10 5 29 .172
3 12 6 27 .222
Site: Huntingdon, Pa. (Memorial Gymnasium)
Date: 2/19/2022 Attend: 166 Time: 1:15
Referees:
* = Starter