Official Volleyball Box Score
Marymount (VA) at. Stevens
1/13/2023 at 5:01 pm

Marymount (Va.) (0-1,0-0 CVC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
8 Zach Jayes.......... 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Grayson Andrews..... * 3 0 0 3 0 16 2 1 0 4 0 2 0 0 3
24 Hayden Kerekes...... * 2 3 1 12 0.167 0 0 0 0 0 0 1 2 0 3.5
15 Joshua Nolen........ 2 0 0 1 0 0 0 0 0 1 0 0 0 0 0
4 Joseph Crowder...... 2 0 0 0 0 1 1 0 0 0 0 0 0 0 1
16 Luke Morris......... * 3 0 1 2 -0.5 0 1 3 0 1 0 0 0 0 1
17 Nick Mariel......... 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0
19 John Quinlan........ 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 Mason Moore......... 3 4 2 8 0.25 0 0 0 0 0 0 2 0 0 5
7 Joshua Firman....... 3 0 0 0 0 1 0 0 0 3 0 0 0 0 0
11 Nickolas Blose...... 2 0 2 2 -1 0 0 0 3 0 0 0 0 0 0
25 Luke Pogue.......... 1 1 1 2 0 0 0 0 1 0 0 0 0 0 1
30 Will Wright......... * 3 1 4 12 -0.25 1 0 2 1 1 0 0 0 0 1
5 Diego Peña... 2 4 2 10 0.2 0 1 0 0 3 0 1 0 0 5.5
10 Devon Robinson...... * 3 5 5 14 0 1 0 2 1 4 0 0 1 0 5
22 Landon Small........ 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0
26 Camden Schulte...... * 2 2 5 9 -0.333 0 0 1 0 0 0 0 0 0 2
TM TEAM................ 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-------------------------------------------------------------------------------
Totals 20 23 76 -0.039 20 5 10 6 17 0 6 3 0 28
TEAM ATTACK PER SET
Set K E TA PCT
1 8 9 25 -0.04
2 6 10 35 -0.114
3 6 4 16 0.125
SET SCORES 1 2 3 TEAM RECORDS
Stevens............. (3) 25 25 25 1-0,0-0 Middle Atlantic
Marymount (Va.)..... (0) 16 18 17 0-1,0-0 CVC
Stevens (1-0,0-0 Middle Atlantic) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
10 Nikc, Colin......... 2 0 0 2 0 3 0 0 0 1 0 0 0 0 0
15 Feulner, Connor..... 2 6 0 6 1 0 1 1 0 1 0 0 0 0 7
20 Moran, Louden....... * 3 1 1 4 0 22 2 1 0 4 1 1 0 1 4.5
19 Bickford, Percy..... * 2 4 2 9 0.222 0 0 1 0 2 0 1 0 0 4.5
29 Lancia, Nathan...... * 3 4 2 10 0.2 0 1 1 0 2 0 1 0 0 5.5
8 Varseveld, Christopher * 2 3 1 6 0.333 0 0 1 0 3 1 2 0 0 5
5 Ho, Phu-Quy......... 2 0 0 0 0 4 0 0 2 4 0 0 0 0 0
11 Weirick, Carver..... 1 0 1 3 -0.333 0 0 0 1 1 0 0 0 0 0
16 Knuckles, Jesse..... 1 0 0 0 0 1 0 0 0 2 0 0 0 0 0
17 Huyke, Sebastian.... 2 1 0 2 0.5 0 0 1 0 1 0 0 0 0 1
18 Sherman, Koby....... 2 6 0 7 0.857 0 0 1 0 1 0 0 0 0 6
30 Schmidt, Hunter..... 1 1 0 1 1 0 2 1 0 0 0 0 0 0 3
3 Hoke, Tyler......... * 3 3 1 6 0.333 0 0 0 0 0 0 2 0 0 4
6 Bone, Phillip....... * 3 5 3 12 0.167 0 0 4 2 1 0 1 1 0 5.5
TM TEAM................ 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-------------------------------------------------------------------------------
Totals 34 11 68 0.338 30 6 12 5 23 2 8 1 1 46
TEAM ATTACK PER SET
Set K E TA PCT
1 9 3 16 0.375
2 12 6 29 0.207
3 13 2 23 0.478
Site:
Date: 1/13/2023 Attend: 77 Time: 1:15
Referees:
* = Starter