Official Volleyball Box Score
MIT at. Rutgers-Newark
3/24/2023 at 5:23 pm

MIT (10-11,0-4 UVC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
8 Oliveira, Troy...... * 4 15 7 33 0.242 0 1 3 1 7 0 2 0 0 17
12 Gustafson, Nicholas. * 4 8 11 28 -0.107 0 2 6 0 6 0 1 0 0 10.5
2 Kravitz, Samuel..... 4 0 0 0 0 0 0 1 0 1 0 0 0 0 0
9 Oh, Grant........... * 4 9 2 23 0.304 0 0 2 0 5 0 3 1 0 10.5
18 Turner, Max......... * 4 2 0 2 1 39 0 1 1 9 0 0 1 0 2
23 Johnson , Phillip... * 4 6 2 13 0.308 0 0 2 0 3 1 4 0 0 9
10 Windisch , Kevin.... 4 0 0 0 0 2 0 0 4 8 0 0 0 0 0
22 Rini, Michael ...... * 4 5 0 8 0.625 0 0 0 0 0 3 2 1 0 9
TM TEAM................ 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-------------------------------------------------------------------------------
Totals 45 22 107 0.215 41 3 15 6 39 4 12 3 0 58
TEAM ATTACK PER SET
Set K E TA PCT
1 9 8 27 0.037
2 13 5 29 0.276
3 15 4 24 0.458
4 8 5 27 0.111
SET SCORES 1 2 3 4 TEAM RECORDS
Rutgers-Newark...... (3) 25 18 25 25 11-5,3-1 CVC
MIT................. (1) 20 25 23 23 10-11,0-4 UVC
Rutgers-Newark (11-5,3-1 CVC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
8 Matt Nikishin....... 4 0 0 0 0 1 0 0 0 12 0 0 0 0 0
21 Daniel Quay......... * 4 8 4 26 0.154 0 1 1 0 3 4 2 1 0 14
2 Justin Tuohy........ * 4 7 3 25 0.16 2 3 2 1 1 0 1 0 0 10.5
12 Andrew Zaleck....... * 4 27 7 46 0.435 0 0 3 0 8 0 2 0 0 28
5 Jasjeet Singh....... 1 0 1 1 -1 0 0 0 0 1 0 0 0 0 0
9 Josh Ledesma........ * 4 4 6 13 -0.154 1 1 1 2 9 0 1 0 0 5.5
14 Derek Au............ * 4 2 2 11 0 43 1 2 0 2 0 0 0 0 3
17 Martin Chromulak.... * 4 1 5 7 -0.571 0 0 4 0 0 1 2 0 0 3
TM TEAM................ 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-------------------------------------------------------------------------------
Totals 49 28 129 0.163 47 6 13 3 36 5 8 1 0 64
TEAM ATTACK PER SET
Set K E TA PCT
1 12 5 30 0.233
2 10 8 37 0.054
3 14 7 30 0.233
4 13 8 32 0.156
Site:
Date: 3/24/2023 Attend: 183 Time: 0:3
Referees:
* = Starter