Official Volleyball Box Score
SUNY New Paltz at. Kean
1/21/2026 at 6:49 pm @ Union, NJ(Harwood Arena)

New Paltz St. (1-0,0-0 UVC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
4 Daniel Shanley...... * 4 3 2 6 0.167 42 5 5 0 12 0 2 0 0 9.0
1 Luke Hofer.......... 4 0 0 0 0.0 3 0 0 0 0 0 0 0 0 0.0
5 Matt Teplansky...... 3 1 1 6 0.0 0 0 0 0 1 0 0 0 0 1.0
13 Mike Handell........ 4 1 4 9 -0.333 0 0 2 0 0 1 3 0 0 3.5
11 Krish Jain.......... * 2 0 0 4 0.0 0 0 0 0 1 0 0 0 0 0.0
8 Geoff Ndoria........ 2 7 1 19 0.316 1 0 0 1 5 0 0 0 0 7.0
17 Matt Marusza........ 3 0 0 0 0.0 6 0 1 0 5 0 0 0 0 0.0
7 Michael Spiegel..... * 4 12 3 30 0.3 0 1 1 0 2 1 3 0 0 15.5
19 Matt Kudlinski...... 2 0 0 0 0.0 0 0 1 0 0 0 0 0 0 0.0
3 Max DeBonis......... 4 0 0 0 0.0 0 0 0 0 6 0 0 0 0 0.0
6 Peter Brutschin..... * 1 4 2 7 0.286 0 0 0 0 1 1 2 0 0 6.0
9 Artair Kayser....... 4 5 4 12 0.083 0 0 1 0 1 1 2 1 1 7.0
10 Nikko Tenedorio..... * 4 17 4 29 0.448 2 1 7 0 9 0 1 0 0 18.5
14 Brady Cascone....... 1 0 1 4 -0.25 0 0 0 0 0 0 0 0 0 0.0
15 John Giotis......... * 2 5 0 6 0.833 0 1 0 1 2 1 1 0 0 7.5
TM TEAM................ 4 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 55 22 132 0.25 54 8 18 3 45 5 14 1 1 75.0
TEAM ATTACK PER SET
Set K E TA PCT
1 17 5 33 0.364
2 13 3 23 0.435
3 12 13 47 -0.021
4 13 1 29 0.414
SET SCORES 1 2 3 4 TEAM RECORDS
Kean................ (1) 21 18 27 20 2-1,0-0 CVC
New Paltz St........ (3) 25 25 25 25 1-0,0-0 UVC
Kean (2-1,0-0 CVC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
6 David Flores........ * 4 0 0 0 0.0 27 0 1 0 12 0 0 0 0 0.0
8 Aidan Flinn......... * 4 14 7 34 0.206 0 0 3 1 3 0 1 0 0 14.5
15 Danny Pugliano...... * 4 6 5 16 0.063 1 0 0 1 0 0 3 0 1 7.5
25 Zach Marcheschi..... 4 0 0 1 0.0 0 1 1 0 1 0 0 0 0 1.0
22 Tyler Quinn......... 4 0 0 0 0.0 1 0 0 1 18 0 0 0 0 0.0
11 Sean Murphy......... 2 4 1 10 0.3 1 0 0 0 3 0 1 0 0 4.5
3 Carson Cruver....... 3 0 0 0 0.0 6 0 1 0 2 0 0 0 0 0.0
20 Tonio Guglietta..... 3 3 3 9 0.0 0 0 0 0 0 0 2 0 0 4.0
17 Caden Krzyzak....... * 4 4 3 11 0.091 0 0 0 0 2 2 6 0 0 9.0
23 Jake Spring......... * 3 4 4 15 0.0 1 2 2 2 2 0 3 0 0 7.5
12 Chris Mitchell...... * 4 5 2 24 0.125 0 0 0 0 3 0 2 0 0 6.0
TM TEAM................ 4 0 0 0 0.0 0 0 0 3 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 40 25 120 0.125 37 3 8 8 46 2 18 0 1 54.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 5 22 0.136
2 10 5 28 0.179
3 7 9 33 -0.061
4 15 6 37 0.243
Site: Union, NJ (Harwood Arena)
Date: 1/21/2026 Attend: 132 Time: 2:3
Referees:
* = Starter