Official Volleyball Box Score
Wilkes at. John Jay
1/31/2026 at 11:01 am @ New York, NY(Doghouse)

Wilkes (3-5,0-0 CVC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
19 Alex Derk........... 4 0 0 1 0.0 0 0 3 0 7 0 1 0 0 0.5
13 Sam Winter.......... 4 0 1 1 -1.0 1 0 0 1 2 0 0 0 0 0.0
15 Aidan Hunter........ * 4 10 1 19 0.474 0 0 1 1 3 0 4 0 0 12.0
2 Marcus Binner....... * 2 2 3 9 -0.111 0 0 1 0 2 0 2 0 0 3.0
7 Joshua Conley....... * 4 2 1 10 0.1 32 2 2 0 8 0 5 0 0 6.5
10 Aaron Ladd.......... * 4 5 3 13 0.154 1 4 5 0 5 0 9 0 0 13.5
12 Evanston Myers...... 3 1 0 2 0.5 0 0 0 0 1 0 0 0 0 1.0
9 Logan Maha.......... * 4 4 3 10 0.1 0 2 3 0 3 0 6 1 0 9.0
1 Carter Otto......... * 4 12 9 46 0.065 1 1 3 0 5 0 6 0 0 16.0
TM TEAM................ 4 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 36 21 111 0.135 35 9 18 4 36 0 33 1 0 61.5
TEAM ATTACK PER SET
Set K E TA PCT
1 8 5 30 0.1
2 9 8 36 0.028
3 12 6 26 0.231
4 7 2 19 0.263
SET SCORES 1 2 3 4 TEAM RECORDS
John Jay............ (1) 19 25 21 18 0-2,0-1 CUNYAC
Wilkes.............. (3) 25 17 25 25 3-5,0-0 CVC
John Jay (0-2,0-1 CUNYAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
12 Ramos, Logan........ 4 0 0 0 0.0 2 0 0 0 12 0 0 0 0 0.0
14 Law, Maxwell........ 3 0 0 0 0.0 14 0 1 0 5 0 0 0 1 0.0
5 Rodriguez, Sebastian 1 0 0 0 0.0 0 0 1 0 0 0 0 0 0 0.0
13 Gonzalez Verdejo, Daniel 2 0 0 0 0.0 2 0 0 0 0 0 0 0 0 0.0
21 Ajazi, Steven....... 3 1 2 4 -0.25 0 1 1 0 2 0 3 0 0 3.5
7 Alaoui, Omar........ 2 1 0 4 0.25 0 0 0 0 0 0 2 0 0 2.0
8 Fuentes, Nick....... * 4 10 7 31 0.097 0 1 3 2 8 0 2 0 0 12.0
24 Nerette, Attila..... * 1 0 0 3 0.0 0 0 0 0 2 0 1 0 0 0.5
22 Bainey, Adam........ * 4 5 2 14 0.214 0 0 5 0 2 0 2 0 0 6.0
11 Thinlay, Jimmy...... * 4 0 0 0 0.0 14 0 3 0 7 0 0 0 0 0.0
3 Acevedo, Joshua..... * 2 2 3 8 -0.125 0 0 0 0 1 0 0 0 0 2.0
10 Roman, Brandon...... 3 1 4 6 -0.5 2 0 0 0 0 0 1 0 0 1.5
20 Galve, Adria........ * 4 11 5 31 0.194 0 2 5 2 7 0 0 0 1 13.0
23 Martin, Quez........ 3 6 3 17 0.176 0 0 0 0 0 1 2 0 0 8.0
TM TEAM................ 4 0 0 0 0.0 0 0 0 5 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 37 26 118 0.093 34 4 19 9 46 1 13 0 2 48.5
TEAM ATTACK PER SET
Set K E TA PCT
1 6 8 31 -0.065
2 13 3 32 0.313
3 10 7 27 0.111
4 8 8 28 0.0
Site: New York, NY (Doghouse)
Date: 1/31/2026 Attend: 63 Time: 1:41
Referees:
* = Starter