Official Volleyball Box Score
Kean at. NYU
2/7/2026 at 8:00 pm @ New York, NY(John A. Paulson Center)

Kean (5-4,0-0 CVC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
6 David Flores........ * 5 0 1 1 -1.0 54 1 2 0 8 0 0 0 0 1.0
8 Aidan Flinn......... * 5 10 3 33 0.212 2 0 4 0 12 0 3 0 0 11.5
12 Chris Mitchell...... * 5 23 5 54 0.333 0 1 4 0 10 0 3 0 0 25.5
15 Danny Pugliano...... * 5 12 2 17 0.588 0 0 0 0 0 0 2 0 0 13.0
22 Tyler Quinn......... 5 0 1 4 -0.25 4 0 0 2 14 0 0 0 0 0.0
11 Sean Murphy......... * 5 19 3 32 0.5 0 0 3 2 8 0 1 0 0 19.5
7 Tyler Iozzi......... 5 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0.0
17 Caden Krzyzak....... 5 3 1 6 0.333 0 0 0 0 0 3 3 0 0 7.5
13 Christian Lopez..... 5 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
5 Vaughn Turner....... * 2 0 0 1 0.0 0 0 0 0 0 0 1 0 0 0.5
TM TEAM................ 5 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 67 16 148 0.345 60 2 13 5 54 3 13 0 0 78.5
TEAM ATTACK PER SET
Set K E TA PCT
1 13 3 31 0.323
2 15 5 37 0.27
3 18 5 36 0.361
4 15 2 29 0.448
5 6 1 15 0.333
SET SCORES 1 2 3 4 5 TEAM RECORDS
New York U.......... (3) 19 21 25 25 15 7-1,0-0 UVC
Kean................ (2) 25 25 23 23 9 5-4,0-0 CVC
New York U. (7-1,0-0 UVC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
14 Feng, Jerry......... * 2 4 4 9 0.0 0 0 2 0 0 0 1 0 0 4.5
5 Nguyen, Devyn....... * 5 3 0 3 1.0 58 0 0 0 11 0 1 0 0 3.5
20 Evans, Emerson...... 4 20 3 49 0.347 0 0 1 0 8 0 1 0 0 20.5
21 Du, Ethan........... * 2 1 2 10 -0.1 0 0 0 0 0 0 1 0 0 1.5
23 Warter, Matthew..... 2 0 0 0 0.0 0 0 1 0 0 0 0 0 0 0.0
3 Hsu, Dylan.......... 5 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
7 Tchaikovsky, Bennet. 5 0 0 1 0.0 2 0 0 0 16 0 0 0 0 0.0
4 Garst, Ethan........ 3 0 0 0 0.0 1 0 0 0 1 0 0 0 0 0.0
8 Clifford, Charlie... * 5 14 7 31 0.226 0 2 3 1 3 0 2 0 0 17.0
10 Derkach, Artyom..... 4 15 3 23 0.522 1 2 2 1 5 0 0 0 0 17.0
15 Agarwal, Veer....... 3 2 0 4 0.5 0 0 0 0 0 1 2 0 0 4.0
16 Miller, Cade........ * 5 8 3 17 0.294 0 0 1 0 8 0 0 0 0 8.0
22 Schatz, Riley....... 2 0 0 1 0.0 0 0 0 0 0 0 1 0 0 0.5
33 Ebeling, BoJameson.. * 3 4 1 6 0.5 0 1 1 0 1 0 0 0 0 5.0
TM TEAM................ 5 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 71 23 154 0.312 62 5 11 2 53 1 9 0 0 81.5
TEAM ATTACK PER SET
Set K E TA PCT
1 11 7 26 0.154
2 13 7 40 0.15
3 15 3 34 0.353
4 18 5 37 0.351
5 14 1 17 0.765
Site: New York, NY (John A. Paulson Center)
Date: 2/7/2026 Attend: 220 Time: 2:1
Referees:
* = Starter