Official Volleyball Box Score
Rutgers-Newark at. SUNY Poly
2/14/2026 at 1:42 pm @ New Paltz, NY(Hawk Center)

Rutgers-Newark (10-3,0-0 CVC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
10 Yann Gomes.......... 1 0 0 0 0.0 0 0 2 0 0 0 0 0 0 0.0
3 Vincent Lopez....... 3 1 1 7 0.0 1 0 4 0 2 0 0 0 0 1.0
8 Evan Jazmin......... 1 0 0 1 0.0 0 0 0 0 1 0 0 0 0 0.0
15 Franz Abadilla...... 2 0 2 5 -0.4 0 1 1 0 4 0 1 0 0 1.5
16 Aleks Kolodziej..... * 2 2 2 4 0.0 0 1 0 0 4 0 0 0 0 3.0
18 Kaden Komine........ 3 0 0 0 0.0 1 0 0 0 4 0 0 0 0 0.0
20 Alex Solodky........ * 1 1 1 3 0.0 0 0 0 0 2 0 0 0 0 1.0
21 Massimo Roco........ * 3 6 1 8 0.625 0 0 3 0 1 0 1 0 0 6.5
23 Michael Suarez...... * 2 5 0 7 0.714 0 0 1 0 2 0 0 0 0 5.0
14 Juan Silva.......... 1 2 0 3 0.667 0 1 1 0 0 0 1 0 0 3.5
19 Ali Chaudary........ 3 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0.0
2 John Femiano........ 1 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0.0
5 Logan Fernandez..... 3 4 2 7 0.286 2 2 1 0 5 0 0 0 0 6.0
22 Adrian Marke........ * 2 2 0 7 0.286 0 1 1 0 2 0 1 0 0 3.5
7 Joseph Novellino.... 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
4 Graylon Ody......... 2 1 1 3 0.0 0 0 0 1 0 0 0 0 0 1.0
17 Zach Pakis.......... 1 0 1 1 -1.0 0 0 0 0 0 0 0 0 0 0.0
13 Duncan Sturt........ * 3 2 2 7 0.0 35 1 1 0 5 0 0 0 0 3.0
12 Harry Tayki......... 3 16 4 31 0.387 0 1 3 0 3 0 0 0 0 17.0
TM TEAM................ 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 42 17 95 0.263 39 8 18 1 37 0 4 0 0 52.0
TEAM ATTACK PER SET
Set K E TA PCT
1 16 4 29 0.414
2 11 6 26 0.192
3 15 7 40 0.2
SET SCORES 1 2 3 TEAM RECORDS
SUNY Poly........... (0) 13 22 26 9-7,0-0 NEVC
Rutgers-Newark...... (3) 25 25 28 10-3,0-0 CVC
SUNY Poly (9-7,0-0 NEVC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Gottler, Peter...... * 3 6 5 21 0.048 0 0 3 3 3 0 2 0 0 7.0
4 Slater, Joshua...... * 3 0 1 2 -0.5 15 0 0 0 2 0 1 0 0 0.5
6 Chaput, Forest...... 3 0 0 0 0.0 0 0 0 0 1 0 0 0 0 0.0
7 McNulty, Thomas..... 3 0 0 2 0.0 1 0 0 0 13 0 0 0 0 0.0
19 Baaki, Andrew....... * 1 0 3 7 -0.429 0 0 0 0 0 0 0 0 0 0.0
17 Hollingsworth, Corey * 3 2 1 6 0.167 0 0 2 1 3 0 0 0 0 2.0
20 Ranger, Kaiden...... 2 2 0 7 0.286 0 0 1 0 3 0 0 0 0 2.0
2 Zuber, Nathan....... 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
10 Hennessy, Aaron..... * 3 3 4 16 -0.063 0 0 0 0 2 0 2 0 0 4.0
11 Stayton, Quincy..... 2 1 3 8 -0.25 0 1 0 0 1 0 0 0 0 2.0
18 Prusky, Jordan...... * 3 7 0 12 0.583 0 0 2 0 3 0 3 0 0 8.5
24 Rehbit, Joe......... 2 0 0 0 0.0 7 0 2 0 0 0 0 0 0 0.0
25 Geloso, Vincenzo.... 2 2 0 2 1.0 0 0 0 0 0 0 0 0 0 2.0
5 Krein, Eben......... 1 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0.0
TM TEAM................ 3 0 0 0 0.0 0 0 0 4 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 23 17 84 0.071 23 1 10 8 31 0 8 0 0 28.0
TEAM ATTACK PER SET
Set K E TA PCT
1 4 7 27 -0.111
2 7 6 22 0.045
3 12 4 35 0.229
Site: New Paltz, NY (Hawk Center)
Date: 2/14/2026 Attend: 100 Time: 1:17
Referees:
* = Starter