Official Volleyball Box Score
Drew at. Nazareth
2/21/2026 at 1:24 pm @ Chester, PA(Schwartz Center)

Drew (8-9,0-1 CVC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
17 Jason Barbosa....... * 4 1 3 11 -0.182 0 1 1 0 7 0 3 0 0 3.5
2 Gavin Cantada....... 3 0 0 1 0.0 0 0 0 2 3 0 0 0 0 0.0
8 Gio Martin.......... * 4 4 7 17 -0.176 0 0 0 0 4 0 0 0 0 4.0
13 Eric Forget......... 4 1 0 1 1.0 0 0 0 1 9 0 0 0 0 1.0
10 Quinn Donahue....... * 4 6 2 15 0.267 26 1 1 0 5 0 1 0 0 7.5
11 Michael Shipman..... * 4 5 5 13 0.0 1 2 2 0 2 0 3 0 0 8.5
12 Matthew Adegbite.... 4 8 0 19 0.421 0 2 3 0 2 2 2 0 0 13.0
18 Isaiah Harris....... * 4 3 1 8 0.25 0 0 1 0 1 2 3 0 0 6.5
21 Lucas Mondin........ * 4 7 4 21 0.143 0 0 2 2 6 1 0 0 0 8.0
TM TEAM................ 4 0 0 0 0.0 0 0 0 4 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 35 22 106 0.123 27 6 10 9 39 5 12 0 0 52.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 10 26 -0.077
2 7 5 27 0.074
3 9 3 21 0.286
4 11 4 32 0.219
SET SCORES 1 2 3 4 TEAM RECORDS
Nazareth............ (3) 25 25 16 25 9-9,0-1 UVC
Drew................ (1) 19 20 25 20 8-9,0-1 CVC
Nazareth (9-9,0-1 UVC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Sweet, Gavin........ 4 1 0 3 0.333 0 0 0 2 11 0 0 0 0 1.0
5 Burda, AJ........... * 4 9 5 21 0.19 35 0 3 0 2 0 0 1 0 9.0
7 Seliger, Joe........ * 4 6 2 21 0.19 2 3 1 0 7 0 0 0 0 9.0
8 Ringstad, Quinn..... * 4 7 1 14 0.429 2 0 1 0 3 0 3 0 0 8.5
11 Murphy, Ryan........ * 4 7 4 19 0.158 0 2 5 0 1 0 3 0 0 10.5
4 Chiles, Quintin..... * 4 11 3 23 0.348 0 2 6 1 9 0 2 0 0 14.0
6 Frawley, Sean....... * 4 7 5 18 0.111 0 2 4 0 6 0 4 0 0 11.0
10 Spiegel, Allister... 3 0 1 2 -0.5 3 0 0 0 0 0 0 0 0 0.0
TM TEAM................ 4 0 0 0 0.0 0 0 0 3 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 48 21 121 0.223 42 9 20 6 39 0 12 1 0 63.0
TEAM ATTACK PER SET
Set K E TA PCT
1 5 2 19 0.158
2 19 8 39 0.282
3 7 8 27 -0.037
4 17 3 36 0.389
Site: Chester, PA (Schwartz Center)
Date: 2/21/2026 Attend: 85 Time: 1:44
Referees:
* = Starter