Official Volleyball Box Score
Lehman at. Rutgers-Newark
3/24/2026 at 6:01 pm @ Newark, NJ(The Golden Dome)

Lehman (9-11,3-4 CUNYAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
9 Abreu Esteva, Alain. 3 0 0 0 0.0 0 0 0 2 1 0 0 0 0 0.0
3 Calderon, Oscar..... * 3 2 1 3 0.333 1 0 0 0 0 0 0 0 0 2.0
4 Kante, Abdoylaye.... * 3 4 3 14 0.071 0 1 1 0 3 0 1 0 0 5.5
12 Johnson, Jordan..... * 3 5 1 14 0.286 1 1 2 2 4 0 1 0 0 6.5
5 Lin, Eric........... * 3 1 2 6 -0.167 5 1 3 1 0 0 1 0 0 2.5
11 Matthie, Nathaniel.. * 3 1 1 7 0.0 6 0 1 2 3 0 0 0 0 1.0
2 Henry, Jeremyah..... 3 0 0 0 0.0 0 0 0 5 1 0 0 0 0 0.0
6 Moulton, Delano..... * 3 1 4 7 -0.429 0 0 1 0 1 0 2 0 0 2.0
TM TEAM................ 3 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 14 12 51 0.039 13 3 8 13 13 0 5 0 0 19.5
TEAM ATTACK PER SET
Set K E TA PCT
1 3 4 13 -0.077
2 8 4 21 0.19
3 3 4 17 -0.059
SET SCORES 1 2 3 TEAM RECORDS
Rutgers-Newark...... (3) 25 25 25 16-6,3-2 CVC
Lehman.............. (0) 12 17 17 9-11,3-4 CUNYAC
Rutgers-Newark (16-6,3-2 CVC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
10 Yann Gomes.......... 1 0 0 0 0.0 0 0 1 0 0 0 0 0 0 0.0
3 Vincent Lopez....... * 3 4 1 7 0.429 1 1 2 0 0 0 0 0 0 5.0
8 Evan Jazmin......... 1 2 1 3 0.333 0 1 0 0 2 0 0 0 0 3.0
15 Franz Abadilla...... * 2 6 2 12 0.333 0 5 3 0 3 0 0 0 0 11.0
18 Kaden Komine........ 1 0 0 0 0.0 1 0 0 0 1 0 0 0 0 0.0
14 Juan Silva.......... 1 2 1 7 0.143 0 0 1 1 1 0 0 0 0 2.0
2 John Femiano........ 3 0 0 0 0.0 1 0 0 0 3 0 0 0 0 0.0
5 Logan Fernandez..... * 3 11 2 14 0.643 0 1 0 0 3 0 1 0 0 12.5
7 Joseph Novellino.... 2 0 1 2 -0.5 25 0 1 0 0 0 1 0 0 0.5
4 Graylon Ody......... 2 8 2 12 0.5 0 0 2 1 3 0 0 0 0 8.0
17 Zach Pakis.......... * 3 7 2 11 0.455 1 1 3 0 2 0 2 0 0 9.0
13 Duncan Sturt........ * 1 0 0 0 0.0 10 1 1 0 1 0 0 0 0 1.0
12 Harry Tayki......... * 1 0 2 3 -0.667 0 3 1 1 1 0 0 0 0 3.0
TM TEAM................ 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 40 14 71 0.366 39 13 15 3 20 0 4 0 0 55.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 3 17 0.471
2 14 3 25 0.44
3 15 8 29 0.241
Site: Newark, NJ (The Golden Dome)
Date: 3/24/2026 Attend: 128 Time: 1:2
Referees:
* = Starter