Duncan Sturt #13 S Rutgers-Newark

m 27
k/s 0.60
h % .273
a/s 10.05
b/s 0.35
sa/s 0.15
d/s 1.48
Recent Games
Mar 28 Southern Virginia L, 3-2
Mar 28 New Jersey City W, 3-0
Mar 29 at Marymount (Va.) W, 3-2
Apr 4 Baruch L, 3-1
Apr 7 Elizabethtown W, 3-1
Apr 10 vs. Juniata College L, 3-0
Statistics category Overall Conf
Matches 27 28th 7 1st
Sets 96 20th 28 1st
Kills 58 53rd 20 42nd
Kills per set 0.60 56th 0.71 50th
Errors 23 55th 7 44th
Total Attacks 128 55th 38 48th
Total Attacks per set 1.33 - 1.36 -
Hitting Percentage .273 - .342 -
Assists 965 4th 263 1st
Assists per set 10.05 1st 9.39 3rd
Service Total Attempts 319 24th 98 12th
Service Aces 14 40th 4 23rd
Service Errors 52 25th 13 28th
Service Aces per set 0.15 43rd 0.14 34th
Receptions 9 74th 2 61st
Reception Errors 0 79th 0 52nd
Digs 142 23rd 52 8th
Digs per set 1.48 23rd 1.86 12th
Block Solo 5 47th 1 33rd
Block Assist 29 33rd 9 25th
Block Total 34 35th 10 26th
Blocks per set 0.35 40th 0.36 37th
Block Errors 10 3rd 0 44th
Ball Handling Errors 3 4th 0 17th
Points 91.5 53rd 29.5 42nd
Points per set 1.0 56th 1.1 49th
Matches started 26 20th 7 1st
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 17 Arcadia W, 3-2 - 3 2 1 5 .200 25 1 3 1 0 9 0 2 1 2 0 4.0
Jan 17 MIT L, 3-1 1 4 0 0 6 .000 33 0 2 0 0 6 0 2 3 2 1 1.0
Jan 21 at Ramapo W, 3-0 1 3 0 2 3 -.667 32 0 1 0 0 2 0 0 0 0 0 0.0
Jan 24 vs. Mount Aloysius W, 3-0 1 3 3 0 4 .750 27 1 2 0 0 2 0 0 0 0 0 4.0
Jan 24 at Vassar L, 3-1 1 4 1 1 4 .000 29 0 2 1 0 9 0 2 0 2 1 2.0
Jan 30 at East. Mennonite W, 3-1 1 4 3 0 3 1.000 44 3 4 1 0 2 1 2 0 3 0 8.0
Jan 31 vs. Bethany College W, 3-0 1 3 2 1 4 .250 22 1 1 0 0 3 0 0 0 0 0 3.0
Jan 31 vs. Stevenson W, 3-0 1 3 4 0 6 .667 32 0 4 0 0 3 1 2 0 3 0 6.0
Feb 3 at New York U. L, 3-1 1 4 4 1 8 .375 54 0 4 0 0 5 0 1 0 1 1 4.5
Feb 11 at St. Joseph's (L.I.) W, 3-0 1 3 1 2 5 -.200 40 0 1 1 0 8 0 1 0 1 0 1.5
Feb 12 at Widener W, 3-0 1 3 1 0 1 1.000 22 0 2 0 0 4 0 0 0 0 0 1.0
Feb 14 at New Paltz St. W, 3-1 1 4 2 4 10 -.200 49 0 4 0 0 6 0 3 0 3 0 3.5
Feb 14 vs. SUNY Poly W, 3-0 1 3 2 2 7 .000 35 1 1 0 0 5 0 0 0 0 0 3.0
Feb 17 Stevens W, 3-2 1 5 4 0 7 .571 54 0 0 3 0 6 2 0 0 2 0 6.0
Feb 19 at Drew W, 3-0 1 3 1 0 2 .500 33 1 1 0 0 7 0 1 0 1 0 2.5
Feb 25 at Springfield L, 3-2 1 5 2 1 5 .200 40 1 2 0 0 5 0 0 0 0 0 3.0
Mar 5 Lancaster Bible W, 3-0 1 3 3 1 5 .400 43 0 1 0 0 3 0 2 3 2 0 4.0
Mar 14 at Wilkes W, 3-0 1 3 4 1 6 .500 26 0 3 1 0 4 0 0 0 0 0 4.0
Mar 18 Kean L, 3-1 1 4 2 0 6 .333 45 0 2 1 0 15 1 0 0 1 0 3.0
Mar 20 Juniata College L, 3-1 1 4 5 1 7 .571 43 1 3 0 0 6 0 3 0 3 0 7.5
Mar 21 Elizabethtown W, 3-1 1 4 3 2 6 .167 39 0 2 0 0 5 0 2 0 2 0 4.0
Mar 24 Lehman W, 3-0 1 1 0 0 0 - 10 1 1 0 0 1 0 0 0 0 0 1.0
Mar 28 Southern Virginia L, 3-2 1 5 3 2 8 .125 37 2 1 0 0 9 0 1 0 1 0 5.5
Mar 28 New Jersey City W, 3-0 1 3 0 0 1 .000 43 1 1 0 0 1 0 1 3 1 0 1.5
Mar 29 at Marymount (Va.) W, 3-2 1 5 2 1 3 .333 40 0 1 0 0 6 0 2 0 2 0 3.0
Apr 4 Baruch L, 3-1 - - - - - - - - - - - - - - - - - -
Apr 7 Elizabethtown W, 3-1 1 4 1 0 2 .500 39 0 2 0 0 7 0 2 0 2 0 2.0
Apr 10 vs. Juniata College L, 3-0 1 3 3 0 4 .750 29 0 1 0 0 3 0 0 0 0 0 3.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 96 58 0.60 23 128 .273 965 10.05 14 0.15 9 0 142 1.48 5 29 34 0.35 91.5 1.0
Conference 7 28 20 0.71 7 38 .342 263 9.39 4 0.14 2 0 52 1.86 1 9 10 0.36 29.5 1.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 11 40 23 0.57 7 53 .302 411 10.28 6 0.15 5 0 68 1.70 3 15 18 0.45 39.5 1.0
Away 11 41 21 0.51 13 50 .160 409 9.98 5 0.12 4 0 58 1.41 1 12 13 0.32 33.0 0.8
Neutral 5 15 14 0.93 3 25 .440 145 9.67 3 0.20 0 0 16 1.07 1 2 3 0.20 19.0 1.3
 
-
Wins 19 63 38 0.60 17 80 .263 655 10.40 10 0.16 7 0 84 1.33 4 20 24 0.38 62.0 1.0
Losses 8 33 20 0.61 6 48 .292 310 9.39 4 0.12 2 0 58 1.76 1 9 10 0.30 29.5 0.9
 
-
January 8 27 15 0.56 5 35 .286 244 9.04 6 0.22 3 0 36 1.33 2 10 12 0.44 28.0 1.0
February 8 30 17 0.57 10 45 .156 327 10.90 3 0.10 4 0 46 1.53 2 6 8 0.27 25.0 0.8
March 9 32 22 0.69 8 42 .333 326 10.19 5 0.16 2 0 50 1.56 1 11 12 0.38 33.5 1.0
April 2 7 4 0.57 0 6 .667 68 9.71 0 0.00 0 0 10 1.43 0 2 2 0.29 5.0 0.7