Jason Barbosa #17 MB Drew

m 29
k/s 1.39
h % .133
a/s 0.26
b/s 0.33
sa/s 0.18
d/s 2.05
Recent Games
Mar 27 at Juniata College L, 3-0
Mar 28 at Elizabethtown L, 3-0
Mar 28 vs. Penn State Schuylkill W, 3-0
Apr 3 at Southern Virginia L, 3-0
Apr 4 vs. Virginia Wesleyan L, 3-2
Apr 4 at East. Mennonite W, 3-2
Statistics category Overall Conf
Matches 29 18th 7 1st
Sets 92 33rd 23 34th
Kills 128 35th 41 23rd
Kills per set 1.39 38th 1.78 25th
Errors 77 22nd 24 12th
Total Attacks 383 24th 119 15th
Total Attacks per set 4.16 29th 5.17 22nd
Hitting Percentage .133 39th .143 29th
Assists 24 30th 6 25th
Assists per set 0.26 21st 0.26 24th
Service Total Attempts 400 6th 99 10th
Service Aces 17 32nd 1 48th
Service Errors 59 20th 13 28th
Service Aces per set 0.18 32nd 0.04 55th
Receptions 178 31st 79 23rd
Reception Errors 6 36th 3 25th
Digs 189 10th 54 6th
Digs per set 2.05 9th 2.35 3rd
Block Solo 2 63rd 0 60th
Block Assist 28 34th 3 51st
Block Total 30 42nd 3 58th
Blocks per set 0.33 46th 0.13 53rd
Block Errors 2 47th 2 11th
Ball Handling Errors 0 32nd 0 17th
Points 161.0 38th 43.5 28th
Points per set 1.8 44th 1.9 35th
Matches started 28 10th 7 1st
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 16 vs. St. Joseph's (L.I.) W, 3-2 1 3 3 5 14 -.143 0 0 3 0 0 6 0 0 0 0 0 3.0
Jan 16 at Stevens L, 3-0 - 1 0 2 2 -1.000 0 0 0 0 0 3 0 0 0 0 0 0.0
Jan 21 at Cairn W, 3-0 1 2 1 1 4 .000 1 1 2 0 0 4 0 1 0 1 0 2.5
Jan 23 vs. Elmira W, 3-0 1 3 4 2 8 .250 0 0 1 0 0 1 0 0 0 0 0 4.0
Jan 24 vs. Wentworth L, 3-0 1 3 2 3 9 -.111 1 0 3 2 0 8 0 0 0 0 0 2.0
Jan 24 at Misericordia L, 3-0 - - - - - - - - - - - - - - - - - -
Jan 29 Bard W, 3-0 1 3 2 1 10 .100 1 1 3 0 0 8 0 1 0 1 0 3.5
Jan 31 Ramapo W, 3-0 1 3 2 2 9 .000 0 2 2 0 0 4 0 2 0 2 0 5.0
Jan 31 Eastern W, 3-2 1 5 8 2 16 .375 2 4 3 0 0 16 0 3 0 3 0 13.5
Feb 3 Sarah Lawrence W, 3-1 1 3 5 2 10 .300 2 0 2 1 0 9 0 0 0 0 0 5.0
Feb 6 vs. Hobart L, 3-0 1 3 7 1 12 .500 0 1 2 6 2 4 0 0 0 0 0 8.0
Feb 7 vs. Stevens L, 3-1 1 4 4 2 14 .143 0 0 1 1 0 5 0 1 0 1 0 4.5
Feb 12 Neumann W, 3-0 1 2 3 0 6 .500 1 2 2 0 0 2 0 0 0 0 0 5.0
Feb 15 New Jersey City L, 3-0 1 3 8 3 13 .385 0 0 2 1 0 8 0 1 0 1 0 8.5
Feb 15 Arcadia L, 3-2 1 5 7 4 28 .107 1 0 5 0 0 9 2 4 0 6 0 11.0
Feb 19 Rutgers-Newark L, 3-0 1 3 5 2 15 .200 0 1 2 0 0 1 0 0 0 0 0 6.0
Feb 21 at Widener W, 3-0 1 3 5 3 12 .167 1 1 1 10 0 4 0 2 0 2 0 7.0
Feb 21 vs. Nazareth L, 3-1 1 4 1 3 11 -.182 0 1 1 6 0 7 0 3 0 3 0 3.5
Mar 6 Vassar L, 3-0 1 2 3 4 18 -.056 0 0 2 0 0 4 0 0 0 0 0 3.0
Mar 13 Hunter L, 3-0 1 3 4 2 9 .222 1 1 1 3 0 3 0 1 0 1 0 5.5
Mar 18 at Wilkes W, 3-2 1 5 13 5 26 .308 1 0 3 16 0 13 0 0 1 0 0 13.0
Mar 21 Marymount (Va.) L, 3-0 1 3 8 1 13 .538 2 0 0 17 1 11 0 1 0 1 0 8.5
Mar 21 Ramapo W, 3-0 1 3 4 1 10 .300 5 1 2 18 0 11 0 2 0 2 0 6.0
Mar 24 Kean W, 3-1 1 4 2 5 20 -.150 3 0 1 18 1 17 0 1 0 1 0 2.5
Mar 27 at Juniata College L, 3-0 1 2 3 4 12 -.083 0 0 2 6 0 2 0 1 0 1 0 3.5
Mar 28 at Elizabethtown L, 3-0 1 3 4 4 18 .000 0 0 2 10 0 5 0 0 0 0 0 4.0
Mar 28 vs. Penn State Schuylkill W, 3-0 1 1 3 1 7 .286 0 0 1 0 0 2 0 1 0 1 0 3.5
Apr 3 at Southern Virginia L, 3-0 1 3 6 3 15 .200 0 0 3 12 1 5 0 0 1 0 0 6.0
Apr 4 vs. Virginia Wesleyan L, 3-2 1 5 4 5 14 -.071 1 0 2 20 1 7 0 0 0 0 0 4.0
Apr 4 at East. Mennonite W, 3-2 1 5 7 4 28 .107 1 1 5 31 0 10 0 3 0 3 0 9.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 29 92 128 1.39 77 383 .133 24 0.26 17 0.18 178 6 189 2.05 2 28 30 0.33 161.0 1.8
Conference 7 23 41 1.78 24 119 .143 6 0.26 1 0.04 79 3 54 2.35 0 3 3 0.13 43.5 1.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 13 42 61 1.45 29 177 .181 18 0.43 12 0.29 58 2 103 2.45 2 16 18 0.43 83.0 2.0
Away 8 24 39 1.63 26 117 .111 4 0.17 3 0.13 85 1 46 1.92 0 7 7 0.29 45.5 1.9
Neutral 8 26 28 1.08 22 89 .067 2 0.08 2 0.08 35 3 40 1.54 0 5 5 0.19 32.5 1.3
 
-
Wins 14 45 62 1.38 34 180 .156 18 0.40 13 0.29 94 1 107 2.38 0 16 16 0.36 83.0 1.8
Losses 15 47 66 1.40 43 203 .113 6 0.13 4 0.09 84 5 82 1.74 2 12 14 0.30 78.0 1.7
 
-
January 8 23 22 0.96 18 72 .056 5 0.22 8 0.35 2 0 50 2.17 0 7 7 0.30 33.5 1.5
February 9 30 45 1.50 20 121 .207 5 0.17 6 0.20 25 2 49 1.63 2 11 13 0.43 58.5 1.9
March 9 26 44 1.69 27 133 .128 12 0.46 2 0.08 88 2 68 2.62 0 7 7 0.27 49.5 1.9
April 3 13 17 1.31 12 57 .088 2 0.15 1 0.08 63 2 22 1.69 0 3 3 0.23 19.5 1.5