Patrick Neyer #3 S Elizabethtown

m 28
k/s 0.20
h % .289
a/s 7.13
b/s 0.27
sa/s 0.24
d/s 1.76
Recent Games
Mar 28 Drew W, 3-0
Mar 28 Penn State Schuylkill W, 3-0
Apr 1 Marymount (Va.) L, 3-1
Apr 4 vs. Stevens L, 3-1
Apr 4 at Vassar L, 3-1
Apr 7 at Rutgers-Newark L, 3-1
Statistics category Overall Conf
Matches 28 22nd 7 1st
Sets 97 18th 23 34th
Kills 19 85th 0 82nd
Kills per set 0.20 65th 0.00 65th
Errors 6 91st 2 60th
Total Attacks 45 86th 4 76th
Total Attacks per set 0.46 - 0.17 -
Hitting Percentage .289 - -.500 -
Assists 692 8th 124 8th
Assists per set 7.13 8th 5.39 8th
Service Total Attempts 284 30th 44 47th
Service Aces 23 15th 3 34th
Service Errors 60 19th 10 37th
Service Aces per set 0.24 26th 0.13 35th
Receptions 10 73rd 3 54th
Reception Errors 0 79th 0 52nd
Digs 171 14th 29 26th
Digs per set 1.76 17th 1.26 26th
Block Solo 5 47th 1 33rd
Block Assist 21 45th 1 61st
Block Total 26 49th 2 60th
Blocks per set 0.27 52nd 0.09 56th
Block Errors 2 47th 0 44th
Ball Handling Errors 3 4th 0 17th
Points 57.5 65th 4.5 73rd
Points per set 0.6 65th 0.2 62nd
Matches started 27 17th 7 1st
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 10 St. Elizabeth   - - - - - - - - - - - - - - - - - -
Jan 10 Hartwick W, 3-0 1 3 2 0 2 1.000 27 2 2 0 0 3 0 3 0 3 0 5.5
Jan 10 Hartwick W, 3-1 - - - - - - - - - - - - - - - - - -
Jan 15 at Arcadia W, 3-1 1 4 1 0 3 .333 38 0 4 0 0 7 1 4 0 5 1 4.0
Jan 17 vs. Baldwin Wallace L, 3-2 1 5 0 1 2 -.500 31 1 4 0 0 4 1 0 0 1 0 2.0
Jan 17 at Grove City W, 3-1 1 1 0 1 1 -1.000 4 0 0 0 0 0 0 0 0 0 0 0.0
Jan 20 King's (PA) W, 3-0 1 3 2 1 4 .250 43 1 1 0 0 8 0 1 1 1 1 3.5
Jan 24 at Eastern W, 3-1 1 4 3 0 4 .750 42 1 5 1 0 10 0 1 0 1 0 4.5
Jan 24 vs. Cairn W, 3-0 - - - - - - - - - - - - - - - - - -
Jan 29 Cairn W, 3-0 1 3 1 0 2 .500 21 2 4 0 0 7 0 2 0 2 0 4.0
Jan 31 at Lancaster Bible W, 3-1 1 4 1 0 3 .333 36 2 2 0 0 11 0 1 1 1 0 3.5
Jan 31 vs. Widener W, 3-1 1 4 2 0 2 1.000 37 2 4 1 0 8 0 1 0 1 1 4.5
Feb 5 at Stevenson L, 3-1 1 4 1 1 4 .000 31 0 4 1 0 14 2 0 0 2 0 3.0
Feb 7 Hood   - - - - - - - - - - - - - - - - - -
Feb 7 Roanoke W, 3-2 1 5 5 0 6 .833 52 2 4 1 0 11 0 0 0 0 0 7.0
Feb 12 Lancaster Bible W, 3-2 1 5 0 0 1 .000 48 3 1 0 0 11 0 5 0 5 0 5.5
Feb 17 Messiah L, 3-0 1 3 1 0 3 .333 19 0 4 0 0 3 0 0 0 0 0 1.0
Feb 21 vs. Southern Virginia L, 3-0 1 3 0 1 1 -1.000 18 1 1 0 0 5 1 1 0 2 0 2.5
Feb 26 at Widener W, 3-0 1 3 0 0 0 - 20 0 3 0 0 7 0 0 0 0 0 0.0
Feb 28 vs. Bridgewater (Va.) W, 3-0 - - - - - - - - - - - - - - - - - -
Feb 28 at Roanoke L, 3-2 1 5 0 0 3 .000 42 1 4 0 0 16 0 2 0 2 0 2.0
Mar 14 St. John Fisher L, 3-2 1 5 0 0 0 - 23 2 2 0 0 7 0 0 0 0 0 2.0
Mar 14 Bethany College W, 3-0 1 1 0 0 1 .000 10 1 1 0 0 0 0 0 0 0 0 1.0
Mar 18 at Juniata College L, 3-0 1 3 0 1 2 -.500 19 1 3 2 0 3 0 0 0 0 0 1.0
Mar 20 at Kean L, 3-0 1 3 0 0 0 - 18 0 1 0 0 8 0 0 0 0 0 0.0
Mar 21 at Rutgers-Newark L, 3-1 1 4 0 0 0 - 15 1 2 0 0 2 0 0 0 0 0 1.0
Mar 27 Wilkes W, 3-0 1 3 0 0 0 - 15 0 1 0 0 3 0 0 0 0 0 0.0
Mar 28 Drew W, 3-0 1 3 0 0 0 - 17 0 1 1 0 3 0 0 0 0 0 0.0
Mar 28 Penn State Schuylkill W, 3-0 - 2 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Apr 1 Marymount (Va.) L, 3-1 1 4 0 0 1 .000 22 0 1 0 0 5 0 0 0 0 0 0.0
Apr 4 vs. Stevens L, 3-1 1 4 0 0 0 - 22 0 1 0 0 7 0 0 0 0 0 0.0
Apr 4 at Vassar L, 3-1 1 2 0 0 0 - 9 0 0 2 0 2 0 0 0 0 0 0.0
Apr 7 at Rutgers-Newark L, 3-1 1 4 0 0 0 - 13 0 0 1 0 6 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 97 19 0.20 6 45 .289 692 7.13 23 0.24 10 0 171 1.76 5 21 26 0.27 57.5 0.6
Conference 7 23 0 0.00 2 4 -.500 124 5.39 3 0.13 3 0 29 1.26 1 1 2 0.09 4.5 0.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 12 40 11 0.28 1 20 .500 297 7.42 13 0.33 2 0 61 1.52 0 11 11 0.28 29.5 0.7
Away 12 41 6 0.15 3 20 .150 287 7.00 6 0.15 7 0 86 2.10 3 8 11 0.27 19.0 0.5
Neutral 4 16 2 0.13 2 5 .000 108 6.75 4 0.25 1 0 24 1.50 2 2 4 0.25 9.0 0.6
 
-
Wins 15 48 17 0.35 2 29 .517 410 8.54 16 0.33 4 0 89 1.85 1 18 19 0.40 43.0 0.9
Losses 13 49 2 0.04 4 16 -.125 282 5.76 7 0.14 6 0 82 1.67 4 3 7 0.14 14.5 0.3
 
-
January 9 31 12 0.39 3 23 .391 279 9.00 11 0.35 2 0 58 1.87 2 13 15 0.48 31.5 1.0
February 7 28 7 0.25 2 18 .278 230 8.21 7 0.25 2 0 67 2.39 3 8 11 0.39 21.0 0.8
March 8 24 0 0.00 1 3 -.333 117 4.88 5 0.21 3 0 26 1.08 0 0 0 0.00 5.0 0.2
April 4 14 0 0.00 0 1 .000 66 4.71 0 0.00 3 0 20 1.43 0 0 0 0.00 0.0 0.0